ID.4 X Information Table | Pure | Pure + | Pro | 1st Edition | Prime |
---|---|---|---|---|---|
Pure long battery life | Smart and long battery version | Sports four-wheel drive | |||
Original Price | 685000 | 745000 | 795000 | 900000 | 980000 |
after discount | 670000 | 735000 | 780000 | 880000 | 960000 |
Long X width x height (mm) | 4612 x 1852 x 1640 | ||||
Wheel Base (mm): | 2765 | ||||
Luggage tank capacity (L) | 484~1546 | ||||
Preparation quality (kg) | 1960 | 2120 | 2250 | ||
Power battery type | Ternary lithium ion power battery | ||||
Power battery capacity (KWH) | 57.3 | 83.4 | |||
Fast charging 0 ~ 80% power time (min) (1) | About 40 | ||||
Standard charging 0 ~ 100% electricity time (H) (2) | About 8.5 | About 12.5 | |||
Drive mode | Rear | Four-wheel drive | |||
Drive motor type | Post: Permanent magnet synchronous motor | Before: AC asynchronous motor | |||
Drive motor peak power (kW) | 125 | 150 | 80/ 150 | ||
Drive motor peak torque (NM) | 310 | 460 | |||
Transmission type | Single speed ratio of two-stage reducer | ||||
NEDC comprehensive working condition power consumption (kWh / 100km) (3) | 15.2 | 16.2 | 17.2 | ||
NEDC Comprehensive Work During Running Mileage (KM) (4) | 402 (5) | 555 | 520 (5) | ||
0 ~ 50km / h acceleration time (s) | 3.1 | 3.2 | 2.6 | ||
Maximum speed (km / h) | 160 | ||||
steering system | Electric power steering system | ||||
Suspension System | Front suspension: McFesson independent suspension / rear suspension: five-link independent suspension | ||||
Dynamic plating face (glowing logo and grille light) | l | l | l | l | l |
Iq. Light light matrix headlight (with day line light, all-weather light, dynamic headlights stepping, dynamic remote adjustment) | l | l | l | l | l |
The front and rear lights welcome to wake up | l | l | l | l | l |
The front and rear lights are hibernated | |||||
Through the LED taillight (luminescent logo and through the connection) | l | l | - | - | - |
Through the LED Lighting Light (Luminescent LOGO and Diping) | - | - | l | l | l |
Suspension full black | l | l | l | l | l |
Full Vision Glass Benn (with electric sunshade) | l | l | l | l | l |
Open panoramic sunroof (with electric sunshade) | - | - | ¡ | - | ¡ |
2021.02(KW08, tbd) | 2021.02(KW08, tbd) | ||||
19-inch two-color cutting wheel | l | - | - | - | - |
20-inch two-color fluid wheel hub | - | l | l | l | - |
21 inch two-color rotating wheel | - | - | - | - | l |
Welcome to the ground light (with the words "ID.4") | - | - | - | - | l |
Mute silver fitting roof luggage rack | l | l | l | l | l |
Car side matte chrome | - | - | l | l | l |
Pure Lord | l | - | - | - | - |
Pure + Lord | - | l | - | - | - |
PRO side standard | - | - | l | - | - |
First-see version exclusive styling element | - | - | - | l | - |
PRIME side mark | - | - | - | - | l |
Full black PVC seat | l | l | - | - | - |
Ultrafine fiber sued chair | - | - | l | l | l |
Front row, the second drive seat 10 to electric adjustment (seat 6 direction + electric waist tray 4 direction) | l | l | - | - | - |
Front row main drive 12 to electric adjustable (seat 8 direction + pneumatic waist tray 4 direction) | - | - | l | l | l |
Front row-drive seat 10 to electric adjustment (seat 6 direction + pneumatic waist tray 4 direction) | - | - | l | l | l |
Main driving seat memory | - | - | l | l | l |
The main seat is comfortable to enter the welcome function | - | - | l | l | l |
Front chair pneumatic massage | - | - | l | l | l |
Front seat heating function | l | l | l | l | l |
Front Central Handrail (with "ID." Touchword) | l | l | l | l | l |
Rear row center armrest | - | - | l | l | l |
Rear seat 4/6 can be divided | l | l | l | l | l |
Welcome metal gate trim | l | l | l | l | l |
Metal rhythm pedal (with ▷ ‖ icon) | l | l | l | l | l |
Automatic anti-glare inner rearview mirror | - | - | l | l | l |
Three-layer atmosphere light (white) | l | l | - | - | - |
Mood colorful atmosphere (30 colors, three-level custom combination) | - | - | l(30 color) | l(30 color) | l(30 color) |
Multi-function touch steering wheel (with vibration feedback) | l | l | - | - | - |
Leather multi-function touch steering wheel (with vibration feedback, steering wheel heating) | - | - | l((leather)) | l((leather)) | l((leather)) |
Steering wheel length, height adjustable | l | l | l | l | l |
Automatic sensing wiper | l | l | l | l | l |
External rearview mirror electric adjustment, with heating function | l | l | l | l | l |
External rear view mirror electric folding, lock car automatic folding, covaround side reversing automatic down, with memory function | - | - | - | - | l |
Micro-tight hidden door handle | l | l | l | l | l |
Enhance realistic lookout display | - | - | ¡ | ¡ | l |
Electric tail door with virtual pedal (foot induction opening and closing) | ¡ | ¡ | l | l | l |
ID. Light Voices | l | l | l | l | l |
(Multi-color flow light prompt: uplock and unlock; welcome and sleep; charging progress; voice operation; call; navigation; driving power decreases; brake requirements of front ranging monitoring system) " | l | l | l | l | l |
5.3 '' Digital Combination Instrument | l | l | l | l | l |
12 "Suspension central control big screen | l | l | l | l | l |
Smart Car Level 4.0 (Support Wisdom Charging, Intelligent Voice, Wisdom Navigation, Zhixiang Entertainment, Zhilian Cheric, Smart Home, Zhaoyuan Travel) | l | l | l | l | l |
Mirror Link | - | - | l | l | l |
Mobile phone wireless charging function | l | l | l | l | l |
Luggage 12V power supply | l | l | l | l | l |
Front row dual usb interface | - | - | l | l | l |
Rear double USB interface | l | l | l | l | - |
sound system | - | - | - | - | l |
Harman / Kardon Harman Carton Audio System (10 sounds, including 1 middle sound, 1 bass audio) | l | l | l | l | - |
IQ. Drive L2 + -A automatic driving assistance (including traffic congestion assist system, steering wheel off hand detection), ACC adaptive cruise system (with STOP & GO automatic with car start) | - | - | ¡ | - | l |
2021.04 (KW15) | |||||
Front Assist front auxiliary system (with automatic brake) | l | l | l | l | l |
Lane Assist lane maintain system | - | - | l | l | l |
Side Assist Change Aid | - | - | l | l | l |
RCTA latter traffic walking reminder | - | - | l | l | l |
Traffic logo identification | l | l | l | l | l |
Advanced keyless entry and start system | l | l | l | l | l |
4 kinds of driving mode | l | l | l | l | - |
5 kinds of driving mode | - | - | - | - | l |
Automatic air conditioning system (with PM2.5 purification and digital display) | l(including PM2.5 digital display) | l(including PM2.5 digital display) | l(including PM2.5 digital display) | l(including PM2.5 digital display) | l(including PM2.5 digital display) |
The rear row center channel tail outlet | l | l | l | l | l |
Zhixiang Winter Suite | - | ¡ | ¡ | - | ¡ |
2021.04 (KW15) | 2021.04 (KW15) | 2021.04 (KW15) | |||
1) CO2 ultra low energy recupply pump air conditioning system | |||||
2) Front wind window transparent coating heating |
asa
No widgets founds.