Vehicle Detail
Big Ant
All-inclusive price including 2-3 year warranty, repairs, spare parts and 24/h emergency service. Payment in Egyptian pounds available..
- Vehicle Overview
- General Information
Model | Enjoyment Cabin | High energy Pro version | Super-easy version |
---|---|---|---|
Size and quality | |||
Length × width × height (mm) | 4630×1910×1655 | 4630×1910×1655 | 4630×1910×1655 |
Pitch (mm) | 2830 | 2830 | 2830 |
Tasket (before / after) (mm) | 1620/1620 | 1620/1620 | 1620/1620 |
Minimum ground clearance (mm) | 166 | 166 | 166 |
Minimum turn radius (M) | 6 | 6 | 6 |
Preparation quality (kg) | 1790 | 1790 | 1790 |
Tire specifications | 225/60R18 | 245/45R20 | 245/45R20 |
Performance parameters | |||
Battery Type | High performance power triple lithium battery | High performance power triple lithium battery | High performance power triple lithium battery |
Battery set capacity (KWH) | 70.1 | 70.1 | 70.1 |
Motor model | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Motor power (kW) | 130 | 150 | 150 |
Maximum torque (N · M) | 280 | 295 | 295 |
Comprehensive working condition (NEDC) Renewal Mileage (KM) | 510 | 510 | 510 |
60km / h isometric continuation mileage (km) | 600 | 600 | 600 |
Acceleration performance (0-50km / h) (s) | ≤4.8s | ≤4.8s | ≤4.8s |
Maximum speed (km / h) | 170 | 170 | 170 |
Slow charge time (h) | 11-13 hours (6.6KW charger) | 11-13 hours (6.6KW charger) | 11-13 hours (6.6KW charger) |
Fast charge time (h) | 0.5小时(25℃,30%-80% SOC) | 0.5小时(25℃,30%-80% SOC) | 0.5小时(25℃,30%-80% SOC) |
Brake, suspension, drive mode | |||
Brake system (before / after) | Ventilation disc / disc | Ventilation disc / disc | Ventilation disc / disc |
Suspension system (before / after) | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension |
Drive mode | Rear rear | Rear rear | Rear rear |
Driving number | 5-people | 5-people | 5-people |
New Energy Technology | |||
Slow breathing light | - | ● | ● |
6.6kw car charger | ● | ● | ● |
220V external power output | - | ● | ● |
Built-in 220V power output | - | ● | ● |
Battery intelligent temperature control PLUS system | ● | ● | ● |
Brake energy recovery system | ● | ● | ● |
Intelligent energy recovery fast adjustment | ● | ● | ● |
Front chamber decoration cover (front box) | - | ● | ● |
■ External configuration | |||
18 吋 aluminum alloy wheel | ● | - | - |
20-inch star wheels | - | ● | ● |
Red caliper | - | ● | ● |
黑 panoramic sunroof | - | ● | ● |
Door and window chrome bright strips | ● | ● | ● |
luggage rack | ● | ● | ● |
Boneless wiper | ● | ● | ● |
Induction boneless wiper | - | ● | ● |
Inductive electric tail | - | ● | ● |
Four-door electric window | ● | ● | ● |
Four-door one-button rising window + anti-clip | - | ● | ● |
Outer rearview mirror integrated LED steering lamp | ● | ● | ● |
Rearview mirror electric adjustment | ● | ● | ● |
Rearview mirror electric folding | - | ● | ● |
Rear view mirror heating | - | ● | ● |
Rearview mirror reversing automatic flip (memory) | - | ● | ● |
Daytime driving light | ● | ● | ● |
LED headlight | - | ● | ● |
LED taillight | - | ● | ● |
Automatic headlights | - | ● | ● |
The headlights are adjustable | ● | ● | ● |
Front big light delayed lighting (with me home) | ● | ● | ● |
Automatic search function | ● | ● | ● |
Steering auxiliary light | - | ● | ● |
Interior front top light | ● | ● | ● |
Star Fasting | - | ● | ● |
Car door welcome light | - | ● | ● |
Luggage lamp | ● | ● | ● |
■ Internal configuration | |||
Steering wheel manual four-way adjustment | ● | ● | ● |
Leather steering wheel | - | ● | ● |
Multifunction steering wheel | ● | ● | ● |
Full black | ● | ● | - |
Black rice interior | - | ○ | - |
Black brown interior | - | ○ | ● |
Fixed speed cruise | - | ● | ● |
one-button start | ● | ● | ● |
Keyless entry | ● | ● | ● |
Rod gear shift | ● | ● | ● |
EPS electric power steering | ● | ● | ● |
Power supply | ● | ● | ● |
Two USB interfaces in front | ● | ● | ● |
2 USB interface | ● | ● | ● |
Pedestrian reminder | ● | ● | ● |
■ Seat configuration | |||
Advanced leather seat | ● | ● | - |
First layer leather seat + second drive BOSS button | - | ○ | ● |
Main driving seat manual 6 direction adjustment | ● | - | - |
Main driving seat electric 10 direction adjustment (including electric waist trapping 4) | - | ● | ● |
Vice-ride seat electric 4 adjustment | - | ● | ● |
Seat memory function | - | ● | ● |
Front chair electric heating | - | ● | ● |
Front seat ventilation | - | ● | ● |
Two-row seat proportion | ● | ● | ● |
Front row up and down, needle pillow | ● | ● | ● |
Rear row up and down, needle pillow | ● | ● | ● |
Central armrest | ● | ● | ● |
Rear Central Handrail + Cup | - | ● | ● |
Intelligent automatic air conditioner | Single area | Single area | Single area |
Rear air-conditioned air outlet | ● | ● | ● |
Rear wind removal cream | ● | ● | ● |
CN95 air conditioning filter | - | ● | ● |
Negative ion air purification system | - | ● | ● |
AQS air quality management system | - | ● | ● |
Fragrance system | - | - | ● |
Model: BIG ANT-2021, Produced by Chery
Conforms to European Standards
Body Style: Big SUV
L&W&H (mm): 4630×1910×1655
Wheel Base (mm): 2830
Minimum ground clearance (mm): 166
Tire specifications: 225 /60R18 - 245 /45R20
Motor power (kW) : 120-130
Maximum torque (N·M) : 250-280
Battery Type: High performance power triple lithium battery
Battery Capacity (KWH): 70.1
(NEDC) (KM): 510
Maximum battery life (km): 600
Acceleration performance (0-50km / h) (s): 4.8
Maximum speed (km / h): 170
Support Slow charging: 11-13 hours (6.6KW charger)
Support Fast charging: 0.5 hours (25 ° C, 30% -80% SOC)
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension