Vehicle Detail
Changan A600 (7seats), Price starts from
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Body Style: MPV
L&W&H (mm): 4510 * 1725 * 1685
Wheel Base (mm): 2680/2700
Front tire specifications 185/65 R15
Rear tire specifications 185 /65 R15
Motor power (kW) : 90
Maximum torque (N·M) : 245
Battery Type: lithium Iron phosphate battery
Battery Capacity (KWH): 56.67
(NEDC) (KM): 401
NEDC maximum battery life (km): 450
Maximum speed (km / h): 160
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension /
Torque beam semi-independent suspension
Model name / research and development code | Ou Shang A600EV 2021 |
Seat number | 5,6 |
power system | |
engine | - |
transmission | - |
BRS system (48V power supply) | - |
Four-piece (including smart generators, variable displacement oil pump, electronic thermostat, OAD) | - |
Engine Status Technology (STT) | - |
recharge mileage | 402 |
Chassis steering | |
Drive mode | Front preoperative |
Four-drive form (no / full-time four-drive / time-to-four-wheel drive / time-free four-wheel drive) | no |
Front suspension type | McFesson independent suspension |
Post-suspension type | Torque beam semi-independent suspension |
Help type | EPS |
Body structure | Carrying |
Direction lock | ● |
Soothable steering column | ● |
Accelerator | Electronic |
Wheel brake | |
Front brake type | Ventilate |
Post-brace type | Disc |
Parking brake type (mechanical hand brake) | ● |
Parking brake type (electronic handbrake) | - |
Front and rear tire specifications: 185/65 r15 | ● |
Front and rear tire specifications: 195/55 r16 | ○ |
Aluminum alloy wheel | ● |
Steel wheel | - |
Wheel decoration cover | - |
Spare tire type (full size / non-full size / T-type tire) | - |
Spare tire hub (aluminum / steel) | - |
Spare tire specifications | - |
Safe equipment | |
Main driving seat airbag | ● |
Volleyball airbag | ● |
Front / rear side airbag | - |
Front / rear head airbag (air curtain) | - |
Knee airbag | - |
Tire pressure monitoring device (active) | ● (indirect) |
Zero pressure continues | - |
Driving recorder (integrated with inner rear view, and display on the inner rearview) | - |
Driving recorder (camera on the front windshield, display on medium control touch big screen) | - |
Night vision system | - |
Handle seat belt | ● |
Copy pilot safety belt failed prompt | - |
ISOFIX children's seat interface (second row seat) | ● |
ISOFIX children's seat interface quantity | 2 |
Engine electronic anti-theft | - |
BCM electronic anti-theft | ● |
Central control lock in the car (5 host control) | ● |
No remote key (1) | - |
Straight handle with remote control key (1) | ● |
Folded with remote key (1) | ● |
Smart key with a car (2) | - |
Keyless boot system | - |
Keyless entering system | - |
Star collision requirements | Meet regulations |
Pretty ordinary three-point seat belt (with rolled receiving) | ● |
Front exclaimer / pre-tight seat belt | - |
Medium ordinary three-point seat belt (with rolled receiving) | ● |
Medium row limit seat belt | - |
Back row ordinary three-point seat belt (with rolled receiving) | ● |
The door is not closed (5) | ● |
Do not close the lock alarm | ● |
The door does not turn off the police | ● |
Five-door open / close status independent display | ● |
Five-door remote control | ● |
Back door children's lock | ● |
Auto lock / park unlock (need to be activated in 4S) | ● |
Door lock collision automatic unlock | ● |
Parallel auxiliary | - |
Lane deviation early warning system | - |
Active brake / active safety system | - |
Control configuration | |
ABS anti-lock | ● |
Brake power distribution (EBD) | ● |
Brake assist (HBA) | - |
Traction Control (TCS) | - |
Body Stability Control (ESP) | - |
Upgrade assistance (HHC) | - |
Start auxiliary | - |
Automatic parking | - |
Steep slope | - |
Automatic parking | - |
Front bridge slip differential / differential lock | - |
Central differential lock function | - |
Rear bridge sliding differential / differential lock | - |
External configuration | |
Skylight quantity | - |
Skylight size (length / width) | - |
Skylight form (electric / panoramic / manual / blind) | - |
Side slide number (2/1) | - |
Sliding door form (manual / electric) | - |
Side slip electro-like door | - |
Electric rear backpack (door) | - |
External antenna (hidden / fish fin / rod type) | Rod |
Bumper (same color / black / two-color) | Symbol |
Co-colored handle | black |
External handle plated chrome decoration | - |
Whole car chrome bright strips (including rear side window glass bright strips, bumpers bright strips, door bright strips) | - |
Top bag | - |
Internal configuration | |
Steering wheel (leather / leather) | - |
Steering wheel adjustment (two-way / four-direction) (indicate the type of adjustment) | (Two-way) |
Steering wheel adjustment method (electric / manual) | ● (manual) |
Multifunction steering wheel | - |
Steering wheel volume adjustment button | - |
Steering wheel selection station | - |
Steering wheel fixed speed cruise button | - |
Steering wheel | - |
Steering wheel heating | - |
Fixed speed cruise | - |
Adaptive cruise | - |
Front park radar (2) | - |
Rear park radar (3) | ● |
Rear park radar (4) | - |
Side parking radar (indicated quantity) | - |
Radar distance display | - |
Panoramic image | - |
Panoramic camera? (Indicated quantity) | - |
Reversing video (dynamic guidance line) | Reversing video image (unive state boot line) |
Right side image | - |
Driving computer display | ● |
Gear display | - |
HUD lifted digital display | - |
LCD screen digital display | ● |
Dashboard Background Light Color (White / Ice Blue / Red) | - |
Central Control LCD screen display | - |
Front door molded interior | ● |
Back door molded interior | ● |
Back side enclosure interior | ● |
Back door half package interior | - |
Back door molded interior | ● |
All-inclusive interior | ● |
Carpet (PVC / felt) | Felt |
Hidden glasses case | ● |
Trunk luggage fixture | - |
Luggage compartment | - |
Driver left foot seating pedal | ● |
Back door closes handle | ● |
Shift handle chrome decoration | - |
Top-colored handle | - |
Hand-plated chrome | - |
Dashboard wind panel paint surface | Matte paint |
Dashboard air conditioner controller panel paint surface | Piano lacquer |
Door plate glass lifter panel | Matte paint |
1st row 12V power supply 1 | ● |
Third row 12V power supply 1 | - |
Cigarette lighter | - |
Ashtray (fixed) | - |
Ashtray (movable) | - |
Safety handle form (boost rebound / ordinary) | Help rebound |
Safety handle | 3 |
Seat configuration | |
Fabric seat | ● |
Leather / imitation leather seat | - |
Sports style seat | - |
Seat formation form (2 + 3 + 2/2 + 2 + 3/2 + 2 + 2/2 + 3 + 3) | 2+3,2+2+2 |
Main driving seat adjustment: high and low adjustment | ● |
Waist support adjustment | - |
Shoulder support adjustment | - |
Back angle adjustment | ● |
Electric adjustment | - |
Headrest adjustment (manual activity headrest / electric automatic headrest / suction head) | Manual activity headrest |
Copy Pilot Seat Regulation: High Low Regulation | - |
Waist support adjustment | - |
Shoulder support adjustment | - |
Back angle adjustment | ● |
Electric adjustment | - |
Headrest adjustment (manual activity headrest / electric automatic headrest / suction head) | Manual activity headrest |
Middle seat adjustment: high and low regulation | - |
Waist support adjustment | - |
Shoulder support adjustment | - |
Leg pad adjustment | - |
Back angle adjustment | ● |
Electric adjustment | - |
Headrest adjustment (manual activity headrest / electric automatic headrest / suction head) | Manual activity headrest |
Third row seat adjustment: backrest angle adjustment | ● |
Electric adjustment | - |
Headrest adjustment (manual activity headrest / electric automatic headrest / suction head) | Manual activity headrest |
The first seat can slide (slide before and after) | ● |
The second seat can be slid (4/6 points separately slide) | ● |
The second row seat can be slid (5/5 points separately slide) | ● |
Second row seat slide | - |
Second row seat rotatable (180 degrees / 360 degrees) | - |
Third row seat slid (slide before and after) | - |
The third row seat can be slid (4/6 points separately slide) | - |
The third row seat can be slid (5/5 points independent sliding) | - |
Third row seat slide | - |
The second seat can be folded inverted (continuous folding) | - |
The second seat can be folded inverted (4/6 points all independent folds) | - |
The second row of seats can be folded inverted (5/5 points all independent folds) | - |
The second row of seats folded into the folded fold (with bench) | - |
The second row seat can be folded overall flat (flat with the rear floor) | - |
The second row seat can be tapped, and the back is folded (forward and the third row folding back) | ● |
The second row seat can be reversed (backward and the third row seat) | - |
Third row seat foldable inverted fold (continuous folding) | - |
The third row of seats folded backlift (4/6 points all independent folds) | - |
The third row of seats folded into the foldback (5/5 points all independent folds) | - |
The third row of seats can be folded overall (flat with the rear floor) | - |
The third row seat reliable back fold is flat (forward flushing with the second row folding back and the floor is flat) | ● |
Electric seat memory (first row / second row) | - |
First row / second seat refrigeration | - |
First row seat heating (main driving seat heating, covarian seat technology reserved this function) | - |
Second chair heating | - |
First row / second chair ventilation | - |
First row / second row seat massage | - |
First row seat center armrest | ● |
Second row seat center armrest | - |
Third row seat center armrest | - |
Second row seat back 4/6 points (cushion joint) | - |
Second row seat back 5/5 points (cushion coil) | - |
Third row seat back 4/6 points (cushion joint) | - |
Third row seat back 5/5 points (cushion joint) | - |
First row in control cups and storage boxes | ● |
The first row of central storage boxes (under the central armrest) | ● |
Second Cool Cup (seat center handrail) | - |
Second row storage box (seat center handrail) | - |
Third discoction (seat center handrail) | - |
Third disc cup (on both side of the interior plate) | ● |
Third row storage box (seat center handrail) | - |
Third row seat side storage box | ● |
Passing below the hidden storage box | - |
First row seat rail decorative parts | - |
Replacing the first row of seats | ● |
Back to back file bag after the seat | - |
Leaning on the back of the third row | - |
Multimedia configuration | |
GPS Navigation System (online map) | - |
T-Box | - |
Car WiFi | - |
voice control | - |
Positioning interactive service | - |
Medium control desk color touch big screen | ● 7 inch |
Mobile phone map (central large-screen mobile phone mirror Baidu Carlife) | ● |
Built-in hard disk | - |
Bluetooth / car phone | ● |
Car TV | - |
Rear LCD screen | - |
External sound source interface (AUX / USB / iPod, etc.) (USB with mobile phone charging function) | ● |
Mobile phone wireless charging | - |
CD | - |
DVD | - |
radio | ● |
Support MP3 / WMA | ● |
Multimedia support system | Support audio and video playback |
Speaker brand | - |
HDMI HD Communication Interface | - |
Speaker quantity | 2 |
Light configuration | |
Xenon headlights | - |
LED headlight | - |
Headlight assembly | ● |
LED day running light | - |
Automatic headlights | - |
Steering headlight (auxiliary light) | - |
Front fog lights | - |
Rear fog lamps | ● |
The headlights are adjustable | ● |
Headlight cleaning device | - |
Car inner atmosphere (refer to Qi Feng atmosphere lighting technology) | - |
Badlight off automatic delay system | ● |
Live light | ● |
Live sound | - |
LED high brake light | ● |
Button background light (eg, cigarette lighter, air conditioning knob, door and window switch, etc.) | ● |
Front indoor light | ● |
Rear indoor light | - |
Car door welcome lights (front 2) | - |
Car door project light (first 4) | - |
Car outside decoration light (wing plate) | - |
Fog light steering auxiliary light | - |
Luggage lamp | - |
Window glass | |
Front electric window | ● |
Rear electric window | ● |
Driving seat door and window glass | ● |
Car window anti-clamping function | - |
Close automatic lock glass | - |
Whole car green glass | - |
UV / thermally insulating glass | - |
rearview mirror | |
Rearview mirror electric adjustment | - |
Rear view mirror heating | - |
Internal / outer mirror automatic glare | Inner rear view |
Rearview mirror electric folding | - |
Right outer rearview mirror camera | - |
Rearview mirror memory | - |
Double curvature rearview mirror | - |
Reversing automatic adjustment rearview mirror | - |
Rear view mirror steering lamp | ● |
Rearview mirror color (same color / black) | black |
Sunset / rain brush | |
Rear wind blanket | - |
Rear row side sunshade | - |
Driving seat sun visor | ● |
Driving seat sun visor (bill clip / CD bag) | ● |
Driving seat sun visor (with makeup mirror) | - |
Driving seat sun visor (with makeup mirror + mirror light) | - |
Vice driving seat sun visor | ● |
Vice driving seat sun visor (with makeup mirror) | ● |
Vice driving seat sun visor (with makeup mirror + mirror light) | - |
Boneless | - |
Preconduction | ● |
Front boneless wiper | - |
Ancestors | - |
Post-boneless wiper | - |
Post-sensitive wiper | - |
Rainfall + after water | - |
Rear frost defogition | ● |
Air conditioning / refrigerator | |
Air conditioning control method | Manual |
Electric air conditioner + LCD | - |
Architectural independent air conditioner | ● |
Sort independent air conditioner | - |
Back row independent air conditioner | - |
Excluding the air volume, wind direction adjustable | ● |
After the armrest box, the wind is winded, and the wind direction is adjustable. | ● |
The third discharge of the wind, the wind direction adjustable | - |
Temperature partition control | - |
Internal air conditioning / pollen filter | - |
Auto-air conditioning | - |
Car refrigerator | - |
other | |
Tools (tire sleeve, jack, warning) | ● |
Front mask | - |
Engine decorative cover | - |
Battery heating | ○ |
Fast charge | ● |
Model: A600 EV-2021, Produced by Changan
Body Style: MPV
L&W&H (mm): 4510 * 1725 * 1685
Wheel Base (mm): 2680/2700
Front tire specifications 185/65 R15
Rear tire specifications 185 /65 R15
Motor power (kW) : 90
Maximum torque (N·M) : 245
Battery Type: lithium Iron phosphate battery
Battery Capacity (KWH): 56.67
(NEDC) (KM): 401
NEDC maximum battery life (km): 450
Maximum speed (km / h): 160
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension /
Torque beam semi-independent suspension