Vehicle Detail
Chery Arizo e, 3 Editions, Prices start at
- Vehicle Overview
- Technical Specifications
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Arizo e configuration table | ||||||||
---|---|---|---|---|---|---|---|---|
model | Travel version | Shu enjoy | Exclusive version | |||||
PRICE | 30,500 | 32,000 | 33,500 | |||||
■ Size and quality | ||||||||
Length × width × height mm | 4572×1825×1496 | 4572×1825×1496 | 4572×1825×1496 | |||||
Pitch mm | 2670 | 2670 | 2670 | |||||
Tasket (front / after) mm | 1556/1542 | 1556/1542 | 1556/1542 | |||||
Minimum ground gap mm | 121 | 121 | 121 | |||||
Minimum turn radius M | 5.65 | 5.65 | 5.65 | |||||
Preparation quality kg | 1545 | 1545 | 1545 | |||||
■ Performance parameters | ||||||||
Maximum speed Km / h | 152 | 152 | 152 | |||||
Acceleration performance (0-50km / h) s | 3.8s | 3.8s | 3.8s | |||||
NEDC endurance mileage (km) | 401 | 401 | 401 | |||||
Maximum renewal mileage (km) | 500 | 500 | 500 | |||||
■ Power battery | ||||||||
Type model | Trimer lithium battery | Trimer lithium battery | Trimer lithium battery | |||||
Rated energy KWH kwh | 54.3 | 54.3 | 54.3 | |||||
■ Drive motor | ||||||||
model | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |||||
Peak power kW kw | 120 | 120 | 120 | |||||
最大扭矩 N·m | 250 | 250 | 250 | |||||
■ Long time | ||||||||
慢充时间 h | 7-9 hours | 7-9 hours | 7-9 hours | |||||
Fast charge time h h | 0.5 hours (30% -80% SOC temperature 25 ° C) | 0.5 hours (30% -80% SOC temperature 25 ° C) | 0.5 hours (30% -80% SOC temperature 25 ° C) | |||||
■ Brake, suspension, drive mode | ||||||||
Brake system (before / after) | Ventilation disc / disc | Ventilation disc / disc | Ventilation disc / disc | |||||
Suspension system (before / after) | McFesson / Torque beam | McFesson / Torque beam | McFesson / Torque beam | |||||
Drive mode | Pre-drive | Pre-drive | Pre-drive | |||||
steering system | Ventilation disc / disc | Ventilation disc / disc | Ventilation disc / disc | |||||
Tire specifications | 205/55 R16 | 205/55 R16 | 205/55 R16 | |||||
Driving number | 5-people | 5-people | 5-people | |||||
■ Safety equipment | ||||||||
Active safety | ||||||||
ABS anti-lock brake system | ● | ● | ● | |||||
EBD electronic power distribution system | ● | ● | ● | |||||
ESP body electronic stability system | ● | ● | ● | |||||
TCS traction control system | ● | ● | ● | |||||
HAC Intelligent Welcomer Auxiliary System | ● | ● | ● | |||||
Steep slope | ● | ● | ● | |||||
TPMS digital display pressure monitoring system | ● | ● | ● | |||||
HD integrated driving recorder | - | - | ● | |||||
Gao Sensitive inverted radar | ● | ● | ● | |||||
Visual reversing image system with dynamic aid | ● | ● | - | |||||
360 ° panoramic HD image | - | - | ● | |||||
Child safety door lock | ● | ● | ● | |||||
LED high brake light | ● | ● | ● | |||||
Inductive automatic lock / unlock function | ● | ● | ● | |||||
Passive security | ||||||||
Lightweight high strength body | ● | ● | ● | |||||
Driving seat airbag | ● | ● | ● | |||||
Policy airbag | ● | ● | ● | |||||
Safety shock shock side airbag | - | ● | ● | |||||
Through-type side air curtain | - | ● | ● | |||||
Front row height adjustable three-point seat belt | ● | ● | ● | |||||
Rear three-point seat belt | ● | ● | ● | |||||
ISO-FIX children's seat safety locking device | ● | ● | ● | |||||
Body anti-theft alarm | ● | ● | ● | |||||
Security warning | ||||||||
Emergency power frequency flash / steering priority | ● | ● | ● | |||||
Adjustable speed alarm reminder | ● | ● | ● | |||||
Car door / trunk is not closed | ● | ● | ● | |||||
Human fatigue driving reminder | ● | ● | ● | |||||
Main driving safety belt | ● | ● | ● | |||||
Visual reversing image system with dynamic aid | - | - | ● | |||||
■ Appearance | ||||||||
16-inch bright aluminum alloy rim | ● | ● | ● | |||||
Closed piano paint front grille | ● | ● | ● | |||||
Projecting white eyebrows black light guided headlights | ● | ● | ● | |||||
Automatic headlights | - | ● | ● | |||||
Lights height adjustable with delay lighting | ● | ● | ● | |||||
LED day running light | ● | ● | ● | |||||
Flying Wing LED colorful light tail light | ● | ● | ● | |||||
Intermittent blessing | ● | ● | ● | |||||
Water induction automatic rain | - | - | ● | |||||
Dual mode anti-pin electric sunroof | - | ● | ● | |||||
Locking day window automatically close | - | ● | ● | |||||
Outer rearview mirror electric adjustment | ● | ● | ● | |||||
Outer rearview mirror integrated LED steering lamp | ● | ● | ● | |||||
Outer rear view mirror electric folding (automatic folding car automatically) | - | ● | ● | |||||
Outer rearview mirror heating | - | ● | ● | |||||
Side doors and windows chrome bright strips | - | ● | ● | |||||
Gao Liang welcoming pedal | - | ● | ● | |||||
Front chamber | - | ○ | ● | |||||
Frost | - | ● | ● | |||||
Interior | ||||||||
Chaoshang Cool Black | ● | ● | ● | |||||
Elegant black palm interior | - | ○ | ○ | |||||
Plastic table | ● | ● | ● | |||||
Aurorated string penetrating air conditioning air outlet | ● | ● | ● | |||||
Zhilian multi-function full LCD instrument | ● | ● | ● | |||||
8 吋 智 享 空调 触控 screen | ● | ● | ● | |||||
Front row dual usb interface | ● | ● | ● | |||||
Rear row USB interface | ● | ● | ● | |||||
Multifunctional motion steering wheel | ● | ● | ● | |||||
Leather steering wheel | ● | ● | ● | |||||
All-rounded human engineering leather seat | ● | ● | ● | |||||
Driving seat manual 6 direction adjustment | ● | ● | - | |||||
Driving seat electric 6 adjustment | - | - | ● | |||||
Carting seat manual 4 direction adjustment | ● | ● | - | |||||
Copy Pilot Seat Electric 4 Adjustment | - | - | ● |
Arizo e configuration table | ||||||||||||||||
Serial number | model | Travel version | Shu enjoy | Exclusive version | ||||||||||||
■ Size and quality | ||||||||||||||||
1 | Length × width × height mm | 4572(4602)×1825×1496 | ||||||||||||||
2 | Pitch mm | 2670 | ||||||||||||||
3 | Tasket (front / after) mm | 1556/1542 | ||||||||||||||
4 | Minimum ground gap mm | 121 | ||||||||||||||
5 | Minimum turn radius M | 5.65 | ||||||||||||||
6 | Preparation quality kg | 1545 | ||||||||||||||
■ Performance parameters | ||||||||||||||||
7 | Maximum speed Km / h | 152 | ||||||||||||||
8 | Acceleration performance (0-50km / h) s | 3.8s | ||||||||||||||
9 | NEDC endurance mileage (km) | 401 | ||||||||||||||
10 | Maximum renewal mileage (km) | 500 | ||||||||||||||
■ Power battery | ||||||||||||||||
11 | Type model | Trimer lithium battery | ||||||||||||||
12 | Rated energy KWH kwh | 54.3 | ||||||||||||||
■ Drive motor | ||||||||||||||||
13 | model | Permanent magnet synchronous motor | ||||||||||||||
14 | Peak power kW kw | 120 | ||||||||||||||
15 | 最大扭矩 N·m | 250 | ||||||||||||||
■ Long time | ||||||||||||||||
16 | 慢充时间 h | 7-9 hours | ||||||||||||||
17 | Fast charge time h h | 0.5 hours (30% -80% SOC temperature 25 ° C) | ||||||||||||||
■ Brake, suspension, drive mode | ||||||||||||||||
18 | Brake system (before / after) | Ventilation disc / disc | ||||||||||||||
19 | Suspension system (before / after) | McFesson / Torque beam | ||||||||||||||
20 | Drive mode | Pre-drive | ||||||||||||||
21 | steering system | Ventilation disc / disc | ||||||||||||||
22 | Tire specifications | 205/55 R16 | ||||||||||||||
23 | Driving number | 5-people | ||||||||||||||
■ Safety equipment | ||||||||||||||||
Active safety | ||||||||||||||||
1 | ABS anti-lock brake system | ● | ● | ● | ||||||||||||
2 | EBD electronic power distribution system | ● | ● | ● | ||||||||||||
3 | ESP body electronic stability system | ● | ● | ● | ||||||||||||
4 | TCS traction control system | ● | ● | ● | ||||||||||||
5 | HAC Intelligent Welcomer Auxiliary System | ● | ● | ● | ||||||||||||
6 | Steep slope | ● | ● | ● | ||||||||||||
7 | TPMS digital display pressure monitoring system | ● | ● | ● | ||||||||||||
8 | HD integrated driving recorder | - | - | ● | ||||||||||||
9 | Gao Sensitive inverted radar | ● | ● | ● | ||||||||||||
10 | Visual reversing image system with dynamic aid | ● | ● | - | ||||||||||||
11 | 360 ° panoramic HD image | - | - | ● | ||||||||||||
12 | Child safety door lock | ● | ● | ● | ||||||||||||
13 | LED high brake light | ● | ● | ● | ||||||||||||
14 | Inductive automatic lock / unlock function | ● | ● | ● | ||||||||||||
Passive security | ||||||||||||||||
15 | Lightweight high strength body | ● | ● | ● | ||||||||||||
16 | Driving seat airbag | ● | ● | ● | ||||||||||||
17 | Policy airbag | ● | ● | ● | ||||||||||||
18 | Safety shock shock side airbag | - | ● | ● | ||||||||||||
19 | Through-type side air curtain | - | ● | ● | ||||||||||||
20 | Front row height adjustable three-point seat belt | ● | ● | ● | ||||||||||||
21 | Rear three-point seat belt | ● | ● | ● | ||||||||||||
22 | ISO-FIX children's seat safety locking device | ● | ● | ● | ||||||||||||
23 | Body anti-theft alarm | ● | ● | ● | ||||||||||||
Security warning | ||||||||||||||||
24 | Emergency power frequency flash / steering priority | ● | ● | ● | ||||||||||||
25 | Adjustable speed alarm reminder | ● | ● | ● | ||||||||||||
26 | Car door / trunk is not closed | ● | ● | ● | ||||||||||||
27 | Human fatigue driving reminder | ● | ● | ● | ||||||||||||
28 | Main driving safety belt | ● | ● | ● | ||||||||||||
29 | Visual reversing image system with dynamic aid | - | - | ● | ||||||||||||
■ Appearance | ||||||||||||||||
30 | 16-inch bright aluminum alloy rim | ● | ● | ● | ||||||||||||
31 | Closed piano paint front grille | ● | ● | ● | ||||||||||||
32 | Projecting white eyebrows black light guided headlights | ● | ● | ● | ||||||||||||
33 | Automatic headlights | - | ● | ● | ||||||||||||
34 | Lights height adjustable with delay lighting | ● | ● | ● | ||||||||||||
35 | LED day running light | ● | ● | ● | ||||||||||||
36 | Flying Wing LED colorful light tail light | ● | ● | ● | ||||||||||||
37 | Intermittent blessing | ● | ● | ● | ||||||||||||
38 | Water induction automatic rain | - | - | ● | ||||||||||||
39 | Dual mode anti-pin electric sunroof | - | ● | ● | ||||||||||||
40 | Locking day window automatically close | - | ● | ● | ||||||||||||
41 | Outer rearview mirror electric adjustment | ● | ● | ● | ||||||||||||
42 | Outer rearview mirror integrated LED steering lamp | ● | ● | ● | ||||||||||||
43 | Outer rear view mirror electric folding (automatic folding car automatically) | - | ● | ● | ||||||||||||
44 | Outer rearview mirror heating | - | ● | ● | ||||||||||||
45 | Side doors and windows chrome bright strips | - | ● | ● | ||||||||||||
46 | Gao Liang welcoming pedal | - | ● | ● | ||||||||||||
47 | Front chamber | - | ○ | ● | ||||||||||||
48 | Frost | - | ● | ● | ||||||||||||
Interior | ||||||||||||||||
49 | Chaoshang Cool Black | ● | ● | ● | ||||||||||||
50 | Elegant black palm interior | - | ○ | ○ | ||||||||||||
51 | Plastic table | ● | ● | ● | ||||||||||||
52 | Aurorated string penetrating air conditioning air outlet | ● | ● | ● | ||||||||||||
53 | Zhilian multi-function full LCD instrument | ● | ● | ● | ||||||||||||
54 | 8 吋 智 享 空调 触控 screen | ● | ● | ● | ||||||||||||
55 | Front row dual usb interface | ● | ● | ● | ||||||||||||
56 | Rear row USB interface | ● | ● | ● | ||||||||||||
57 | Multifunctional motion steering wheel | ● | ● | ● | ||||||||||||
58 | Leather steering wheel | ● | ● | ● | ||||||||||||
59 | All-rounded human engineering leather seat | ● | ● | ● | ||||||||||||
60 | Driving seat manual 6 direction adjustment | ● | ● | - | ||||||||||||
61 | Driving seat electric 6 adjustment | - | - | ● | ||||||||||||
62 | Carting seat manual 4 direction adjustment | ● | ● | - | ||||||||||||
63 | Copy Pilot Seat Electric 4 Adjustment | - | - | ● | ||||||||||||
64 | Front chair electric heating | - | ● | ● | ||||||||||||
65 | Seat headrest height adjustable | ● | ● | ● | ||||||||||||
66 | Front sliding armrest box | ● | ● | ● | ||||||||||||
67 | The rear seats are overall | ● | ● | ● | ||||||||||||
68 | Back row central armrest (with cup support) | - | ● | ● | ||||||||||||
69 | Rear seat three-head pillow | - | ● | ● | ||||||||||||
70 | Lift knob shift | - | ● | ● | ||||||||||||
71 | Deputy driving sun visor makeup mirror | ● | ● | ● | ||||||||||||
72 | Front LED reading light | ● | ● | ● | ||||||||||||
73 | Highlight fashion welcome indicator | - | ● | ● | ||||||||||||
74 | Ice Blue Flow Rooping Atmosphere Light | - | ● | ● | ||||||||||||
■ Comfort | ||||||||||||||||
75 | EPB electronic parking system | ● | ● | ● | ||||||||||||
76 | Auto HOLD Automobile Station | ● | ● | ● | ||||||||||||
77 | one-button start | ● | ● | ● | ||||||||||||
78 | Keyless entry | - | ● | ● | ||||||||||||
79 | Economic and sports model free switch | ● | ● | ● | ||||||||||||
80 | AQS intelligent automatic air conditioner | ● | ● | ● | ||||||||||||
81 | Active air conditioner self-cleaning system | ● | ● | ● | ||||||||||||
82 | PM2.5 Air Purification System | ● | ● | ● | ||||||||||||
83 | Negative ion air fresh system | - | - | ● | ||||||||||||
84 | Post air conditioner | ● | ● | ● | ||||||||||||
85 | Four-door one-button window (with anti-clips) | - | ● | ● | ||||||||||||
86 | Luggage remote control electric open | ● | ● | ● | ||||||||||||
87 | Spare tire | ● | - | - | ||||||||||||
88 | Tire | - | ● | ● | ||||||||||||
■ Technology | ||||||||||||||||
Intelligent interconnection system | ||||||||||||||||
89 | 9 吋 view network level high touch Capacitor Control Screen | ● | ● | ● | ||||||||||||
90 | Full car full-time speed 4G WiFi hotspot | - | ● | ● | ||||||||||||
91 | Online music, news, weather, location | - | ● | ● | ||||||||||||
92 | Real-time online GPS high-precision map dynamic navigation | - | ● | ● | ||||||||||||
93 | Voice intelligence interaction (controlled multimedia, air conditioning, sunroof, window) | - | ● | ● | ||||||||||||
94 | All system mobile phone interconnection | ● | ● | ● | ||||||||||||
95 | Car Bluetooth system | ● | ● | ● | ||||||||||||
96 | High-fidelity speaker | 4 | 6 | 6 | ||||||||||||
Intelligent remote control system | ||||||||||||||||
97 | Vehicle information management | ● | ● | ● | ||||||||||||
98 | Remote switch air conditioner | ● | ● | ● | ||||||||||||
99 | Remote door lock / unlock | ● | ● | ● | ||||||||||||
100 | Remote opening trunk | ● | ● | ● | ||||||||||||
101 | Reservation charging time | ● | ● | ● | ||||||||||||
102 | Charging status display | ● | ● | ● | ||||||||||||
103 | Charging on / off | ● | ● | ● | ||||||||||||
104 | Real-time car | ● | ● | ● | ||||||||||||
105 | Door state | ● | ● | ● | ||||||||||||
106 | 车辆定位 | ● | ● | ● | ||||||||||||
107 | 远程诊断 | ● | ● | ● | ||||||||||||
ADAS + driving assistance system | ||||||||||||||||
108 | Epedal single pedal mode | - | - | ● | ||||||||||||
109 | Fixed speed cruise | - | ● | - | ||||||||||||
110 | Intelligent speed | - | ● | ● | ||||||||||||
111 | RCTA | - | - | ● | ||||||||||||
112 | BSD blind spot monitoring | - | - | ● | ||||||||||||
113 | DOW opens the door warning | - | - | ● | ||||||||||||
114 | TSR traffic logo identification | - | - | ● | ||||||||||||
115 | LDW lane deviated from warning | - | - | ● | ||||||||||||
116 | FCW | - | - | ● | ||||||||||||
117 | LKA lane keeps | - | - | ● | ||||||||||||
118 | ASL active speed limit | - | - | ● | ||||||||||||
119 | APAL automatic parking | - | - | ● | ||||||||||||
120 | ACC (+ LKA) adaptive cruise | - | - | ● | ||||||||||||
121 | AEB active brake | - | - | ● | ||||||||||||
122 | EBRC remote parking system | - | - | ● | ||||||||||||
■ Other configurations | ||||||||||||||||
123 | Battery intelligent replenishment | ● | ● | ● | ||||||||||||
124 | Charging can open air conditioner | ● | ● | ● |
|
|||||||||||
125 | Slow charge + fast charge device | ● | ● | ● | ||||||||||||
126 | Emergency charging line | ○ | ○ | ○ | ||||||||||||
127 | 6.6kw slow filled | ○ | ○ | ○ | ||||||||||||
128 | 电池温度控制系统 | ● | ● | ● | ||||||||||||
129 | 制动能量回收系统 | ● | ● | ● | ||||||||||||
"Remarks: 1, "●" means that must be installed, "○" means optional, "-" indicates that it is not equipped; 2, body color: Haoyue white, star blue, flame red; 3. Given the company's constant modification and improvement of the car, the company reserves the right to change the model technical parameters, configuration and options for the selection, if there is any changes, please refer to the latest model of the official release. " 1、"●”表示必装、“○”表示可选装、“-”表示不装备; 2、车身颜色:皓月白、星空蓝、烈焰红; 3、鉴于公司不断对汽车进行改型和改进,本公司保留车型技术参数、配置和选装件的变更或停用的权利,如有更改,请以官方公布的最新车型配置表为准。 |
||||||||||||||||
Model: Arizo e -2021, Produced by Chery
Conforms to European Standards
Body Style: SEDAN
L&W&H (mm): 4602×1825×1496
Wheel Base (mm): 2670
Minimum ground clearance (mm): 121
Tire specifications: 205/55 R16
Motor power (kW) : 120
Maximum torque (N·M) : 250
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 54.3
(NEDC) (KM): 401
Maximum battery life (km): 500
Acceleration performance (0-50km / h) (s): 3.8
Maximum speed (km / h): 152
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension
Enjoy full attendance pure electric car
High energy density ternary lithium battery
The maximum endurance is more than 500 kilometers
Intelligent and efficient electric drive system
Intelligent and efficient electric drive system
Comprehensive endurance of more than 400 kilometers
Charge 30% to 80% in 30 minutes