Vehicle Detail
Chery Tiggo e, 4 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Version | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
---|---|---|---|---|
PRICE (USD) | 27,150 | 28,800 | 31,400 | 33,800 |
Size and quality | ||||
Length × width × height (mm) | 4358×1830×1670 | 4358×1830×1670 | 4358×1830×1670 | 4358×1830×1670 |
Wheel Base (mm) | 2630 | 2630 | 2630 | 2630 |
Tasket (before / after) (mm) | 1550/1550 | 1550/1550 | 1550/1550 | 1550/1550 |
Minimum ground clearance (mm) | 161 | 161 | 161 | 161 |
Minimum turn radius (M) | 5.5 | 5.5 | 5.5 | 5.5 |
Preparation quality (kg) | 1560/1605 | 1560/1605 | 1560/1605 | 1560/1605 |
Tire specifications | 215 /60 R17 | 215 /60 R17 | 215 /55 R18 | 215 /55 R18 |
Performance parameters | ||||
Battery Type | High performance power triple lithium battery | High performance power triple lithium battery | High performance power triple lithium battery | High performance power triple lithium battery |
Battery set capacity (KWH) | ≥53.6 | ≥53.6 | ≥53.6 | ≥53.6 |
Motor model | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Motor power (kW) | 95 | 95 | 95 | 95 |
Maximum torque (N · M) | 250 | 250 | 250 | 250 |
Comprehensive working condition (NEDC) Renewal Mileage (KM) | 401.00 | 401.00 | 401.00 | 401.00 |
Maximum battery life (km) | 500.00 | 500.00 | 500.00 | 500.00 |
Acceleration performance (0-50km / h) (s) | ≤3.9 | ≤3.9 | ≤3.9 | ≤3.9 |
Maximum speed (km / h) | 160.00 | 160.00 | 160.00 | 160.00 |
Slow charge time (h) | 6-8 hours (6.6KW charger) | 6-8 hours (6.6KW charger) | 6-8 hours (6.6KW charger) | 6-8 hours (6.6KW charger) |
Fast charge time (h) | 0.5 hours (25 ° C, 30% -80% SOC) | 0.5 hours (25 ° C, 30% -80% SOC) | 0.5 hours (25 ° C, 30% -80% SOC) | 0.5 hours (25 ° C, 30% -80% SOC) |
Brake, suspension, drive mode | ||||
Brake system (before / after) | Ventilation disc / disc | Ventilation disc / disc | Ventilation disc / disc | Ventilation disc / disc |
Suspension system (before / after) | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension | Front suspension: McPherson suspension / rear suspension: multi-link independent suspension |
Drive mode | Front preoperative | Front preoperative | Front preoperative | Front preoperative |
Driving number | 5-people | 5-people | 5-people | 5-people |
Driving mode adjustment (ECO / SPORT mode switch) | ● | ● | ● | ● |
220V external power output | - | - | ○ | ● |
Communication ordinary charging - 6.6kw | ● | ● | ● | ● |
DC fast charging | ● | ● | ● | ● |
Intelligent energy recovery system | ● | ● | ● | ● |
Battery temperature control system | ● | ● | ● | ● |
Fashion appearance | ||||
17 inch fruitation hub | ● | ● | - | - |
18-inch fruitation hub | - | - | ● | ● |
Shari tiger lens headlights | ● | ● | - | - |
Crystal drilling lens LED headlights | - | - | ● | ● |
Automatic headlights | - | - | - | ● |
Black design | ● | ● | ● | ● |
Taxation taillight decoration design | ● | ● | ● | ● |
Red dynamic caliper | - | - | ● | ● |
G type dynamic daytime running light | - | - | ● | ● |
Big lamp delayed lighting (with me home) | ● | ● | ● | ● |
Stereo stereo fuma black light belt taillight | ● | ● | ● | ● |
Double fog light + double reversing light | ● | ● | ● | ● |
No boneless wiper before and after | ● | ● | ● | ● |
Automatic rain | - | - | - | ● |
Star atmosphere panorama | - | - | ● | ● |
Load high strength luggage frame | - | ● | ● | ● |
Chrome double exhaust pipe | ● | ● | ● | ● |
Tidal interior | ||||
Deluxe plastic soft touch panel | ● | ● | ● | ● |
Geometric gradient high texture breathable fabric seat | ● | ● | - | - |
Geometric gradient high quality luxury leather seat | - | - | ● | ● |
Deluxe leather steering wheel | - | - | ● | ● |
Sanx versatile multi-function steering wheel | - | ● | ● | ● |
Main driving seat manual 6 direction adjustment | ● | ● | - | - |
Main driving seat electric 6 direction adjustment | - | - | ● | ● |
Main seat electric waist | - | - | - | ● |
Front chair electric heating | - | - | - | ● |
Rear seat back 4/6 points | ● | ● | ● | ● |
Rear row center armrest cup holder | - | - | ● | ● |
Rear row intermediate seat with headrest | - | - | - | ● |
Master / Deputy Drive Shading Belt Makeup Mirror | ● | ● | ● | ● |
Front Central Handrail Box | ● | ● | ● | ● |
Hatscher | - | - | ● | ● |
Engine cabin full cover | - | - | ● | ● |
Silvered gratuity light | - | - | - | ● |
Driving assistant | ||||
Dynamic trajectory reversing image | - | ● | ● | - |
360 ° aerial view panorama super clear image (digital HD) | - | - | - | ● |
Gao Sensitive inverted radar | - | ● | ● | ● |
ABS anti-lock brake + EBD electronic power distribution system | ● | ● | ● | ● |
C-ESC body electronic stabilization system | ● | ● | ● | ● |
TCS drive anti-slip | ● | ● | ● | ● |
DTC dragging control | ● | ● | ● | ● |
HAC uphill assist | ● | ● | ● | ● |
HDC steep slope | ● | ● | ● | ● |
HAZ emergency brake double flash | ● | ● | ● | ● |
TPMS direct intelligent tire pressure monitoring system | ● | ● | ● | ● |
Car door automatic lock | ● | ● | ● | ● |
CCS fixed speed cruise system | - | ● | ● | ● |
Speed limit reminder | ● | ● | ● | ● |
Speed limit setting | ● | ● | ● | ● |
EPB electronic parking brake system | ● | ● | ● | ● |
Auto-Hold Automobile Station | ● | ● | ● | ● |
Comfortable and practical | ||||
Intelligent electric air conditioner | ● | ● | ● | - |
Auto-air conditioning | - | - | - | ● |
Rear air conditioner independent wind | ● | ● | ● | ● |
Cold cup | ● | ● | ● | ● |
Air conditioning self-cleaning / self-ventilation | ● | ● | ● | ● |
"CN95 medical level" anti-pathogenic air conditioning filter | - | ● | ● | ● |
Negative ion air purification system | - | - | - | ● |
remote key | ● | ● | ● | ● |
Keyless entry (main driving) | ● | ● | ● | ● |
one-button start | ● | ● | ● | ● |
Remote control | ● | ● | ● | ● |
Four-door window one button | ● | ● | ● | ● |
Four-door window one-button lift (with anti-clip) | ● | ● | ● | ● |
Model: TIGGO4-2021, Produced by Chery
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4358×1830×1670
Wheel Base (mm): 2630
Minimum ground clearance (mm): 161
Tire specifications: 215 /60 R17-R18
Motor power (kW) : 95
Maximum torque (N·M) : 250
Battery Type: High performance power triple lithium battery
Battery Capacity (KWH): 53
(NEDC) (KM): 401
Maximum battery life (km): 500
Acceleration performance (0-50km / h) (s): 3.9
Maximum speed (km / h): 160
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension