Vehicle Detail
AION V, 5 Editions, Prices start at
$ 43,500.00
- Vehicle Overview
- Technical Specifications
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
AION 70 | 70 Smart collar version | 70 Smart Enjoy Technology Edition |
---|---|---|
Price (USD) | 43,500 | 45,700 |
Model parameters and configuration ● Standard ○ Optional-None | ||
Basic parameters | ||
Length X Width X Height (mm) | 4586 X 1920 X 1728 | 4586 X 1920 X 1728 |
Wheelbase (mm) | 2830 | 2830 |
Minimum ground clearance under full load (mm) | 160 | 160 |
Curb weight (kg) | 1860 | 1860 |
Power performance | ||
Power battery type | Ternary lithium battery | Ternary lithium battery |
NEDC comprehensive working conditions cruising range (km) | 500 | 500 |
60km/h constant speed cruising range (km) | 650 | 680 |
Power consumption under comprehensive working conditions (kWh/100km) | 14.9 | 14.9 |
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum power (kW) | 135 | 135 |
Maximum torque (N·m) | 350 | 350 |
Chassis system | ||
Drive form | Two drive | Two drive |
Front suspension type | MacPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Steering system | EPS electric power steering system | EPS electric power steering system |
Shift system | Knob type electronic shift | Knob type electronic shift |
Brake system | Disc brake | Disc brake |
The appearance of the future mecha | ||
"Light claw electric eye" split LED headlights | ● | ● |
Automatic adjustment of headlight height | ━ | ● |
"Universe Blade" LED taillight | ● | ● |
LED rear fog lights/high-position brake lights | ● | ● |
LED daytime running lamp | ● | ● |
Electric panoramic sunroof and sun blind | ● | ● |
Sound insulation glass | ━ | ━ |
Hidden door handle | ● | ● |
Luggage rack and shark fin antenna | ● | ● |
Technologically comfortable interior | ||
Double 12.3-inch large screen (LCD combined instrument screen + high-definition central control large screen) | ● | ● |
Fully automatic double-flow air conditioner | ● | ● |
Heat pump air conditioner | ━ | ━ |
Enhanced air filter element (super CN95 level) | ● | ● |
Plasma purifier | ● | ● |
Remote one-click antivirus | ● | ● |
AQS air quality sensor | ━ | ● |
PM2.5 sensor | ━ | ● |
Fragrance system (optional French/Kangfang fragrance) | ━ | ● |
Ambient lights in the car (changeable color) + ambient lights move with the music | ━ | ━ |
Suspended two-frame multifunctional steering wheel | ● | ● |
Leather seat | ● | ● |
Electric 6-way adjustment and lumbar adjustment of the main driver's seat | ● | ● |
Front row power supply and USB interface | ● | ● |
Four-door glass one-touch lifting function (anti-pinch) | ● | ● |
Frameless inner rearview mirror manual anti-glare | ● | ● |
Frameless inner rearview mirror with automatic anti-glare (with USB interface) | ━ | ━ |
Sun visor with lighted vanity mirror in front row | ━ | ● |
Adjustable backrest angle of rear seats | ● | ● |
Rear seats fold flat | ● | ● |
Rear central armrest and cup holder | ● | ● |
Rear air conditioner outlet | ● | ● |
Rear USB port | ● | ● |
Rear privacy glass | ━ | ━ |
Motorized adjustment of exterior mirrors | ● | ● |
Automatic folding and defrosting and defogging function of exterior rearview mirror | ● | ● |
Electric tailgate | ● | ● |
Driving safety | ||
Million-level GEP 2.0 exclusive platform for all-aluminum alloy pure electricity | ● | ● |
19 inch aluminum alloy rim (raw stone star rim) | ● | ● |
20 inch aluminum alloy rim (machine paddle star wheel) | ━ | ━ |
Cruise control | ● | ● |
EPB electronic parking brake system (with Auto Hold) | ● | ● |
ESP Vehicle Electronic Stability Program | ● | ● |
ABS anti-lock brake system | ● | ● |
EBD electronic brake force distribution | ● | ● |
HBA emergency brake assist | ● | ● |
HHC uphill assist control | ● | ● |
HDC downhill assist control | ● | ● |
TPMS tire pressure monitoring system | ● | ● |
Front double airbags | ● | ● |
Front side airbag | ● | ● |
High voltage power-off function in collision (front collision/side collision/rear collision) | ● | ● |
Impact induction type automatic door unlocking device | ● | ● |
Emergency opening of the tailgate inside the car | ● | ● |
Power and body anti-theft alarm | ● | ● |
Tire repair machine and tire repair fluid | ● | ● |
Rear door child safety door lock | ● | ● |
Side air curtain | ● | ● |
The rear row is not connected to the light to prompt the alarm | ● | ● |
ADiGO Smart IoT | ||
AR navigation | ● | ● |
Car networking system T-BOX | ● | ● |
OTA vehicle system remote upgrade | ● | ● |
Mobile phone interconnection and car WIFI | ● | ● |
Mobile phone wireless charging | ━ | ● |
Online navigation | ● | ● |
AI intelligent voice control | ● | ● |
12V battery low battery reminder | ● | ● |
Low battery reminder and AI smart spot finding | ● | ● |
Battery temperature control system | ● | ● |
Adjustable braking energy recovery system | ● | ● |
Smart virtual key | ○ | ● |
Car Bluetooth Hands-Free System | ● | ● |
PEPS keyless entry and one-key start system | ● | ● |
360° HD panoramic image | ● | ● |
Parking sensor | ● | ● |
80 Smart collar version | 80 Smart collar version | 80 Max | |
price | 735,000 | 800,000 | 890,000 |
Model parameters and configuration ● Standard ○ Optional-None | |||
Basic parameters | |||
Length X Width X Height (mm) | c | 4586 X 1920 X 1728 | |
Wheelbase (mm) | 2830 | 2830 | |
Minimum ground clearance under full load (mm) | 160 | 160 | |
Curb weight (kg) | 1930 | 1930 | |
Power performance | |||
Power battery type | Ternary lithium battery | Ternary lithium battery | |
NEDC comprehensive working conditions cruising range (km) | 600 | 600 | |
60km/h constant speed cruising range (km) | 750 | 750 | |
Power consumption under comprehensive working conditions (kWh/100km) | 14.8 | 14.8 | |
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |
Maximum power (kW) | 135 | 135 | |
Maximum torque (N·m) | 350 | 350 | |
Chassis system | |||
Drive form | Two drive | Two drive | |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | |
Steering system | EPS electric power steering system | EPS electric power steering system | |
Shift system | Knob type electronic shift | Elevating knob type electronic shift | |
Brake system | Disc brake | Disc brake | |
The appearance of the future mecha | |||
"Light claw electric eye" split LED headlights | ● | ● | ● |
Automatic adjustment of headlight height | ━ | ● | ● |
"Universe Blade" LED taillight | ● | ● | ● |
LED rear fog lights/high-position brake lights | ● | ● | ● |
LED daytime running lamp | ● | ● | ● |
Electric panoramic sunroof and sun blind | ● | ● | ● |
Sound insulation glass | ━ | ━ | ● |
Hidden door handle | ● | ● | ● |
Luggage rack and shark fin antenna | ● | ● | ● |
Technologically comfortable interior | |||
Double 12.3-inch large screen (LCD combined instrument screen + high-definition central control large screen) | ● | ● | ● |
Fully automatic double-flow air conditioner | ● | ● | ● |
Heat pump air conditioner | ━ | ━ | ● |
Enhanced air filter element (super CN95 level) | ● | ● | ● |
Plasma purifier | ● | ● | ● |
Remote one-click antivirus | ● | ● | ● |
AQS air quality sensor | ━ | ● | ● |
PM2.5 sensor | ━ | ● | ● |
Fragrance system (optional French/Kangfang fragrance) | ━ | ● | ● |
Ambient lights in the car (changeable color) + ambient lights move with the music | ━ | ━ | ● |
Suspended two-frame multifunctional steering wheel | ● | ● | ● |
Leather seat | ● | ● | ● |
Electric 6-way adjustment and lumbar adjustment of the main driver's seat | ● | ● | ● |
Front row power supply and USB interface | ● | ● | ● |
Four-door glass one-touch lifting function (anti-pinch) | ● | ● | ● |
Frameless inner rearview mirror manual anti-glare | ● | ● | ━ |
Frameless inner rearview mirror with automatic anti-glare (with USB interface) | ━ | ━ | ● |
Sun visor with lighted vanity mirror in front row | ━ | ● | ● |
Adjustable backrest angle of rear seats | ● | ● | ● |
Rear seats fold flat | ● | ● | ● |
Rear central armrest and cup holder | ● | ● | ● |
Rear air conditioner outlet | ● | ● | ● |
Rear USB port | ● | ● | ● |
Rear privacy glass | ━ | ━ | ● |
Motorized adjustment of exterior mirrors | ● | ● | ● |
Automatic folding and defrosting and defogging function of exterior rearview mirror | ● | ● | ● |
Electric tailgate | ● | ● | ● |
Driving safety | |||
Million-level GEP 2.0 exclusive platform for all-aluminum alloy pure electricity | ● | ● | ● |
19 inch aluminum alloy rim (raw stone star rim) | ━ | ━ | ━ |
20 inch aluminum alloy rim (machine paddle star wheel) | ● | ● | ● |
Cruise control | ● | ● | ● |
EPB electronic parking brake system (with Auto Hold) | ● | ● | ● |
ESP Vehicle Electronic Stability Program | ● | ● | ● |
ABS anti-lock brake system | ● | ● | ● |
EBD electronic brake force distribution | ● | ● | ● |
HBA emergency brake assist | ● | ● | ● |
HHC uphill assist control | ● | ● | ● |
HDC downhill assist control | ● | ● | ● |
TPMS tire pressure monitoring system | ● | ● | ● |
Front double airbags | ● | ● | ● |
Front side airbag | ● | ● | ● |
High voltage power-off function in collision (front collision/side collision/rear collision) | ● | ● | ● |
Impact induction type automatic door unlocking device | ● | ● | ● |
Emergency opening of the tailgate inside the car | ● | ● | ● |
Power and body anti-theft alarm | ● | ● | ● |
Tire repair machine and tire repair fluid | ● | ● | ● |
Rear door child safety door lock | ● | ● | ● |
Side air curtain | ● | ● | ● |
The rear row is not connected to the light to prompt the alarm | ● | ● | ● |
ADiGO Smart IoT | |||
AR navigation | ● | ● | ● |
Car networking system T-BOX | ● | ● | ● |
OTA vehicle system remote upgrade | ● | ● | ● |
Mobile phone interconnection and car WIFI | ● | ● | ● |
Mobile phone wireless charging | ━ | ● | ● |
Online navigation | ● | ● | ● |
AI intelligent voice control | ● | ● | ● |
12V battery low battery reminder | ● | ● | ● |
Low battery reminder and AI smart spot finding | ● | ● | ● |
Battery temperature control system | ● | ● | ● |
Adjustable braking energy recovery system | ● | ● | ● |
Smart virtual key | ○ | ● | ● |
Car Bluetooth Hands-Free System | ● | ● | ● |
PEPS keyless entry and one-key start system | ● | ● | ● |
360° HD panoramic image | ● | ● | ● |
Parking sensor | ● | ● | ● |
Automatic wiper | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Two-way 6.6kw charger | ━ | ━ | ● |
Solar sunroof | ━ | ━ | ● |
ADiGO 2.0 Automated Driving Assistant Package (Advanced Safety) | |||
Advanced BBW system iBooster | ━ | ● | ● |
Adaptive cruise control ACC | ━ | ● | ● |
Automatic Brake Assist System AEB | ━ | ● | ● |
Front Collision Warning System FCW | ━ | ● | ● |
Lane Keeping Assist System LKA | ━ | ● | ● |
Lane Departure Warning System LDW | ━ | ● | ● |
Traffic jam assistance system TJA | ━ | ● | ● |
Intelligent Cruise Assist System ICA | ━ | ● | ● |
Intelligent high beam control system IHBC | ━ | ● | ● |
Driver Monitoring System DMS | ━ | ● | ● |
Face ID system | ━ | ● | ● |
ADiGO 2.5 Autonomous Driving Assistant Package | |||
ADiGO 2.0 Autonomous Driving Assistant Package | ━ | ● | ● |
Blind Spot Monitoring System BSD | ━ | ● | ● |
Highway assisted driving system HWA | ━ | ● | ● |
ADiGO 3.0 Autonomous Driving Assistant Package | |||
ADiGO 2.5 Autonomous Driving Assistant Package | ○ | ○ | ● |
Hands free | ○ | ○ | ● |
High-precision map | ○ | ○ | ● |
Remote control parking kit | |||
FPA smart parking/remote control parking | ○ | ○ | ○ |
Seat upgrade kit | |||
Co-driver seat ESC | ○ | ● | ● |
Heating/ventilation of main and co-drive seats | ○ | ● | ● |
Outside mirror memory | ○ | ● | ● |
Main driver's seat memory | ○ | ● | ● |
5G Pioneer Set | |||
5G T-BOX | ○ | ○ | ━ |
Other customized content | |||
Body color-night shadow black | ○ | ○ | ○ |
Body color-Polar White | ○ | ○ | ○ |
Body color-Speedy Silver | ○ | ○ | ○ |
Body color-glaze red | ○ | ○ | ○ |
Body color-free gray | ○ | ○ | ○ |
Body Color-Plain Grey | ○ | ○ | ○ |
Body color-Baikal blue | ○ | ○ | ○ |
Body color-Tiffany Blue | ○ | ○ | ○ |
Body color-nightingale yellow (separated roof) | ○ | ○ | ○ |
Body color-color separation roof (only polar white/glaze red/baikal blue/tiffany blue are available) | ○ | ○ | ○ |
Interior color-black | ○ | ○ | ○ |
Interior color-brown | ○ | ○ | ○ |
Interior color-gray | ○ | ○ | ○ |
Tires-Non-full-size spare tires (T-type spare tires) | ○ | ○ | ○ |
Tires-Continental Tires | ● | ● | ● |
Personality Boutique-Lower Guard | ○ | ○ | ○ |
Personality boutique-welcome pedal (front row) | ○ | ○ | ○ |
Remarks | |||
Remarks | Note: | ||
(1) "●" means this equipment is available, "-" means no such equipment, and "○" means it can be equipped through an optional package; | |||
(2) The 5G Pioneer package and the ADiGO 3.0 automatic driving assistance package are currently not available at the same time Optional; | |||
(3) Please refer to the actual vehicle for all the contents of this list. If the following situations (including but not limited to) occur: |