Vehicle Detail
Festa
All-inclusive price including 2-3 year warranty, repairs, spare parts and 24/h emergency service. Payment in Egyptian pounds available..
- Vehicle Overview
- General Information
Festa Pure Electric | GLS | GLX | DLX |
---|---|---|---|
Length × width × height (mm) | 4,705×1,790×1,435 | 4,705×1,790×1,435 | 4,705×1,790×1,435 |
Wheelbase (mm) | 2700 | 2700 | 2700 |
Maximum power (kW/rpm) | 135/14,000 | 135/14,000 | 135/14,000 |
Maximum torque (N·m) | 310 | 310 | 310 |
Drive way | Precursor | Precursor | Precursor |
steering system | Electric power | Electric power | Electric power |
Battery capacity (kWh) | 56.5 | 56.5 | 56.5 |
Charging time (hours) | 9.5 | 9.5 | 9.5 |
Suspension system (front/rear) | MacPherson independent /torsion beam non-independent | MacPherson independent /torsion beam non-independent | MacPherson independent suspension/torsion beam non-independent suspension |
Maximum speed (km/h) | 165 | 165 | 165 |
Cruising range (km) (comprehensive working conditions) | 490 | 490 | 490 |
Power consumption per hundred kilometers under working conditions (kWh/100km) | 12.7 | 12.7 | 12.7 |
Tire specifications | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Whole vehicle curb weight (kg) | 1603 | 1603 | 1603 |
Types of energy storage devices | Ternary lithium ion power battery | Ternary lithium ion power battery | Ternary lithium ion power battery |
Drive motor type | Permanent magnet synchronous motor | Permanent magnet synchronou | Permanent magnet synchronou |
Safety | |||
ESC body electronic stability system | ● | ● | ● |
VSM Vehicle Stability Control System | ● | ● | ● |
HAC Uphill Assist System | ● | ● | ● |
Front side airbag | ● | ● | ● |
Side air curtain | - | - | - |
TPMS independent digital display tire pressure monitoring system | ● | ● | ● |
Engine anti-theft | ● | ● | ● |
Rear parking radar | ● | ● | ● |
Front parking radar | - | - | - |
Reverse image | ● | ● | ● |
DRM rear image display system | ● | ● | ● |
BCA blind spot collision avoidance assist | - | - | - |
RCCA rear cross collision avoidance assist | - | - | - |
SEW reminder for passengers to get off safely | - | - | - |
FCA Front Collision Warning and Braking System | - | - | - |
LDWS Lane Departure Warning System | - | - | - |
LKA Lane Keeping Assist System | - | - | - |
DAW driver fatigue reminder | - | - | - |
LVDA reminder for the vehicle ahead to depart | - | - | - |
HBA intelligent far and near light | - | - | - |
Exterior | |||
Large size power windows | - | - | ● |
LED daytime running lights | ● | ● | ● |
Projection headlights | ● | ● | - |
Elite LED headlights | - | - | ● |
Through-type combined taillights | ● | ● | ●(LED) |
Outside mirror with turn signal (LED) | ● | ● | ● |
Front grille for EV | ● | ● | ● |
Chrome exterior door handle | ● | ● | ● |
Chrome-plated decoration along the lower edge of the car window | ● | ● | ● |
Boneless wiper | ● | ● | ● |
Shark fin antenna | ● | ● | ● |
All black roof + exterior rearview | - | - | ● |
Comfort & Convenience | |||
Smart key + one-key start | ● | ● | ● |
Trunk induction automatically opens | ● | ● | ● |
Automatic control of headlights | ● | ● | ● |
Driving mode selection | ● | ● | ● |
SBW push-button electronic shift + energy recovery paddle | ● | ● | ● |
Electronic handbrake | ● | ● | ● |
Automatic parking | ● | ● | ● |
ASCC intelligent adaptive cruise | - | - | ● |
7-inch color dashboard | ● | ● | ● |
Four-door power windows | ● | ● | ● |
One key up and down of the window (anti-pinch) | ●(Four doors) | ●(Four doors) | ●(Four doors) |
Window remote control | ● | ● | ● |
Electric adjustable exterior rearview mirror | ● | ● | ● |
Electric folding exterior mirrors (including automatic folding) | - | ● | ● |
Electric heating exterior mirror | ● | ● | ● |
Welcome light | - | - | ● |
Steering wheel sound adjustment | ● | ● | ● |
Steering wheel 4-way adjustment | - | - | ● |
Steering wheel heating | - | - | ● |
Front sun visor makeup mirror | ● | ●(including lighting) | ●(including lighting) |
Driver's seat electric 10-way adjustment (with lumbar support) | - | ● | ● |
Co-pilot seat electric 8-way adjustment | - | - | ● |
Co-pilot seat height adjustment | - | ● | ● |
Heated front seats | - | ● | ● |
Front seat ventilation | - | - | ● |
Rear central armrest | - | ● | ● |
Rear central headrest | - | ● | ● |
Rear headrest can be adjusted up and down (including central headrest) | - | ● | ● |
Rear seats 6:4 folded | - | ● | ● |
Leather seat | - | ● | ● |
Leather steering wheel | - | ● | ● |
Chrome inner door handle | ● | ● | ● |
Metal pedal + left foot rest pedal | - | ● | ● |
Metal welcome pedal | - | - | ● |
Audio & Air Conditioning | |||
Automatic air conditioning | ● | ● | ● |
Rear air conditioner outlet | ● | ● | ● |
Air conditioning air purification system | ● | ● | ● |
Radio+MP3+USB (data) | ● | ● | ● |
USB charging port | ● | ● | ● |
Mobile phone wireless charging | ● | ● | ● |
12V power output | ● | ● | ● |
Bluetooth | ● | ● | ● |
10.25 inch car multimedia system | ● | ● | ● |
CarLife | ● | ● | ● |
blue link | ● | ● | ● |
The second generation of intelligent network connection system | ● | ● | ● |
-voice interaction | ● | ● | ● |
-real-time road conditions | ● | ● | ● |
Festa Pure Electric,
Produced by Hyundai
Conforms to European Standards
Body Style: SEDAN
L&W&H: 4705×1790×1435 mm
Wheel Base: 2700 mm
Tire specifications: 225/45 R17
Drive motor type: Permanent magnet synchronous motor
Motor power: 135/14,000 kw/rpm
Maximum torque: 310 N·M
Battery Type: High performance
power Ternarry lithium battery
Battery Capacity: 56.5 KWH
(NEDC): 490 KWH
Maximum battery life (km): 590
Acceleration performance (0-50km: 3.8s
Maximum speed: 165 km/h
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension
rear suspension: multi-link independent suspension
Ready to go without worries. The Beijing Hyundai Pure Electric family is based on an excellent global technology platform and is equipped with an outstanding energy recovery system to ensure the cruising range and make travel worry-free. Go where you want.
Advanced energy recovery system. Outstanding energy conversion system, no worries about travel.
Winter battery constant temperature system. It has low temperature heating/high temperature cooling function to ensure battery performance and extend service life.
Four-speed adjustment of energy recovery level. Freely adjust the level of energy recovery, bringing a new driving experience to the driver.
Innovative style, charm, enjoy power technology. Festa is pure electric, streamlined body with technologically textured interior, showing its charm. The strong power makes the feeling of pushing back hit instantly. You can freely switch between various personalized driving modes, freely adjust the energy recovery level, and enjoy multiple driving experiences.
Four driving modes follow your heart, bringing a new driving experience. 0-50km/h acceleration 3.5s.
High-tech intelligent system protects travel safety in all directions. High-tech intelligent security system, leading security awareness, Beijing Hyundai Pure Electric family equipped with Hyundai SmartSense security system, as a personal bodyguard, firmly guarding the safety of every driver.
FCA Front Collision Warning and Braking System. Detect vehicles ahead (identify pedestrians and bicycles), warn in advance and take braking measures to effectively avoid collisions.
LVDA reminder for the vehicle ahead to depart. Prompt the vehicle to start by identifying the state of the vehicle in front.
LKA Lane Keeping Assist System. Automatically correct the driving path to keep driving safety in the lane.
ASCC intelligent adaptive cruise. Monitor the distance and speed of the vehicle ahead to maintain the distance, and perform acceleration, deceleration, and parking operations.
RCCA rear cross collision avoidance assist. When reversing, monitor whether there is a vehicle behind, promptly alarm and brake