Vehicle Detail
JAC IEVS4 EV, Prices start at
- Vehicle Overview
- Technical Specifications
Model: JAC IEVS4, Produced by Chery
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4410×1800×1660
Wheel Base (mm): 2620
Luggage box volume (L): 520-1050
Minimum ground clearance (mm): 145
Tire specifications: 225/45 R18 Michelin
Motor power (kW) : 110
Maximum torque (N·M) : 330
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 63.5
60km/h constant speed driving range (km): 420
60km/h constant speed driving range (km): 500
Acceleration performance (0-50km / h) (s): 3.9
Maximum speed (km / h): 150
Fast charge (SOC 30%-80%) (min): 45
Fast charge 10 minutes mileage (km): 45
Slow charge (SOC 15%-100%) (h): 9.5
Brake system (before / after): Ventilation disc / disc
Front suspension system : MacPherson independent suspension /
Rear suspension system : Rear torsion beam semi-independent suspension
iEVS4 series product configuration table | ||
Parameter configuration | iEVS4 (420km) | |
version | Luxury smart enjoyment | |
Length (mm) | 4410 | |
Width (mm) | 1800 | |
Height (mm) | 1660 | |
Wheelbase (mm) | 2620 | |
number of seats | 5 seats | |
Curb weight (kg) | 1690 | |
Maximum total mass (kg) | 2065 | |
Drive form | Front Predecessor | |
type of battery | Lithium iron phosphate | |
Battery cooling method | Liquid cooling | |
Battery energy (kWh) | 63.5 | |
Energy density of battery system (Wh/kg) | 140 | |
Motor type | Permanent magnet synchronization | |
Maximum power (kw) | 110 | |
Maximum torque (Nm) | 330 | |
Maximum speed (km/h) | 150 | |
Maximum grade | 30% | |
Minimum turning diameter (m) | ≤11.2 | |
Luggage box volume (L) | 520-1050 | |
0-50km/h acceleration time (s) | 4 | |
60km/h constant speed driving range (km) | 500 | |
NEDC comprehensive driving range (km) | 420 | |
Charging time | Fast charge (SOC 30%-80%) (min) | 45 |
Fast charge 10 minutes mileage (km) | 45 | |
Slow charge (SOC 15%-100%) (h) | 9.5 | |
Driving mechanism | ||
Front suspension system | MacPherson independent suspension | |
Rear suspension system | Rear torsion beam semi-independent suspension | |
Front brake system | Ventilated disc | |
Rear brake system | Disc | |
EPB electronic handbrake | Y | |
Electronic Power Steering System (EPS) | Y | |
Minimum ground clearance (mm) | 145 | |
Tire specifications | 225/45 R18 Michelin | |
Wheel material | Aluminum alloy | |
Quick Tire Repair Wizard + Car Tool | Y | |
Active and passive safety | ||
airbag | Front double airbags | Y |
Front side airbag | Y | |
Front and rear head airbags (air curtain) | - | |
seat belt | Front seat belt | Y |
Rear pre-tightened seat belt | - | |
Rear non-pre-tightened seat belt | Y | |
Driver's seat belt reminder function | Y | |
Front passenger seat belt reminder function | Y | |
Rear seat belt reminder function | - | |
Speeding warning | Y | |
Anti-lock braking system ABS | Y | |
Braking force distribution system EBD | Y | |
Body Stability Control System (ESC) | Y | |
Traction Control System (TCS) | Y | |
Emergency brake reminder (ESS) | Y | |
Brake priority | Y | |
Automatic parking (AUTO HOLD) | Y | |
ESC cooperative motor ramp assist system | Y | |
Motor redundant braking | Y | |
Intelligent tire pressure monitoring system TPMS | Y | |
Reversing assist | Reversing radar | Y |
Reverse image | Y | |
Front/rear anti-collision steel beam | Y | |
Door with side anti-collision beam | Y | |
Anti-collision and energy-absorbing directional pipe string | Y | |
Anti-theft system | Y | |
Rear door child safety protection door lock | Y | |
Speed sensor auto lock | Y | |
Automatic unlock function after collision + tailgate escape switch | Y | |
Collision automatic power-off protection | Y | |
Pedestrian Warning System VSP | Y | |
Appearance configuration | ||
Body | Two-tone body | Y |
Single skylight | Y | |
Panoramic skylight | - | |
Top luggage rack | Y | |
External roof antenna | Shark fin | |
Light group | Halogen headlights | - |
LED headlights | Y | |
The headlights are automatically lit | Y | |
Delayed turn off of headlights (accompany you home) | Y | |
LED daytime running lights | Y | |
LED combined tail light | Y | |
Front fog lights | Y | |
Rear fog lamps | Y | |
Fog lights turn auxiliary lighting | Y | |
Double flash steering priority | Y | |
LED high position brake light | Y | |
Welcome light | Y | |
Ambient Light | Y | |
Glove box lighting | Y | |
Car window | Four-door electric windows | Y |
One-key lift and anti-pinch for four-door windows | Y | |
Remote control lock car automatic window lift | Y | |
Outside mirror | Electric adjustment | Y |
Electric heating | Y | |
Integrated turn signal | Y | |
Front boneless wiper | Y | |
Rear boneless wiper | Y | |
key | remote key | Y |
Keyless start system | Y | |
Keyless entry system | Y | |
Interior configuration | ||
steering wheel | Imitation leather multifunctional steering wheel | Y |
Cruise control | Y | |
Steering wheel up and down adjustment | Y | |
Full LCD dashboard | 10.25 inches | |
air conditioning | Automatic air conditioning | Y |
Rear foot blowing duct | Y | |
Rear defrost device | Y | |
PM2.5 and pollen filtration system | Y | |
Cigarette lighter and car power supply | Front row cigarette lighter | Y |
Car 12V power supply | Y | |
V2V | ○ | |
V2L | ○ | |
Lever shift | Y | |
Front center armrest | Y | |
Driving side sun visor with vanity mirror | Y | |
Co-pilot side sun visor with vanity mirror | Y | |
glasses case | Y | |
Anti-glare inner rearview mirror | Y | |
Seat | Fabric seat | - |
Leather seat | Y | |
Main driver seat adjustment | Electric four-way backrest manual two-way | |
Co-driver seat adjustment | Manual four-way | |
Heating of main and passenger seats | Y | |
Rear seats down 4/6 minutes | Y | |
Front and rear independent headrests | Y | |
ISOfix child seat fixture | Y | |
Rear coat rack | Y | |
Tailgate gas strut | Y | |
Electric induction tailgate | - | |
Intelligent connected device | ||
multimedia | Central control color large screen | 10.25 inches |
Intelligent voice control system | Y | |
GPS intelligent navigation system | Y | |
Car Bluetooth Hands-Free System | Y | |
USB interface | Y | |
the Internet | T-Box | 4G |
Internet of Vehicles 3.0 | Y | |
WIFI+WLAN | Y | |
Driving assistance | Front collision warning | - |
Lane departure warning | - | |
Lane change assist | - | |
Automatic switching between far and near light | - | |
Blind spot monitoring | - | |
Reversing assist | - | |
Door opening warning | - | |
Mobile APP remote control system | Locate car | Y |
Remote control air conditioning/charging/car windows | Y | |
Warm up the car in winter | Y | |
Remote query vehicle status | Y | |
Low temperature charging preheating | Y | |
Charging device | ||
Charging device | Fast charge function interface | Y |
Slow charge function interface | Y | |
Household charging cable | Y | |
Smart charging box (with charging plug) | Y | |
Equipment name Y: adopted ○: optional -: not adopted |