Vehicle Detail
JAC Sol E40X 4 Edition, Prices start at
- Vehicle Overview
- General Information
All offered products include product warranty, fault inspection at the company's maintenance center and repair, guarantee the availability of spare parts. As well as resale at the request of the customer and upgrade the car. Emergency service 24 hours.
جميع المنتجات المعروضة تشمل الضمان للمنتج وفحص الأعطال بمركز الصيانة الخاص بالشركة والإصلاح وتوافر قطع الغيار. وإعادة البيع بناء على رغبة العميل وتحديث السيارة. وخدمة الطواريء خلال الـ ٢٤ ساعة.
Terms and conditions apply تطبق الشروط والأحكام
Version | Silver Edition | Golden Edition | Travel version | Golden Edition Pro |
---|---|---|---|---|
Price | 30,000 | 31,400 | 32,400 | 35,300 |
Length × width × height (mm) | 4410×1800×1660 | 4410×1800×1660 | 4410×1800×1660 | 4410×1800×1660 |
Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
Minimum ground clearance (mm) | 145 | 145 | 145 | 145 |
Maximum grade | 0.3 | 0.3 | 0.3 | 0.3 |
Minimum turning diameter (m) | ≤11.2 | ≤11.2 | ≤11.2 | ≤11.2 |
Curb weight (kg) | 1690 | 1690 | 1690 | 1710 |
Number of seats (a) | 5 | 5 | 5 | 5 |
Luggage box volume (L) | 520-1050 | 520-1050 | 520-1050 | 520-1050 |
Power performance | ||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Motor peak power (kW) | 110 | 110 | 110 | 110 |
Motor peak torque (Nm) | 340 | 340 | 340 | 340 |
main decelerator | Single deceleration | Single deceleration | Single deceleration | Single deceleration |
Power battery type | Cellular battery | Cellular battery | Cellular battery | Cellular battery |
Liquid-cooled constant temperature battery pack (kWh) | 55 | 55 | 55 | 66 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
0-50km/h acceleration time (s) | ≦3.6 | ≦3.6 | ≦3.6 | ≦3.6 |
0-100km/h acceleration time (s) | 9.7 | 9.7 | 9.7 | 9.7 |
NEDC driving range (km) | 420 | 420 | 420 | 502 |
AC slow charging (SOC 15%-100%) time (h) | 9.5 | 9.5 | 9.5 | 11 |
DC fast charge (SOC 30%-80%) time (min) | 45 | 45 | 45 | 45 |
Chassis system | ||||
Suspension system (front/rear) | MacPherson independent suspension/rear torsion beam semi-independent suspension | MacPherson independent suspension/rear torsion beam semi-independent suspension | MacPherson independent suspension/rear torsion beam semi-independent suspension | MacPherson independent suspension/rear torsion beam semi-independent suspension |
steering system | EPS electronic power steering system | EPS electronic power steering system | EPS electronic power steering system | EPS electronic power steering system |
Braking System | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc |
Tire specifications | 215/50 R17 Michelin | 215/50 R17 Michelin | 215/50 R17 Michelin | 215/50 R17 Michelin |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Quick Tire Repair Wizard + Car Tool | Y | Y | Y | Y |
Security configuration system | ||||
High-strength safety body | Y | Y | Y | Y |
Speeding warning | Y | Y | Y | Y |
Electronic Parking System (EPB) | Y | Y | Y | Y |
Automatic parking (AUTO HOLD) | Y | Y | Y | Y |
Brake priority | Y | Y | Y | Y |
Anti-lock braking system (ABS) | Y | Y | Y | Y |
Braking force distribution system (EBD) | Y | Y | Y | Y |
Body Stability Control System (ESC) | Y | Y | Y | Y |
Traction Control System (TCS) | Y | Y | Y | Y |
Emergency Brake Reminder (ESS) | Y | Y | Y | Y |
ESC cooperative motor ramp assist system | Y | Y | Y | Y |
Motor redundant braking | Y | Y | Y | Y |
Smart Tire Pressure Monitoring System (TPMS) | Y | Y | Y | Y |
Cruise Control System (CCS) | Y | Y | Y | Y |
High-voltage power-off function for collision (front collision/side collision/rear collision) | Y | Y | Y | Y |
Reversing radar | Y | Y | Y | Y |
Wide-angle reversing image + dynamic auxiliary line | Y | - | - | - |
360° panoramic image | - | Y | Y | Y |
Front double airbags | Y | Y | Y | Y |
Front side airbag | - | - | - | Y |
Front and rear head air curtain | - | - | - | Y |
The front seat belt is not fastened to remind the driver/co-driver | Y/- | Y/Y | Y/Y | Y/Y |
Front pre-tightened seat belts | Y | Y | Y | Y |
Rear outer pre-tightened force-limiting seat belt | - | - | - | Y |
Rear non-pre-tightened seat belts | Y | Y | Y | - |
ISOFIX child safety seat body fixing device | Y | Y | Y | Y |
Child safety lock for rear door | Y | Y | Y | Y |
Anti-theft security system | Y | Y | Y | Y |
Low-speed beep outside the car | Y | Y | Y | Y |
Speed-sensitive car door automatic locking + power-off automatic unlocking device | Y | Y | Y | Y |
ETC interface | Y | Y | Y | Y |
Technological sports styling | ||||
Basic car color (red flame red/starry blue/galaxy gray/polar night black/twilight brown/white moon) | Y | Y | Y | Y |
Halogen headlights | Y | - | - | - |
LED headlights | - | Y | Y | Y |
The headlights are turned off with a delay (accompany you home) | Y | Y | Y | Y |
The headlights light up automatically | Y | Y | Y | Y |
LED daytime running lights | Y | Y | Y | Y |
LED high-position brake light | Y | Y | Y | Y |
Rear fog lamps | Y | Y | Y | Y |
LED combined tail light | Y | Y | Y | Y |
luggage rack | Y | Y | Y | Y |
Shark fin antenna | Y | Y | Y | Y |
Front boneless wiper | Y | Y | Y | Y |
Rear boneless wiper | Y | Y | Y | Y |
Electric panoramic sunroof and sun blind | - | Y | Y | Y |
External rearview mirror integrated LED turn signal | Y | Y | Y | Y |
External rearview mirror electric adjustment + electric heating | Y | Y | Y | Y |
Electric folding of exterior rearview mirror (automatic folding of car with lock) | - | Y | Y | Y |
Sophisticated and elegant interior | ||||
Knob shift | Y | Y | Y | Y |
Leather multi-function steering wheel + up and down adjustment | - | Y | Y | Y |
Multifunctional steering wheel + up and down adjustment | Y | - | - | - |
EV exclusive smart charging indicator | Y | Y | Y | Y |
Front central armrest + storage box | Y | Y | Y | Y |
Four-door power windows | Y | Y | Y | Y |
Main driver/four-door glass one-touch lift (anti-pinch) | Y/- | Y/Y | Y/Y | Y/Y |
Remote control lock car automatic window lift | - | Y | Y | Y |
Front row welcome light | - | Y | Y | Y |
Glove box lighting | - | Y | Y | Y |
Luggage compartment lights | - | Y | Y | Y |
Headlight | Y | Y | Y | Y |
glasses case | Y | Y | Y | Y |
Rear reading light/rear side wall light | Y/- | -/Y | -/Y | -/Y |
Delay in turning off the lights in the car | Y | Y | Y | Y |
Front car power supply (12V) | Y | Y | Y | Y |
Front and rear USB ports | Y | Y | Y | Y |
Leather seats | Y | Y | Y | Y |
Driver's seat electric seat 4-way + backrest manual 2-way adjustment | Y | Y | Y | Y |
Heated main and co-drive seats | - | Y | Y | Y |
Model: E40X-2021, Produced by JAC & VW
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4410×1800×1660
Wheel Base (mm): 2620
Minimum ground clearance (mm): 161
Tire specifications: 215/50 R17 Michelin
Motor power (kW) : 110
Maximum torque (N·M) : 3400
Liquid-cooled constant temperature battery pack (kWh): 55-66kw
Battery Capacity (KWH): 55-66
(NEDC) (KM): 401
Maximum battery life (km): 420-500
Acceleration performance (0-50km / h) (s): 3.9
Maximum speed (km / h): 150
AC slow charging (SOC 15%-100%) time (h): 9.5
DC fast charge (SOC 30%-80%) time (min): 45
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension