Vehicle Detail
JETTOUR X70S EV, Prices start at
- Vehicle Overview
- General Information
All offered products include product warranty, fault inspection at the company's maintenance center and repair, guarantee the availability of spare parts. As well as resale at the request of the customer and upgrade the car. Emergency service 24 hours.
جميع المنتجات المعروضة تشمل الضمان للمنتج وفحص الأعطال بمركز الصيانة الخاص بالشركة والإصلاح وتوافر قطع الغيار. وإعادة البيع بناء على رغبة العميل وتحديث السيارة. وخدمة الطواريء خلال الـ ٢٤ ساعة.
Terms and conditions apply تطبق الشروط والأحكام
Model | X70SEV | X70SEV | X70SEV |
---|---|---|---|
price (USD) | 32,300 | 37,100 | 40,400 |
Powertrain | 125kw | 125kw | 125kw |
Edition model | E dynamic version | E-Strength Edition | E-smart version |
Length(mm) | 4750 | 4750 | 4750 |
Width(mm) | 1910 | 1910 | 1910 |
Height (mm) | 1710 | 1710 | 1710 |
Wheelbase (mm) | 2745 | 2745 | 2745 |
Maximum speed (km/h) | 140km/h | 140km/h | 140km/h |
Vehicle warranty | 4 years/100,000 kilometers (8 years/150,000 kilometers for the three electric parts) | 4 years/100,000 kilometers (8 years/150,000 kilometers for the three electric parts) | 4 years/100,000 kilometers (8 years/150,000 kilometers for the three electric parts) |
Number of doors (pieces) | 5 | 5 | 5 |
Number of seats (a) | 5/6/5+2 | 5/6/5+2 | 5/6/5+2 |
Luggage compartment volume (L) | 1290/89 | 1290/89 | 1290/89 |
■Motor | |||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kW) | 125 | 125 | 125 |
Total torque of motor (N·m) | 300 | 300 | 300 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Ministry of Industry and Information Technology (km) | 401 | 401 | 401 |
Battery capacity (kmh) | 56 | 56 | 56 |
Battery pack warranty | 8 years/150,000 kilometers | 8 years/150,000 kilometers | 8 years/150,000 kilometers |
Battery charging time | 0.5h fast/8h slow | 0.5h fast/8h slow | 0.5h fast/8h slow |
Fast charge | 30%-80% | 30%-80% | 30%-80% |
Battery energy density | 140.1KW/kg | 140.1KW/kg | 140.1KW/kg |
Model: JETOUR X70S-2022, Produced by Chery
Conforms to European Standards
Body Style: BIG SUV
L&W&H (mm): 4750×183910×1710
Wheel Base (mm): 2755
Minimum ground clearance (mm): 210
Tire specifications: 235/60 R18
Motor power (kW) : 125
Maximum torque (N·M) : 3000
Battery Type: High performance Lithium iron phosphate battery
Battery Capacity (KWH): 56
(NEDC) (KM): 401
Acceleration performance (0-50km / h) (s): 3.9
Maximum speed (km / h): 140
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension