Vehicle Detail
Nissan Sylphy EV NEDC 340-410km
- Vehicle Overview
- General Information
Highlight difference parameters
Hide the same parameters Hide no content parameters |
Comfort Edition | Zhizun Edition | |||||||||||||||||
PRICE | 660,000 | 725,000 | |||||||||||||||||
level | Compact car | Compact car | |||||||||||||||||
Vehicle origin | Guangzhou Huadu | Guangzhou Huadu | |||||||||||||||||
Length × width × height (mm) | 4677×1760×1520 | 4677×1760×1520 | |||||||||||||||||
Wheelbase (mm) | 2700 | 2700 | |||||||||||||||||
Front/rear track (mm) | 1540/1535 | 1530/1525 | |||||||||||||||||
Number of seats (a) | 5 | 5 | |||||||||||||||||
Luggage compartment volume (L) | 510 | 510 | |||||||||||||||||
Curb weight (kg) | 1520 | 1520 | |||||||||||||||||
Vehicle warranty | 3 years or 120,000 kilometers, whichever comes first | 3 years or 120,000 kilometers, whichever comes first | |||||||||||||||||
Electric vehicle power system | |||||||||||||||||||
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |||||||||||||||||
motor model | TZ200XS5UR | TZ200XS5UR | |||||||||||||||||
transmission | Single-stage reducer | Single-stage reducer | |||||||||||||||||
Maximum motor power (kW/r/min) | 80/(3008~10000) | 80/(3008~10000) | |||||||||||||||||
Maximum torque of motor (Nm/r/min) | 254/(0-3008) | 254/(0-3008) | |||||||||||||||||
type of battery | Sheet-type high-efficiency ternary lithium-ion battery | Sheet-type high-efficiency ternary lithium-ion battery | |||||||||||||||||
Battery capacity (kWh) | 38 | 38 | |||||||||||||||||
Fast charging (50kW) time (min)* | 45 | 45 | |||||||||||||||||
Standard charging (6.6kW, AC 220V, 32A) time (h)* | 8 | 8 | |||||||||||||||||
Top speed (km/h) | 144 | 144 | |||||||||||||||||
0-50km/h acceleration time (s) | 4.4 | 4.4 | |||||||||||||||||
Power consumption per 100 kilometers (degrees)* | 13.8 | 13.8 | |||||||||||||||||
NEDC comprehensive working condition cruising range (km)* | 338 | 338 | |||||||||||||||||
60km/h constant speed cruising range (km)* | 389 | 389 | |||||||||||||||||
High efficiency energy regenerative coordinated braking system | ● | ● | |||||||||||||||||
Timing charging system | ● | ● | |||||||||||||||||
6.6KW car charger | ● | ● | |||||||||||||||||
Driving mechanism | |||||||||||||||||||
Drive method | Front motor, front wheel drive | Front motor, front wheel drive | |||||||||||||||||
Minimum turning radius (m) | 5.2 | 5.2 | |||||||||||||||||
Minimum ground clearance (mm) | Fully loaded: 136 | Fully loaded: 136 | |||||||||||||||||
Front suspension type | MacPherson independent suspension (with stabilizer bar) | MacPherson independent suspension (with stabilizer bar) | |||||||||||||||||
Rear suspension type | Torsion beam non-independent suspension (with stabilizer bar) | Torsion beam non-independent suspension (with stabilizer bar) | |||||||||||||||||
Braking system (front/rear) | Four-wheel ventilated disc | Four-wheel ventilated disc | |||||||||||||||||
steering system | EPS speed-sensitive electric power steering system | EPS speed-sensitive electric power steering system | |||||||||||||||||
Rim type | ●16 inch steel rim | ●17 inch cutting aluminum rim | |||||||||||||||||
Tire specifications | 195/60 R16 | 205/50 R17 | |||||||||||||||||
External configuration | |||||||||||||||||||
Skylight | - | ●One-touch electric sunroof | |||||||||||||||||
Nissan's new interpretation of the front face of V-Motion | ● | ● | |||||||||||||||||
antenna | ●Shark fin low noise antenna | ●Shark fin low noise antenna | |||||||||||||||||
Headlight | ●Halogen | ●Boomerang LED headlights | |||||||||||||||||
LED daytime running lights | - | ● | |||||||||||||||||
Front fog lights | - | ● | |||||||||||||||||
Rear fog lamps | ● | ● | |||||||||||||||||
taillight | ●Halogen combination tail light | ●Halogen combination tail light | |||||||||||||||||
LED high position brake light | ● | ● | |||||||||||||||||
Body turn signal | ● | - | |||||||||||||||||
Electric adjustable exterior mirror | ● | ●(External rearview mirror integrated turn signal) | |||||||||||||||||
Electric heating for exterior mirrors | - | ● | |||||||||||||||||
Speed-sensitive front wiper | ● | ● | |||||||||||||||||
Zhixing Technology | |||||||||||||||||||
IEB pre-collision smart brake | - | ● | |||||||||||||||||
BSW lane change blind zone warning | - | ● | |||||||||||||||||
LDW lane departure warning | - | ● | |||||||||||||||||
VSP pedestrian notification system | ● | ● | |||||||||||||||||
CTA reversing car side warning | - | ● | |||||||||||||||||
Multimedia configuration | |||||||||||||||||||
Center console display | - | ●8 inch color central control touch screen | |||||||||||||||||
Car audio system | ●Intelligent audio system (with radio/MP3/AUX/USB and other multi-source input systems) | ●Intelligent audio system (with radio/MP3/AUX/USB/Bluetooth and other multi-source input system) | |||||||||||||||||
Number of speakers | 4 | 4 | |||||||||||||||||
Super Intelligence | |||||||||||||||||||
Voice control vehicle | - | ●(Intelligent voice control navigation/music/communication/weather and other in-vehicle applications, custom wake-up words, common commands without wake-up function) | |||||||||||||||||
Remote real-time monitoring | - | ●(GPS tracking, electronic fence, abnormal vehicle monitoring, remote query remaining battery/remaining mileage/charge status reminder function) | |||||||||||||||||
Full-time online navigation | - | ●(Real-time road conditions, congestion avoidance guidance, inertial navigation, frequent location recommendation, one-click sending of WeChat location to the car, group travel, and off-car walking navigation) | |||||||||||||||||
Query charging pile | - | ●(Query in-depth information such as the location of the charging pile near the vehicle or the destination and its service, type, and availability) | |||||||||||||||||
24-hour entertainment* | - | ●(32G storage space, Kuwo Music APP/Koala FM Radio APP/Ink Weather APP, equipped with Yamaha’s unique audio algorithm AudioEngine) | |||||||||||||||||
Car 4G Wi-Fi hotspot | - | ● | |||||||||||||||||
Worry-free traffic | - | ●(Ten years free of basic service traffic*) | |||||||||||||||||
OTA online upgrade | - | ● | |||||||||||||||||
Smart phone interconnection | - | ●Mobile Internet APP | |||||||||||||||||
Internal configuration | |||||||||||||||||||
steering wheel | ●Cool three-spoke steering wheel | ●Cool three-spoke multi-function steering wheel (with audio control, heating function) | |||||||||||||||||
Leather steering wheel | - | ●Advanced leather material* | |||||||||||||||||
TFT instrument panel color 3D display | ●7-inch TFT instrument panel color 3D display system | ●7-inch TFT instrument panel color 3D display system | |||||||||||||||||
Mobile computer | ●Smart Trip Computer | ●Smart Trip Computer | |||||||||||||||||
Electronic shift | ●Mouse type electronic shifter | ●Mouse type electronic shifter | |||||||||||||||||
Outside temperature display | ● | ● | |||||||||||||||||
air conditioning | ●Timed pre-start smart air conditioner* | ●Timed pre-start smart air conditioner* | |||||||||||||||||
Air conditioning filter | ●(With PM2.5 filter function) | ●(With PM2.5 filter function) | |||||||||||||||||
In-car air conditioning/activated carbon filter with dust and odor prevention | ● | ● | |||||||||||||||||
Anti-glare rearview mirror in car | ● | ● | |||||||||||||||||
Sun visor with vanity mirror | ● | ● | |||||||||||||||||
Seat configuration | |||||||||||||||||||
Seat | ●Multi-Layer ergonomic low-gravity seat (advanced fabric material) | ●Multi-Layer ergonomic low-gravity seat (premium leather material*) | |||||||||||||||||
Driver seat adjustment | ● Manual 6-way | ● Manual 6-way | |||||||||||||||||
Co-pilot seat adjustment | ●Manual 4-way | ●Manual 4-way | |||||||||||||||||
Seat heating | - | ● | |||||||||||||||||
Rear seat central headrest | - | ● | |||||||||||||||||
Front seat center armrest | ● | ● | |||||||||||||||||
Rear seat center armrest | - | ●(with cup holder) | |||||||||||||||||
convenient | |||||||||||||||||||
Parking brake type | ●Foot brake | ●Foot brake | |||||||||||||||||
key | ●Smart remote control key | ●Smart remote control key | |||||||||||||||||
One-click start | ● | ● | |||||||||||||||||
ECO DRIVE energy-saving driving assistant | ● | ● | |||||||||||||||||
Four-door electric windows | ●(Front seat one key up and down/with anti-pinch function) | ●(Main driver's seat one key up and down/with anti-pinch function) | |||||||||||||||||
Top-mounted premium glasses case | ● | ● | |||||||||||||||||
12V power jack | ● | ● | |||||||||||||||||
reading light | ●Reading lights for front and rear seats | ●Reading lights for front and rear seats | |||||||||||||||||
Luggage compartment lighting | ● | ● | |||||||||||||||||
Fast charge/slow charge interface (with lighting) | ● | ● | |||||||||||||||||
External display of charging status | ● | ● | |||||||||||||||||
Safety equipment | |||||||||||||||||||
ZONE BODY body structure | ● | ● | |||||||||||||||||
High-strength high-performance body | ●UHSS high-strength steel body | ●UHSS high-strength steel body | |||||||||||||||||
Front and rear high-strength anti-collision steel beams | ● | ● | |||||||||||||||||
ABS anti-lock brake system | ● | ● | |||||||||||||||||
EBD electronic braking force distribution system | ● | ● | |||||||||||||||||
BA brake assist system | ● | ● | |||||||||||||||||
VDC vehicle driving dynamic control system | ● | ● | |||||||||||||||||
HSA uphill start assist system | ● | ● | |||||||||||||||||
Reversing video surveillance system | - | ● | |||||||||||||||||
Tire pressure monitoring system | ● | ● | |||||||||||||||||
Front seat dual auxiliary airbag | ● | ● | |||||||||||||||||
Front seat side auxiliary airbag | - | ● | |||||||||||||||||
Curtain type auxiliary airbag | - | ● | |||||||||||||||||
Front three-point pre-tightened force-limiting seat belt | ●(Adjustable height) | ●(Adjustable height) | |||||||||||||||||
Three-point seat belts in the rear seat | ● | ● | |||||||||||||||||
ISO-FIX (child seat safety fixing device) | ● | ● | |||||||||||||||||
In-car central lock | ● | ● | |||||||||||||||||
Engine anti-theft locking system | ● | ● | |||||||||||||||||
Exterior/Interior Color | |||||||||||||||||||
Exterior color | ·
· · · |
·
· · · · |
|||||||||||||||||
Interior color | · | ||||||||||||||||||
Remarks | |||||||||||||||||||
* Power consumption per 100 kilometers and cruising range depend on personal driving style, temperature and road conditions. National Motor Vehicle Product Quality Supervision and Inspection Center (Shanghai) and New European Standard Driving Cycle (NEDC) test results.
* Fast charging time: The theoretically required time for the vehicle low battery charging warning light to reach SOC 80%. In the actual process, due to the influence of temperature and external power supply environment, the charging time will be different. * Standard charging time: The theoretically required time from the low battery charging warning light on until the SOC is 100%. In the actual process, due to the influence of temperature and external power supply environment, the charging time will be different. * The timer pre-start smart air conditioner function needs to be realized in the charging state. |
* Power consumption per 100 kilometers and cruising range depend on personal driving style, temperature and road conditions. National Motor Vehicle Product Quality Supervision and Inspection Center (Shanghai) and New European Standard Driving Cycle (NEDC) test results.
* Fast charging time: The theoretically required time for the vehicle low battery charging warning light to reach SOC 80%. In the actual process, due to the influence of temperature and external power supply environment, the charging time will be different. * Standard charging time: The theoretically required time from the low battery charging warning light on until the SOC is 100%. In the actual process, due to the influence of temperature and external power supply environment, the charging time will be different. * The basic service traffic includes: traffic generated by services such as intelligent voice assistants, weather forecasts, intelligent route planning and navigation, real-time road conditions, vehicle condition detection, maintenance services, violation queries, electronic fences, and stolen assistance. * The timer pre-start smart air conditioner function needs to be realized in the charging state. * Part of the seat uses synthetic leather |
Model: Sylphy, Produced by Nissan-dongfeng China
Conforms to European Standards
Body Style: SEDAN
L&W&H (mm): 4677×1760×1520
Wheel Base (mm): 2700
Minimum ground clearance (mm): 136
Tire specifications: 195/60/R16
Motor power (KW/r/min) : 80/(3008-10000)
Maximum torque (N·M/r/min) : 254/(0-3008)
Battery Type: Sheet-type high-efficiency ternary lithium-ion battery
Battery Capacity (KWH): 38
(NEDC) (KM): 338
Maximum battery life (km): 389
Acceleration performance (0-50km / h) (s): 4.4
Maximum speed (km / h): 144
Support Slow charging: 8 h
Support Fast charging: 0.5 h
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: Torsion beam non-independent suspension (with stabilizer bar)