Vehicle Detail
Tiggo 3xe 2018
$ 300,000.00SOLD
- Vehicle Overview
- Technical Specifications
Model: TIGGO3xe - 2021, Produced by Chery
All offered products include product warranty, fault inspection at the company's maintenance center and repair, and also guarantee the availability of spare parts. It also includes a warranty to replace the defective unit before receiving it. As well as resale at the request of the customer and update the car. There is an emergency service within 24 hours.
جميع المنتجات المعروضة تشمل الضمان للمنتج وفحص الأعطال بمركز الصيانة الخاص بالشركة والإصلاح وتضمن ايضاً توافر قطع الغيار. مع ضمان استبدال الوحدة المعيبة قبل الاستلام. وخدمة الطواريء خلال ٢٤ ساعة
وكذلك إعادة البيع بناء على رغبة العميل وعمل تحديث للسيارة
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4200 * 1760 * 1570
Wheel Base (mm): 2555
Minimum ground clearance (mm): 150
Tire specifications: 205/55 R16
Motor power (kW) : 90
Maximum torque (N·M) : 250
Battery Type: High performance power triple lithium battery
Battery Capacity (KWH): 53.6
NEDC comprehensive working conditions cruising range (km)
401
Maximum battery life (km): 500
Acceleration performance (0-50km / h) (s): 4
Maximum speed (km / h): 151
AC slow charging time h: 6-8 hours
DC fast charge time h: 0.5h (80%)
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension.
Technical Parameters | |||
model | Changyou Edition | Free Edition | Enjoy Edition |
■ Size and quality | |||
Length x width x height (mm) | 4200 * 1760 * 1570 | ||
Wheelbase (mm) | 2555 | ||
Tread (front / rear) (mm) | 1495/1484 | ||
Minimum ground clearance (mm) | 150 | ||
Minimum turning radius (m) | 5.25 | ||
Curb weight (kg) | 1500/1515 | ||
Tire specifications | 205/55 R16 | ||
■ Performance parameters | |||
Maximum speed (km / h) | 151 | ||
Acceleration performance (0-50km / h) s | 4s | ||
NEDC comprehensive operating range mileage (km) | 351 | ||
Maximum endurance (km) | 450 | ||
■ Power battery | |||
Type and model | Ternary lithium battery | ||
Rated energy (kwh) | ≥49 | ||
■ Drive motor | |||
model | Permanent magnet synchronous motor | ||
Maximum power (kw) | ≥90 | ||
Torque (N · m) | ≥250 | ||
■ Charging time | |||
AC slow charge time (h) | 6-8 hours | ||
DC fast charge time (h) | 0.5h (80%) | ||
■ Braking, suspension, driving method | |||
Braking system (front / rear) | Ventilated disc / disc | ||
Suspension system (front / rear) | Macpherson independent suspension / twisted beam suspension | ||
Driving method | Precursor | ||
Number of passengers | 5-people | ||
Main configuration | |||
■ Quality and safety | |||
Active safety | |||
ABS anti-lock braking system | ● | ● | ● |
EBD electronic braking force distribution system | ● | ● | ● |
C-ESC Body Electronic Stability System | ● | ● | ● |
DTC torque control system | ● | ● | ● |
EPS electric power steering system | ● | ● | ● |
TPMS digital tire pressure monitoring system | - | ● | ● |
Automatic headlight | - | - | ● |
Induction automatic lock | ● | ● | ● |
Impact-sensitive automatic door unlocking device | ● | ● | ● |
Power battery protection system | ● | ● | ● |
Automatic power off in case of high voltage fault | ● | ● | ● |
Automatic power off in collision | ● | ● | ● |
Battery temperature control system | ● | ● | ● |
Passive safety | |||
Load-bearing all-metal enclosed body | ● | ● | ● |
Front SRS dual airbags | ● | ● | ● |
Front three-point force-limiting seat belt (height adjustable) | ● | ● | ● |
Rear three-point emergency locking seat belt | ● | ● | ● |
Rear three-point seat belt | ● | ● | ● |
Highly sensitive parking sensor | ● | ● | ● |
Child safety door lock | ● | ● | ● |
ISO-FIX child seat safety locking device | ● | ● | ● |
Vehicle creep function | ● | ● | ● |
Central control door lock | ● | ● | ● |
Safety alert | |||
Body theft alarm | ● | ● | ● |
Battery power alarm | ● | ● | ● |
The front driving belt is not equipped with a reminder | ● | ● | ● |
Intelligent adjustable speeding reminder | ● | ● | ● |
Door / trunk open reminder | ● | ● | ● |
Key unplugged alarm | ● | ● | ● |
Pedestrian alert at low speeds | ● | ● | ● |
Warranty | |||
Vehicle warranty | 3 years or 120,000 kilometers | ||
Core parts (battery, motor, electronic control) warranty | 8 years or 120,000 kilometers | ||
■ Comfortable and convenient | |||
ECO, SPT dual driving mode | ● | ● | ● |
One button dual mode electric sunroof | - | - | ● |
Keyless One-Key Start System | - | - | ● |
Front seat center armrest | ● | ● | ● |
Four-door power window | ● | ● | ● |
Four-door independent one-button drop window | ● | ● | ● |
remote key | ● | ● | ● |
Remote drop window | ● | ● | ● |
Open the trunk remotely | ● | ● | ● |
Intelligent electric air conditioner | ● | ● | ● |
Rear windshield defrost | ● | ● | ● |
Electric headlight height adjustment | ● | ● | ● |
Electric adjustment of exterior mirrors | ● | ● | ● |
Electrically heated exterior mirrors | - | - | ● |
Manual anti-glare rearview mirror | ● | ● | ● |
Follow me home | ● | ● | ● |
Auto search function | ● | ● | ● |
Leather weave seat | ● | ● | - |
High-end leather seats | - | - | ● |
6-way manual adjustment of driver's seat | ● | ● | ● |
Front and rear seat headrest height adjustable | ● | ● | ● |
Rear seats 4/6 ratio down | ● | ● | ● |
Sun visor (with vanity mirror) | ● | ● | ● |
Ordinary steering wheel | ● | - | - |
Leather multifunction steering wheel | - | ● | ● |
Front 12V power socket | ● | ● | ● |
Front reading light | ● | ● | ● |
Luggage light | ● | ● | ● |
Four-door glass lift switch backlight | ● | ● | ● |
Multifunction steering wheel with backlight | ● | ● | ● |
Headlight adjustment switch backlight | ● | ● | ● |
Fast charge device | ● | ● | ● |
Inflation pump + quick tire repair fluid | ● | ● | ● |
■ Technology Interconnection | |||
Telematics remote control (T-box) | ● | ● | ● |
Full-time full-speed 4G Wifi hotspot | - | - | ○ |
VOS Intelligent Voice Control System | - | - | ○ |
GPS Intelligent Navigation System | - | - | ○ |
HD-level visual aided reversing image | - | ● | ● |
8-inch Super Large Smart LCD Display | - | ● | ● |
3.5-inch intelligent driving computer display | ● | ● | ● |
CCS cruise control system | - | ● | ● |
Phone full screen mapping (with CARPLAY function) | - | ● | ● |
Efficient braking energy recovery system | ● | ● | ● |
Schedule charging time | ● | ● | ● |
Charging status display | ● | ● | ● |
Charging on / off | ● | ● | ● |
Vehicle positioning | ● | ● | ● |
remote diagnosis | ● | ● | ● |
Remote control air conditioning | ● | ● | ● |
Display of remaining power and remaining mileage | ● | ● | ● |
Bluetooth music / hands-free calling | - | ● | ● |
Audio volume adjustment function with vehicle speed | ● | ● | ● |
External audio source interface (USB) | ● | ● | ● |
Radio (FM / AM) | ● | ● | ● |
Hi-fi 4-speaker sound system | ● | ● | ● |
■ Dynamic modeling | |||
Ceiling roof rack | ● | ● | ● |
Bright LED Driving Light | ● | ● | ● |
Eagle Eye Lens Headlight | ● | ● | ● |
Integrated LED turn signal for exterior mirror | ● | ● | ● |
LED High Brake Light | ● | ● | ● |
Double inverted double fog light with tail light | ● | ● | ● |
16 inch black aluminum ring | ● | ● | ● |
High-end knob shift with backlight | ● | ● | ● |
Stylish texture blue and black interior | ● | ● | ● |
EV exclusive grille | ● | ● | ● |
Bone type front wiper | ● | ● | ● |
Rear wiper | ● | ● | ● |
Front cabin decorative cover | ● | ● | ● |
Remarks: | |||
1. Color: Available in four colors: Haoyue White, Flame Red, Starry Blue, and Sun Orange. | |||
2. "●" in the chart indicates standard configuration, "-" indicates no such configuration; "○" indicates optional configuration; | |||
3. The company reserves the right to change or deactivate the technical parameters, configuration and options of the vehicle model. If there is any change, please refer to the latest official vehicle configuration table. | |||
1. Color: Available in four colors: Haoyue White, Flame Red, Starry Blue, and Sun Orange. |