Vehicle Detail
AION LX Plus, 4 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Model name | 80 Zhizun Edition | 80D Ultimate | 80D Max version | Thousand Miles Edition |
---|---|---|---|---|
price (USD) | 50,000 | 54,000 | 60,000 | 64,000 |
Specifications | ||||
L X W X H (mm) | 4835 X 1935 X 1685 | 4835 X 1935 X 1685 | 4835X 1935 X 1685 | 4835 X 1935 X 1685 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Number of seats (pieces) | 5 | 5 | 5 | 5 |
Maximum power (kW)/maximum torque (N m) | 180/350 | 360/700 | 360/700 | 180/350 |
0-100km/h acceleration time (s) | 7.8 | 3.9 | 3.9 | 7.9 |
drive form | two-wheel drive | four-wheel drive | four-wheel drive | two-wheel drive |
Front/rear suspension type | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension |
shift system | Lift electronic shift | Lift electronic shift | Lift electronic shift | Lift electronic shift |
Vehicle warranty | Vehicle lifetime warranty (limited to first, non-operating owners, unlimited mileage, unlimited years) | Vehicle lifetime warranty (limited to first, non-operating owners, unlimited mileage, unlimited years) | Vehicle lifetime warranty (limited to first, non-operating owners, unlimited mileage, unlimited years) | Vehicle lifetime warranty (limited to first, non-operating owners, unlimited mileage, unlimited years) |
Three power warranty | Sandian system lifetime warranty (limited to first, non-operating car owners, unlimited mileage, unlimited years) | Sandian system lifetime warranty (limited to first, non-operating car owners, unlimited mileage, unlimited years) | Sandian system lifetime warranty (limited to first, non-operating car owners, unlimited mileage, unlimited years) | Sandian system lifetime warranty (limited to first, non-operating car owners, unlimited mileage, unlimited years) |
Super long cruising range | ||||
Fourth generation intelligent temperature control system and battery preheating | ● | ● | ● | ● |
battery technology | Magazine Battery System Safety Technology | Magazine Battery System Safety Technology | Magazine Battery System Safety Technology | Sponge silicon anode sheet battery technology |
Battery energy (kWh) | 93.3 | 93.3 | 93.3 | 144.4 |
Cruising range under comprehensive working conditions (km) | 650 | 600 | 600 | 1008 |
Comprehensive power consumption (kWh/100km) | 15.5 | 16 | 16 | 15.8 |
ADiGO intelligent driving assistance system (perception system) | ||||
Lidar (units) | ━ | ━ | 3 | ━ |
High-precision millimeter-wave radar (units) | 5 | 5 | 6 | ━ |
Ultrasonic sensor(s) | 12 | 12 | 12 | 12 |
Surround view camera(s) | 4 | 4 | 4 | 4 |
Intelligent driving high-definition camera (pcs) | 1 | 1 | 8 | ━ |
Intelligent Assisted Driving System Processor | smart controller | smart controller | High computing power intelligent driving computing platform | ━ |
High-precision map | ━ | ● | ● | ━ |
Capacitive HOD steering wheel | ━ | ● | ● | ━ |
High-precision positioning unit | ━ | ● | ● | ━ |
Intelligent driving assistance system | ||||
Forward Collision Warning: Forward Collision Warning FCW/Automatic Emergency Braking AEB/Traffic Sign Recognition TSR | ● | ● | ● | ━ |
Side Collision Warning: Blind Spot Detection Warning BSD/Lane Departure Warning LDW/Lane Keep Assist LKA | ● | ● | ● | ━ |
Rear Collision Warning: Rear Collision Warning RCW/Rear Lateral Traffic Warning RCTA | ● | ● | ● | ━ |
High and low beam intelligent switching system IHBC | ● | ● | ● | ━ |
cruise control CCS | ● | ● | ● | ● |
360° panoramic visual parking assist system | ● | ● | ● | ● |
Intelligent driving assistance system (ADiGO 2.5 intelligent driving assistance system) | ||||
Integrated Cruise Assist ICA | ● | ● | ● | ━ |
Full-speed adaptive cruise system ACC | ● | ● | ● | ━ |
Automatic Lane Change Assist ALC | ● | ● | ● | ━ |
Intelligent driving assistance system (ADiGO 3.0 intelligent driving assistance system) | ||||
ADiGO 2.5 Intelligent Driving Assistance System | ━ | ● | ● | ━ |
High-speed NDA Intelligent Pilot Assist System | ━ | ● | ● | ━ |
Intelligent driving assistance system (ADiGO 4.0 intelligent driving assistance system) | ||||
ADiGO 3.0 Intelligent Driving Assistance System | ━ | ━ | ● | ━ |
High-speed NDA intelligent pilot assistance system enhanced version | ━ | ━ | ● | ━ |
Urban road intelligent driving assistance system | ━ | ━ | ● | ━ |
Intelligent Driving Assistance System (Remote Parking) | ||||
FAPA Smart Parking + RPA Remote Control Parking | ● | ● | ● | ━ |
540° smart image (transparent chassis) | ● | ● | ● | ━ |
Intelligent driving assistance system (over-the-horizon call for parking) | ||||
Very long distance memory parking (HAVP) | ━ | ● | ● | ━ |
High-precision map autonomous parking (PAVP)* | ━ | ● | ● | ━ |
Clairvoyance cloud monitoring mode* | ━ | ● | ● | ━ |
One-button remote parking | ━ | ● | ● | ━ |
A learns B with self-evolution mode/automatic obstacle avoidance/cross-floor parking* | ━ | ● | ● | ━ |
Concierge class technology cockpit (ADiGO intelligent IoT system) | ||||
12.3-inch high-definition full LCD smart meter | ● | ● | ● | ● |
15.6-inch high-definition touch screen | ● | ● | ● | ● |
Driver Monitoring System DMS/Cockpit Monitoring OMS/Facial Recognition System Face ID | ● | ● | ● | ● |
10 speakers ALPINE Alpine brand audio (with independent amplifier) | ● | ● | ● | ● |
IBCM sensorless start | ● | ● | ● | ● |
AR navigation | ● | ● | ● | ● |
Mobile App Remote Control/Remote Start/Mobile Bluetooth Key | ● | ● | ● | ● |
mobile phone wireless charging | ● | ● | ● | ● |
Car owner super account (body control and account automatic identification access) | ● | ● | ● | ● |
4G wireless network service (with in-vehicle Wi-Fi) | ● | ● | ● | ● |
5G Pioneer Kit (5G+V2X) | ━ | ○ | ● | ━ |
OTA vehicle system remote upgrade | ● | ● | ● | ● |
AI intelligent voice control | ● | ● | ● | ● |
V2L function (220V power output) | ● | ● | ● | ● |
luxury textured interior | ||||
seat material | luxury leather | NAPPA leather | NAPPA leather | NAPPA leather |
Steering wheel material | NAPPA leather | NAPPA leather | NAPPA leather | NAPPA leather |
seat adjustment | 10-way electric adjustment for main driver & 4-way electric adjustment for knee support and passenger | 10-way electric adjustment for main driver & 4-way electric adjustment for knee support and passenger | 10-way electric adjustment for main driver & 4-way electric adjustment for knee support and passenger | 10-way electric adjustment for main driver & 4-way electric adjustment for knee support and passenger |
Seat function | Front heated/ventilated main driver & memory function Rear armrest with cup holder, rear angle adjustable | Front heated/ventilated main driver & memory function Rear armrest with cup holder, rear angle adjustable | Front heated/ventilated main driver & memory function Rear armrest with cup holder, rear angle adjustable | Front heated/ventilated main driver & memory function Rear armrest with cup holder, rear angle adjustable |
Luxurious interiors | Rear opening with cup holders Armrest knitted fabric headliner | Rear multifunctional armrest Suede headliner | Rear multifunctional armrest Suede headliner | Rear multifunctional armrest Suede headliner |
Rear row exclusive upgrade | ━ | Rear right side electric adjustment leg rest Rear boss key electric adjustment co-driver seat co-driver knee rest adjustment | Rear right side electric adjustment leg rest Rear boss key electric adjustment co-driver seat co-driver knee rest adjustment | Rear right side electric adjustment leg rest Rear boss key electric adjustment co-driver seat co-driver knee rest adjustment |
Multi-function steering wheel (4-way electric adjustment, with memory function) | ● | ● | ● | ● |
AQS air purifier/PM2.5 sensor/plasma generator | ● | ● | ● | ● |
High efficiency CN95 filter | ● | ● | ● | ● |
Dual-zone automatic air conditioning | ● | ● | ● | ● |
Hidden electronic air conditioner outlet | ● | ● | ● | ● |
Heat pump air conditioner | ━ | ● | ● | ● |
Fragrance system (optional French/Kampo fragrance) | ● | ● | ● | ● |
Front windshield and front door and window double-layer soundproof glass | ● | ● | ● | ● |
multifunctional blinds | ● | ● | ● | ● |
Automatic anti-dazzle inside rearview mirror | ● | ● | ● | ● |
32 color advanced adjustable ambient light | ● | ● | ● | ● |
Xinghai Ark Design | ||||
Panoramic glass canopy | ● | ● | ● | ● |
Wind-sculpted front face shape/auto-sensing LED headlights/"flying ling" LED taillights | ● | ● | ● | ● |
Smart Lighting Package (Automatic adjustment of headlight level) | ━ | ○ | ○ | ○ |
Smart Lighting Set (Front/Rear Headlight Group Flowing Water Welcome Function) | ━ | ○ | ○ | ○ |
hidden door handle | ● | ● | ● | ● |
Electric tailgate | ● | ● | ● | ● |
Electric exterior mirrors with folding heated memory | ● | ● | ● | ● |
Smart ETC (integrated in interior rearview mirror) | ○ | ○ | ○ | ○ |
rear privacy glass | ● | ● | ● | ● |
rain sensor wiper | ● | ● | ● | ● |
19-inch Arrow Shadow rims + 245/55R19 tires | ● | ━ | ━ | ━ |
Model: AION LX EV -2021, Produced by GAC
Body Style: SUV
L&W&H (mm): 4786 X 1935 X 1685
Wheel Base (mm): 2920
Tire specifications: 245/55/R19
Motor power (kW) : 135, 150, 300
Maximum torque (N·M) : 350, 700
Battery Type: Ternary lithium ion power battery
Battery Capacity (KWH): 73.3, 93.3
(NEDC) (KM): 520, 650, 600
Maximum battery life (km): 552, 860, 800
Maximum speed (km / h): 180
30%-80% fast charging time: 25min
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension /
Rear suspension: multi-link independent suspension