Vehicle Detail
AION S plus, 5 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Model | 70 Smart collar version | 70 Smart collar version | 70 Technology Edition | 70 Technology Edition | 80 Technology Edition |
---|---|---|---|---|---|
Price (USD) | 34,000 | 36,500 | 40,000 | 41,000 | 43,800 |
Length X Width X Height (mm) | 4810 X 1880 X 1515 | 4810 X 1880 X 1515 | 4810 X 1880 X 1515 | 4810 X 1880 X 1515 | 4810 X 1880 X 1515 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Minimum ground clearance under full load (mm) | ≥125 | ≥125 | ≥125 | ≥125 | ≥125 |
Luggage compartment volume (L) | 453 | 453 | 453 | 453 | 453 |
Curb weight (kg) | 1705/1685 | 1680/1660 | 1680/1660 | 1770/1750 | 1770/1750 |
Power battery type | Lithium iron phosphate power battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kW·h) | 50.6 | 58.8 | 58.8 | 69.9 | 69.9 |
Battery energy density (Wh/kg) | 125 | 170 | 170 | 170 | 170 |
NEDC comprehensive working conditions cruising range (km) | 410 | 510 | 510 | 602 | 602 |
DC fast charge time (30%-80%) | ≥24min | ≥42min | ≥42min | ≥45min | ≥45min |
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum power (kW) | 100 | 150 | 150 | 165 | 165 |
Maximum torque (N·m) | 225 | 350 | 350 | 350 | 350 |
Drive form | Precursor | Precursor | Precursor | Precursor | Precursor |
Front/rear suspension type | MacPherson independent suspension/torsion beam suspension | MacPherson independent suspension/torsion beam suspension | MacPherson independent suspension/torsion beam suspension | MacPherson independent suspension/torsion beam suspension | MacPherson independent suspension/torsion beam suspension |
Steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
Shift system | Knob type electronic shift | Knob type electronic shift | Knob type electronic shift | Knob type electronic shift | Knob type electronic shift |
Brake system | Disc brake | Disc brake | Disc brake | Disc brake | Disc brake |
Sanden Warranty | Lifetime free three power warranty (limited to the first, non-operating vehicle owner, the annual mileage of the vehicle is less than 30,000 kilometers) | Lifetime free three power warranty (limited to the first, non-operating vehicle owner, the annual mileage of the vehicle is less than 30,000 kilometers) | Lifetime free three power warranty (limited to the first, non-operating vehicle owner, the annual mileage of the vehicle is less than 30,000 kilometers) | Lifetime free three power warranty (limited to the first, non-operating vehicle owner, the annual mileage of the vehicle is less than 30,000 kilometers) | Lifetime free three power warranty (limited to the first, non-operating vehicle owner, the annual mileage of the vehicle is less than 30,000 kilometers) |
Starship design (starry battleship shape) | |||||
"Wind plastic front face" design | ● | ● | ● | ● | ● |
Streamer arc LED headlights & daytime running lights | ● | ● | ● | ● | ● |
Headlights are automatically turned on & delayed off | ━ | ○ (Bound with ADiGO 2.0) | ● | ○ (Bound with ADiGO 2.0) | ● |
Headlight not turned off alarm | ● | ● | ● | ● | ● |
Manual adjustment of headlight height | ● | ● | ● | ● | ● |
Laser Blade LED Tail Light | ● | ● | ● | ● | ● |
LED rear fog lights & high-position brake lights | ● | ● | ● | ● | ● |
17 inch aluminum alloy rims + 215/55 R17 tires | ● | ● | ━ | ● | ━ |
18 inch aluminum alloy rims +235/45 R18 tires | ○ | ○ | ● | ○ | ● |
Large size spare tire (17 inch steel wheels) | ○ | ○ | ○ | ○ | ○ |
Air pump + tire repair fluid | ● | ● | ● | ● | ● |
Aircraft cabin half-covering guard plate | ● | ● | ━ | ● | ━ |
Aircraft cabin full cover guard | ━ | ━ | ● | ━ | ● |
Starship design (panoramic glass sky curtain) | |||||
1.9㎡ panoramic glass canopy | ● | ● | ● | ● | ● |
1.9㎡ light perception vast sky curtain | ━ | ○ | ○ | ○ | ○ |
Auto-sensing wiper | ━ | ○ (Bound with ADiGO 2.0) | ● | ○ (Bound with ADiGO 2.0) | ● |
Sun visor with lighted vanity mirror in front row | ━ | ● | ● | ● | ● |
Starship design (smart health cockpit) | |||||
GEP 2.0 pure electric platform | ● | ● | ● | ● | ● |
One-piece racing seat | ● | ● | ● | ● | ● |
PVC+Fabric Seat | ● | ● | ○ (optional fabric matching) | ● | ○ (optional fabric matching) |
PU+PVC seat | ━ | ━ | ● | ━ | ● |
Three-frame touch multi-function steering wheel | ●(PU) | ●(Microfiber leather) | ●(Microfiber leather) | ● (Microfiber leather) | ● (Microfiber leather) |
Front center armrest & cup holder | ● | ● | ● | ● | ● |
Rear central headrest & armrest with cup holder | ━ | ━ | ● | ━ | ● |
The rear seat ratio is down (4/6 points) | ● | ● | ● | ● | ● |
Zone automatic double-flow air conditioner | ● | ● | ● | ● | ● |
Air outlet after air conditioning | ● | ● | ● | ● | ● |
Tony Bongiovi master brand sound effects | ● | ● | ● | ● | ● |
Number of speakers | 6 | 6 | 8 | 6 | 8 |
The volume is automatically adjusted with the speed of the car | ● | ● | ● | ● | ● |
PM2.5 filter element | ● | ● | ● | ● | ● |
PM2.5 sensor | ━ | ● | ● | ● | ● |
Remote one-click antivirus | ● | ● | ● | ● | ● |
Plasma purifier + AQS air purification system | ━ | ━ | ● | ━ | ● |
Ultraviolet one-key antivirus | ━ | ━ | ● | ━ | ● |
Fragrance system (24 solar terms and national wind fragrance) | ━ | ━ | ● | ━ | ● |
Front and rear USB ports | ● | ● | ● | ● | ● |
Ejection power (ejection and split wind performance) | |||||
0-100km/h acceleration time | 9.6s | 7.6s | 7.6s | 6.8s | 6.8s |
0.211Cd ultra-low wind resistance design | ● | ● | ● | ● | ● |
Adaptive grille (with welcome function) | ● | ● | ● | ● | ● |
Electric hidden door handle | ● | ● | ● | ● | ● |
Ultra-low wind resistance suit: 17-inch star storm wheel + spare tire groove lower guard | ○ | ○ | ○ | ○ | ○ |
Intergenerational Intelligence (Full Perception Interactive System (IBCM)) | |||||
IBCM senseless start | ● | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● | ● |
Mobile phone bluetooth key | ━ | ● | ● | ● | ● |
Car networking system T-BOX | ● | ● | ● | ● | ● |
Breathable mode & automatically close the window when it rains | ━ | ━ | ● | ━ | ● |
Driver Monitoring System (DMS) | ━ | ━ | ● | ━ | ● |
Face recognition system (FACE ID) | ━ | ━ | ● | ━ | ● |
Expression and voice recognition (emotional playlist, etc.) | ━ | ━ | ● | ━ | ● |
Gesture recognition (smoke, open the window, etc.) | ━ | ━ | ● | ━ | ● |
Mobile phone wireless charging | ━ | ● | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● | ● |
Mobile phone interconnection and car WIFI | ● | ● | ● | ● | ● |
AI intelligent voice control | ● | ● | ● | ● | ● |
Electric 6-way adjustment of the main driver's seat | ● | ● | ● | ● | ● |
Main driver's seat memory (with welcome function) | ━ | ━ | ● | ━ | ● |
Heated front seats | ━ | ━ | ● | ━ | ● |
Co-pilot seat adjustment | Manual 4-way | Manual 4-way | Electric 4-way | Manual 4-way | Electric 4-way |
Manual anti-glare inside rearview mirror | ● | ● | ━ | ● | ━ |
Automatic anti-glare inside rearview mirror (with USB port) | ━ | ○ (Bound with ADiGO 2.0) | ● | ○ (Bound with ADiGO 2.0) | ● |
External rearview mirror electric folding + adjustment | ● | ● | ● | ● | ● |
Heated exterior mirrors | ━ | ● | ● | ● | ● |
Outside mirror memory | ━ | ━ | ● | ━ | ● |
Four-door glass one-touch lifting function (with anti-pinch) | ● | ● | ● | ● | ● |
Cross-generational intelligence (super vision immersive large screen) | |||||
14.6 inch smart central control large screen + 10.25 inch full LCD instrument | ● | ● | ● | ● | ● |
Car entertainment system (including Douyin, Sing Bar, Navigation, etc.) | ● | ● | ● | ● | ● |
360° HD panoramic image | ● | ● | ● | ● | ● |
Parking sensor | Rear radar | Rear radar | Rear radar | Rear radar | Rear radar |
OTA vehicle system remote upgrade | ● | ● | ● | ● | ● |
Safety standards (battery technology) | |||||
Liquid-cooled battery | ● | ● | ● | ● | ● |
Full-time control of the fifth-generation battery management system | ● | ● | ● | ● | ● |
High voltage power-off function in collision (front collision/side collision/rear collision) | ● | ● | ● | ● | ● |
AION S PLUS -2021, Produced by GAC
Body Style: SUV
L&W&H (mm): 4810 X 1880 X 1515
Wheel Base (mm): 2750
Motor power (kW/n.m) : 150, 165
Maximum torque (N·M) : 350
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 58.8 to 69.9
(NEDC) (KM): 510-610, 602-700
Maximum battery life (km): 610, 700
Maximum speed (km / h): 170
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension /
rear suspension: multi-link independent suspension