Vehicle Detail
BYD Song Plus, 2 Editions, Prices start at
Hot Offer
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Compared: | BYD Song PLUS EV | BYD Song PLUS EV | ||
---|---|---|---|---|
premium | Flagship | |||
Price (USD) | 39200 | 42200 | ||
Basic Vehicle Parameters | ||||
level: | compact car | compact car | ||
Body form: | 5-door 5-seater SUV | 5-door 5-seater SUV | ||
Length x width x height (mm): | 4705x1890x1680 | 4705x1890x1680 | ||
Wheelbase (mm): | 2765 | 2765 | ||
Power type: | pure electric | pure electric | ||
The maximum power of the vehicle (kW): | 135 | 135 | ||
The maximum torque of the vehicle (N m): | 280 | 280 | ||
Fast charging time (hours): | 0.5 | 0.5 | ||
Ministry of Industry and Information Technology's pure electric cruising range (km): | 505 | 505 | ||
body | ||||
Length (mm): | 4705 | 4705 | ||
Width (mm): | 1890 | 1890 | ||
Height (mm): | 1680 | 1680 | ||
Wheelbase (mm): | 2765 | 2765 | ||
Number of doors (a): | 5 | 5 | ||
Number of seats (pieces): | 5 | 5 | ||
electric motor | ||||
Ministry of Industry and Information Technology's pure electric cruising range (km): | 505 | 505 | ||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | ||
Total motor power (kW): | 135 | 135 | ||
Motor total torque (N m): | 280 | 280 | ||
Number of motors: | 1 | 1 | ||
Motor layout: | Front | Front | ||
Maximum power of the front motor (kW): | 135 | 135 | ||
Maximum torque of the front motor (N m): | 280 | 280 | ||
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery capacity (kWh): | 71.7 | 71.7 | ||
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | ||
charging method: | fast charge | fast charge | ||
Fast charging time (hours): | 0.5 | 0.5 | ||
Quick charge capacity (%): | 80 | 80 | ||
gearbox | ||||
Number of gears: | 1 | 1 | ||
Gearbox type: | single speed electric vehicle | single speed electric vehicle | ||
chassis steering | ||||
Drive mode: | front drive | front drive | ||
Body structure: | Unibody | Unibody | ||
Power Steering: | electric assist | electric assist | ||
Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | ||
Rear Suspension Type: | Multi-link independent suspension | Multi-link independent suspension | ||
wheel brake | ||||
Front Brake Type: | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type: | Disc | Disc | ||
Parking Brake Type: | electronic handbrake | electronic handbrake | ||
Front tire specifications: | 235/50 R19 | 235/50 R19 | ||
Rear Tire Specifications: | 235/50 R19 | 235/50 R19 | ||
Hub material: | aluminum alloy | aluminum alloy | ||
Spare tire specifications: | none | none | ||
safety equipment | ||||
Airbag for main/passenger seat: | Main ●/Vice ● | Main ●/Vice ● | ||
Front/rear side airbags: | front ●/back- | front ●/back- | ||
Front/rear head curtain air: | Front ●/Back ● | Front ●/Back ● | ||
Tips for not fastening the seat belt: | ● | ● | ||
ISO FIX child seat interface: | ● | ● | ||
Tire pressure monitoring device: | ● Tire pressure display | ● Tire pressure display | ||
Automatic anti-lock braking (ABS, etc.): | ● | ● | ||
brake force distribution | ● | ● | ||
(EBD/CBC, etc.): | ||||
brake assist | ● | ● | ||
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ||
(ASR/TCS/TRC, etc.): | ||||
vehicle stability control | ● | ● | ||
(ESP/DSC/VSC etc.): | ||||
Parallel assistance: | - | ● | ||
Lane Departure Warning System: | - | ● | ||
Lane Keeping Assist: | - | ● | ||
Road traffic sign recognition: | - | ● | ||
Active braking/active safety system: | - | ● | ||
Automatic parking: | ● | ● | ||
Uphill assist: | ● | ● | ||
Steep Descent: | ● | ● | ||
Central locking in the car: | ● | ● | ||
remote key: | ● | ● | ||
Keyless start system: | ● | ● | ||
Keyless entry system: | ● | ● | ||
Body function/configuration | ||||
Skylight type: | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ||
Electric trunk: | - | ● | ||
Roof rack: | ● | ● | ||
Remote start function: | ● | ● | ||
In-Car Features/Configuration | ||||
Steering wheel material: | ● leather | ● leather | ||
Steering wheel position adjustment: | ● up and down | ● up and down | ||
● before and after | ● before and after | |||
Multifunction steering wheel: | ● | ● | ||
Front/rear parking sensor: | Front ●/Back ● | Front ●/Back ● | ||
Driving assistance video: | ● 360-degree panoramic image | ● 360-degree panoramic image | ||
Reversing vehicle side warning system: | - | ● | ||
Cruise system: | ● cruise control | ● Full speed adaptive cruise | ||
Driving mode switching: | ● Standard/Comfort | ● Standard/Comfort | ||
● exercise | ● exercise | |||
● snow | ● snow | |||
● economy | ● economy | |||
Independent power interface in the car: | ● 12V | ● 12V | ||
Trip computer display: | ● | ● | ||
Full LCD instrument panel: | ● | ● |
Song PLUS -2021, Produced by BYD
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4705×1890×1680
Wheel Base (mm): 2765
Tire specifications: 235/50 R19
Motor power (kW) : 135
Maximum torque (N·M) : 280
Battery Type: High performance power Blade lithium battery
Battery Capacity (KWH): 71.7
(NEDC) (KM): 505
Maximum battery life (km): 600
Acceleration performance (0-50km / h) (s): 4.4
Maximum speed (km / h): 160
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension