Vehicle Detail
BYD Tang, 3 Editions, Prices start at
- Vehicle Overview
- General Information
- Vehicle Location
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
model | 600KM Exclusive | 730KM Exclusive | 635KM 4WD flagship | |
---|---|---|---|---|
price (USD) | 71000 | 75000 | 78000 | |
Size parameters | ||||
L×W×H(mm) | 4900×1950×1725 | 4900×1950×1725 | 4900×1950×1725 | |
Wheelbase(mm) | 2820 | 2820 | 2820 | |
Wheel base front/rear(mm) | 1650/1630 | 1650/1630 | 1650/1630 | |
Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | |
Fuel tank volume (L) | ||||
Tire specifications | 265/45 R21 | 255/50 R20 | 265/45 R21 | |
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | |
Front motor maximum power (kW) | 168 | 180 | 180 | |
Front motor maximum torque (N m) | 350 | 350 | 350 | |
Rear motor maximum power (kW) | 200 | |||
Rear motor maximum torque (N m) | 350 | 350 | ||
System integrated maximum power (kW) | 168 | 180 | 380 | |
System integrated maximum torque (N m) | 350 | 350 | 700 | |
drive type | Super smart electric four-wheel drive | precursor | Super smart electric four-wheel drive | |
Battery Type | blade battery | blade battery | blade battery | |
0-50km/h acceleration time (s) | 3.9 | 3.9 | 1.98 | |
0-100km/h acceleration time (s) | 4.4 | |||
Battery capacity (kWh) | 90.3 | 108.8 | 108.8 | |
Fast charge time (min) (30%-80%) | 30min | 30min | 30min | |
Braking and Suspension | ||||
Front brake type | Ventilation perforated disc | Ventilation perforated disc | Ventilation perforated disc | |
rear brake type | Ventilation perforated disc | Ventilation perforated disc | Ventilation perforated disc | |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Model: Tang-2021, Produced by BYD
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4870×1950×1725 mm
Wheel Base (mm): 2820
Tire specifications: 255/50 R20, 265/40 R22
Motor power (kW) : 180, 200, 380
Maximum torque (N·M) : 330, 350, 680
Battery Type: Blade battery
Battery Capacity (KWH):86.4
Ministry of Industry and Information Technology's pure electric cruising range (km): 410
Maximum battery life (km): 565 km, 505 km
from 0 : 100 Km/h : 8.9, 4.6, 4.4 s
DC fast charge time (min): 30 minutes
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension