Vehicle Detail
Tang
All-inclusive price including 2-3 year warranty, repairs, spare parts and 24/h emergency service. Payment in Egyptian pounds available..
- Vehicle Overview
- General Information
BYD Tang EV | BYD Tang EV | BYD Tang EV | |
---|---|---|---|
600km exclusive type | 730km exclusive type | 635km 4WD flagship model | |
medium car | medium car | medium car | |
5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | |
4900x1950x1725 | 4900x1950x1725 | 4900x1950x1725 | |
2820 | 2820 | 2820 | |
pure electric | pure electric | pure electric | |
168 | 180 | 380 | |
350 | 350 | 700 | |
180 | |||
4.4 | |||
0.5 | 0.5 | 0.5 | |
600 | 730 | 635 | |
4900 | 4900 | 4900 | |
1950 | 1950 | 1950 | |
1725 | 1725 | 1725 | |
2820 | 2820 | 2820 | |
5 | 5 | 5 | |
7 | 7 | 7 | |
2360 | 2440 | 2560 | |
20 | 20 | 20 | |
21 | 21 | 21 | |
600 | 730 | 635 | |
Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
168 | 180 | 380 | |
350 | 350 | 700 | |
1 | 1 | 2 | |
Front | Front | front + rear | |
168 | 180 | 180 | |
330 | 350 | 350 | |
200 | |||
350 | |||
Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
90.3 | 108.8 | 108.8 | |
15.7 | 15.6 | 17.6 | |
Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner | |
Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | |
fast charge | fast charge | fast charge | |
0.5 | 0.5 | 0.5 | |
80 | 80 | 80 | |
1 | 1 | 1 | |
single speed electric car | single speed electric car | single speed electric car | |
front drive | front drive | Dual motor four-wheel drive | |
- | - | Electric four-wheel drive | |
Unibody | Unibody | Unibody | |
electric assist | electric assist | electric assist | |
McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
- | - | ● soft and hard adjustment | |
Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Ventilated Disc | Disc | Ventilated Disc | |
electronic handbrake | electronic handbrake | electronic handbrake | |
255/50 R20 | 255/50 R20 | 265/45 R21 | |
255/50 R20 | 255/50 R20 | 265/45 R21 | |
aluminum alloy | aluminum alloy | aluminum alloy | |
Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | |
front ●/back- | front ●/back- | front ●/back- | |
Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
● | ● | ● | |
● | ● | ● | |
● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● | ● | ● | |
● leather | ● leather | ● leather | |
● up and down | ● up and down | ● up and down | |
● before and after | ● before and after | ● before and after | |
- | - | ● |
Model: Tang-2021, Produced by BYD
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4870×1950×1725 mm
Wheel Base (mm): 2820
Tire specifications: 255/50 R20, 265/40 R22
Motor power (kW) : 180, 200, 380
Maximum torque (N·M) : 330, 350, 680
Battery Type: Blade battery
Battery Capacity (KWH):86.4
Ministry of Industry and Information Technology's pure electric cruising range (km): 410
Maximum battery life (km): 565 km, 505 km
from 0 : 100 Km/h : 8.9, 4.6, 4.4 s
DC fast charge time (min): 30 minutes
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension