Vehicle Detail
Chevrolet Menlo, 4 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Model name | Galaxy Edition | Nebula Edition | Star Universe Edition |
---|---|---|---|
price (USD) | 33,000 | 36,000 | 38,000 |
Body parameters | |||
Length(mm) | 4665 | 4665 | 4665 |
Width(mm) | 1813 | 1813 | 1813 |
Height(mm) | 1513 | 1538 | 1538 |
Wheelbase(mm) | 2660 | 2660 | 2660 |
Wheel base (front/rear) (mm) | 1545 / 1556 | 1545 / 1556 | 1545 / 1556 |
Kerb Weight (kg) | 1620 | 1660 | 1660 |
Wheel | 17"inch two-tone five-spoke sport wheels | 17"inch two-tone five-spoke sport wheels | 17"inch two-tone five-spoke sport wheels |
tyre | Bridgestone 215/55R17 | Bridgestone 215/55R17 | Bridgestone 215/55R17 |
Luggage compartment volume(L) | 433~1077 | 433~1077 | 433~1077 |
Dynamic parameters | |||
Type of power | Pure electric | Pure electric | Pure electric |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Maximum motor power (kW) | 130 | 130 | 130 |
Maximum motor torque (N·m) | 265 | 265 | 265 |
Transmission type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Drive form | Precursor | Precursor | Precursor |
0-50km/h acceleration performance(s) | 3.6 | 3.6 | 3.6 |
Driving mode selection | Sport/Normal/Single Pedal | Sport/Normal/Single Pedal | Sport/Normal/Single Pedal |
Energy recovery effort | Strong/Medium/Light | Strong/Medium/Light | Strong/Medium/Light |
Maximum speed (km/h) | 170 | 170 | 170 |
Ministry of Industry and Information Technology pure electric mileage (km) | 518 | 518 | 518 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery energy (kW·h) | 61.1 | 61.1 | 61.1 |
100 km electricity consumption (kW·h) | 12.6 | 12.6 | 12.6 |
32A AC slow charge time(h) | 9.5 hours | 9.5 hours | 9.5 hours |
DC fast charging time(min) | 40 minutes 5%-80% | 40minutes 5%-80% | 40 minutes 5%-80% |
Chassis suspension (front/rear) | McPherson-style independent suspension / multi-link independent suspension | McPherson-style independent suspension / multi-link independent suspension | McPherson-style independent suspension / multi-link independent suspension |
Braking system (front/rear) | Ventilated disc type / solid disc type | Ventilated disc type / solid disc type | Ventilated disc type / solid disc type |
Brake energy regeneration system | S | S | S |
Electronic power steering | S | S | S |
Appearance configuration | |||
Anti-UV heat insulation type sandwich front windshield | S | S | S |
Light-sensitive LED headlights | S | S | S |
Star Ring LED daytime running lights | S | S | S |
Aerospace dual element LED taillights | S | S | S |
LED high-level brake light | S | S | S |
Rear fog lights | S | S | S |
Headlights turn on automatically (accompany me home function) | S | S | S |
Electrical adjustment of the exterior mirrors | S | S | S |
External rearview mirror electric heating function | - | S | S |
Exterior mirrors are electrically folded | - | S | S |
Exterior mirrors open and close automatically (car lock/unlock) | - | S | S |
Galaxy full-screen skylight | - | S | S |
Roof racks | - | S | S |
Dynamic shark fin antenna | S | S | S |
Interior configuration | |||
Leather seats | S | S | S |
The driver's seat is 6-way electric | - | - | S |
Driver's seat 2-way electric + 4-way manual adjustment | - | S | - |
6-way manual adjustment of the driver's seat | S | - | - |
The co-pilot's seat is manually adjusted in 4 directions | S | S | S |
Electric heating of the front seats | - | S | S |
Co-pilot glove box | S | S | S |
Central armrest storage box | S | S | S |
The central armrest is multifunctional variable cup holder | S | S | S |
Seat back storage pocket | - | S | S |
Interior mood lights | - | - | S |
Front row overhead lining lights | S | S | S |
Rear overhead lining lights | - | S | S |
Security technology | |||
Front front airbags | S | S | S |
Front side airbags | S | S | S |
One-piece side air curtain | - | S | S |
Front row preload force-limiting harnesses | S | S | S |
The front seat belt is not fastened for alerts | S | S | S |
Reminder that the rear seat belt is not fastened | - | S | S |
Three-point harness at the rear | S | S | S |
Rear ISOFIX child safety seat connector | S | S | S |
Child safety lock on the rear door | S | S | S |
Rear window defrost and defogging | S | S | S |
Central control door lock | S | S | S |
The four doors of the car are automatically locked | S | S | S |
The exterior mirror is electrically heated | - | S | S |
The inner rearview mirror is automatically anti-glare | - | - | S |
TPMS four-wheel independent digital display tire pressure monitoring | S | S | S |
Reversing radar | S | S | S |
Reversing image (with dynamic guide) | S | S | S |
Bosch ESP 9.3 Electronic Stability Control System | S | S | S |
ESC Electronic Stability Control | S | S | S |
ABS anti-lock braking | S | S | S |
EBD electronic braking force distribution | S | S | S |
TCS traction control | S | S | S |
PBA Emergency Brake Assist | S | S | S |
CBC corner brake control | S | S | S |
EDC motor drag torque control | S | S | S |
HSA ramp start assist | S | S | S |
SLS straight-line stability control | S | S | S |
VSC Vehicle Relief Assist | S | S | S |
Hydraulic compensation for HBC booster failure | S | S | S |
HBB Low Brake Boost Hydraulic Compensation | S | S | S |
ABP automatic pre-pressurization | S | S | S |
EBP brake pre-charged | S | S | S |
Auto Hold automatic parking | S | S | S |
CMB Collision Mitigation System | - | S | S |
FCA Forward Collision Warning System | - | S | S |
LDW Lane Departure Warning | - | S | S |
SBZA side blind spot alarm | - | - | S |
APA Intelligent Park Assist System | - | - | S |
Model: Menlo-2021, Produced by Chevrolet
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4665 × 1813 ×(1513-1538)
Wheel Base (mm): 2660
Wheel hub: 17-inch 5-spoke aluminum alloy wheels
Minimum ground clearance (mm): 161
Tire specifications: Bridgestone 215/55R17
Luggage capacity (L): 433~1077
Motor power (kW) : 110
Maximum torque (N·M) : 350
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 52.5
Ministry of Industry and Information Technology's pure electric cruising range (km): 410
Maximum battery life (km): 500
Acceleration performance (0-50km / h) (s): 3.6
Maximum speed (km / h): 150
32A AC slow charge charging time (h): 8 hours
DC fast charge time (min): 40 minutes 80%
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension