Vehicle Detail
BYD Qin Plus , 4 Edition, Prices start at
- Vehicle Overview
- General Information
- Vehicle Location
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Model | 400KM Deluxe | 500KM Deluxe | 500KM Deluxe | 600KM flagship |
---|---|---|---|---|
PRICE (USD) | 33500 | 35500 | 37600 | 41500 |
Size parameters | ||||
Length × width × height (mm) | 4765X1837X1515 | |||
Wheelbase (mm) | 2718 | |||
Wheel base front/rear (mm) | 1580/1580 | |||
Minimum turning radius (m) | 5.5 | |||
Tire specifications | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 |
Power performance | ||||
Motor type | AC permanent magnet synchronous motor | |||
Maximum engine power (kW) | 135 | 100 | 100 | 135 |
Engine maximum torque (N m) | 280 | 180 | 180 | 280 |
0-50km/h acceleration time (s) | 4 | 5.5 | 5.5 | 4 |
Working condition method pure electric driving range (km) | 600 | 500 | 500 | 600 |
Isokinetic pure electric driving range (km) | 720 | 630 | 630 | 720 |
Battery capacity (kWh) | 71.7 | 57 | 57 | 71.7 |
30-minute fast charge percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Braking and Suspension | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc | disc |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Model: Qin Plus-2021, Produced by BYD
Conforms to European Standards
Body Style: SEDAN
L&W&H (mm): 4765X1837X1515
Wheel Base (mm): 2718
Tire specifications: 215/55 R17 - 235/45 R18
Motor power (kW) : 100-135
Maximum torque (N·M) : 180-280
Battery Type: High performance power Blade lithium battery
Battery Capacity (KWH): 47.5, 57, 71.7
Pure electric driving range under working condition method (km): 401, 500, 600
Maximum battery life (km): 500, 630, 720
Acceleration performance (0-50km / h) (s): 5.5, 4
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension