Vehicle Detail
BYD Qin Plus , 4 Edition, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Compared: | BYD Qin PLUS EV | BYD Qin PLUS EV | BYD Qin PLUS EV | BYD Qin PLUS EV |
---|---|---|---|---|
Differences are highlighted | 400KM luxury | 500KM luxury | 500KM distinguished type | 600KM Flagship |
price (USD) | 32,500 | 33,500 | 36,500 | 39,500 |
Basic Vehicle Parameters | ||||
level: | compact car | compact car | compact car | compact car |
Time to market: | 1617235191000 | 1617235191000 | 1617235191000 | 1617235191000 |
Body form: | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Length x width x height (mm): | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 |
Power type: | pure electric | pure electric | pure electric | pure electric |
The maximum power of the vehicle (kW): | 100 | 100 | 100 | 135 |
The maximum torque of the vehicle (N m): | 180 | 180 | 180 | 280 |
Official maximum speed (km/h): | 150 | |||
Official 0-100 acceleration(s): | 9 | |||
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Ministry of Industry and Information Technology's pure electric cruising range (km): | 400 | 500 | 500 | 600 |
body | ||||
Length (mm): | 4765 | 4765 | 4765 | 4765 |
Width (mm): | 1837 | 1837 | 1837 | 1837 |
Height (mm): | 1515 | 1515 | 1515 | 1515 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 |
Number of doors (a): | 4 | 4 | 4 | 4 |
Number of seats (pieces): | 5 | 5 | 5 | 5 |
Curb weight (kg): | 1820 | |||
electric motor | ||||
Ministry of Industry and Information Technology's pure electric cruising range (km): | 400 | 500 | 500 | 600 |
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 100 | 100 | 100 | 135 |
Motor total torque (N m): | 180 | 180 | 180 | 280 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor layout: | Front | Front | Front | Front |
Maximum power of the front motor (kW): | 100 | 100 | 100 | 135 |
Maximum torque of the front motor (N m): | 180 | 180 | 180 | 280 |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh): | 47.5 | 57 | 57 | 71.7 |
Power consumption per 100 kilometers (kWh/100km): | 12.9 | |||
Battery Pack Warranty: | Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner | Unlimited years/mileage for the first owner |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | fast charge | fast charge | fast charge | fast charge |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Quick charge capacity (%): | 80 | 80 | 80 | 80 |
gearbox | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Gearbox type: | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle |
chassis steering | ||||
Drive mode: | front drive | front drive | front drive | front drive |
Body structure: | Unibody | Unibody | Unibody | Unibody |
Power Steering: | electric assist | electric assist | electric assist | electric assist |
Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
wheel brake | ||||
Front Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type: | Disc | Disc | Disc | Disc |
Parking Brake Type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front tire specifications: | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 |
Rear Tire Specifications: | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 |
Hub material: | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications: | none | none | none | none |
safety equipment | ||||
Airbag for main/passenger seat: | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/rear side airbags: | front ●/back- | front ●/back- | front ●/back- | front ●/back- |
Front/rear head curtain air: | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Tips for not fastening the seat belt: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Automatic anti-lock braking (ABS, etc.): | ● | ● | ● | ● |
brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
brake assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
vehicle stability control | ● | ● | ● | ● |
(ESP/DSC/VSC etc.): | ||||
Parallel assistance: | - | - | ● | ● |
Lane Departure Warning System: | - | - | ● | ● |
Lane Keeping Assist: | - | - | ● | ● |
Road traffic sign recognition: | - | - | ● | ● |
Active braking/active safety system: | - | - | ● | ● |
Automatic parking: | ● | ● | ● | ● |
Uphill assist: | ● | ● | ● | ● |
Central locking in the car: | ● | ● | ● | ● |
remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Body function/configuration | ||||
Skylight type: | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
Remote start function: | ● | ● | ● | ● |
In-Car Features/Configuration | ||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | ● up and down | ● up and down | ● up and down | ● up and down |
● before and after | ● before and after | ● before and after | ● before and after | |
Multifunction steering wheel: | ● | ● | ● | ● |
Front/rear parking sensor: | front-/back ● | front-/back ● | Front ●/Back ● | Front ●/Back ● |
Driving assistance video: | ● Reversing image | ● Reversing image | ● 360-degree panoramic image | ● 360-degree panoramic image |
Reversing vehicle side warning system: | - | - | ● | ● |
Cruise system: | ● cruise control | ● cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Driving mode switching: | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort |
● sports | ● sports | ● sports | ● sports | |
● snow | ● snow | ● snow | ● snow | |
● economy | ● economy | ● economy | ● economy |
Model: Qin Plus-2021, Produced by BYD
Conforms to European Standards
Body Style: SEDAN
L&W&H (mm): 4765X1837X1515
Wheel Base (mm): 2718
Tire specifications: 215/55 R17 - 235/45 R18
Motor power (kW) : 100-135
Maximum torque (N·M) : 180-280
Battery Type: High performance power Blade lithium battery
Battery Capacity (KWH): 47.5, 57, 71.7
Pure electric driving range under working condition method (km): 401, 500, 600
Maximum battery life (km): 500, 630, 720
Acceleration performance (0-50km / h) (s): 5.5, 4
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension