Vehicle Detail
E Star Basic Edition , Price starts from
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
model | Heart Edition | Happy Edition | Xinyi Edition | colorful | Heart version | Happy Edition |
---|---|---|---|---|---|---|
Price | 13,800 | 15,200 | 16,200 | 18,200 | 20,000 | 21,100 |
level | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
Basic parameters | ||||||
L*W*H(mm) | 3730×1650×1560 | 3730×1650×1560 | 3730×1650×1560 | 3730×1650×1560 | 3770×1650×1570 | 3770×1650×1570 |
Body structure | 5 doors and 5 seats | 5 doors and 5 seats | 5 doors and 5 seats | 5 doors and 5 seats | 5 doors and 5 seats | 5 doors and 5 seats |
Maximum speed (km/h) | 101 | 101 | 101 | 101 | 101 | 101 |
body | ||||||
Wheelbase(mm) | 2410 | 2410 | 2410 | 2410 | 2410 | 2410 |
Front track(mm) | 1420 | 1420 | 1420 | 1420 | 1415 | 1415 |
Rear Track(mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
Curb weight (kg) | 1150 | 1150 | 1150 | 1150 | 1180 | 1180 |
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kW) | 55 | 55 | 55 | 55 | 55 | 55 |
Motor total torque (Nm) | 170 | 170 | 170 | 170 | 170 | 170 |
Front motor maximum power (kW) | 55 | 55 | 55 | 55 | 55 | 55 |
Front motor maximum torque (Nm) | 170 | 170 | 170 | 170 | 170 | 170 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | front | front | front | front | front | front |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
MIIT cruising range (km) | 150 | 301 | 301 | 301 | 310 | 310 |
Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
Charging time (unit hours) | Slow charge: 7 (0-100%SOC) | Slow charge: 7 (0-100%SOC) | Slow charge: 7 (0-100%SOC) | Slow charge: 7 (0-100%SOC) | Fast charge: 0.83 (0%-80% SOC) | Fast charge: 0.83 (0%-80% SOC) |
Slow charge: 12 (0-100% SOC) | Slow charge: 12 (0-100% SOC) | |||||
Battery heating function | have | have | have | have | have | have |
gearbox | ||||||
short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
Chassis steering | ||||||
drive mode | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
boost type | electronic | electronic | electronic | electronic | electronic | electronic |
body structure | bear | bear | bear | bear | bear | bear |
wheel braking | ||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | drum | drum | drum | drum | disc | disc |
Parking brake type | handbrake | handbrake | handbrake | handbrake | Electronic handbrake | Electronic handbrake |
Front tire specification | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
rear tire specification | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
Active/passive safety equipment | ||||||
Driver's Airbag | - | - | ● | ● | ● | ● |
Passenger airbag | - | - | - | - | ● | ● |
Abnormal tire pressure alarm | ● | ● | ● | ● | ● | ● |
Tire pressure display function | - | - | - | - | ● | ● |
Seat belt not fastened reminder | main driver | main driver | main driver | main driver | main driver | main driver |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
Assist/Control configuration | ||||||
rear parking radar | - | ● | ● | ● | ● | ● |
driving assistance video | - | - | reverse | ● | - | reverse |
Driving mode switching | sports | sports | sports | sports | sports | sports, economy |
hill assist | ● | ● | ● | ● | ● | ● |
External / Anti-Theft Configuration | ||||||
Rim material | steel | steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
interior central lock | ● | ● | ● | ● | ● | ● |
remote key | ● | ● | ● | ● | ● | ● |
Remote start | - | ● | ● | ● | ● | ● |
Internal configuration | ||||||
Steering wheel material | plastic | plastic | plastic | plastic | plastic | plastic |
Steering wheel adjustment direction | - | - | - | up and down | up and down | up and down |
Multifunction steering wheel | - | - | - | - | ● | ● |
Trip computer display | monochrome | monochrome | monochrome | monochrome | color | color |
Full LCD Dashboard | - | - | - | - | - | ● |
LCD meter size | - | - | - | - | - | 10.25 |
Seat configuration | ||||||
seat material | fabric | fabric | fabric | fabric | fabric | fabric |
Sports style seat | - | - | - | - | ● | ● |
Other adjustments of the main driver | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment |
Other adjustments for the passenger | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment | Front and rear, backrest angle adjustment |
Seat layout | 2+3 | 2+3 | 2+3 | 2+3 | 2+3 | 2+3 |
Rear seat fold down | 4/6 ratio rear seats folded down | 4/6 ratio rear seats folded down | 4/6 ratio rear seats folded down | 4/6 ratio rear seats folded down | 4/6 ratio rear seats folded down | 4/6 ratio rear seats folded down |
front center armrest | - | - | - | - | ● | ● |
Multimedia configuration | ||||||
GPS Navigation System | - | - | - | - | - | ● |
Navigation traffic information display | - | - | - | - | - | ● |
Center console color large screen | - | - | ● | Touch LCD | touch | touch |
Center console color large screen size | - | - | - | 7 inches | 10.25 inches | 10.25 inches |
Bluetooth/Car Phone | - | - | ● | Bluetooth | - | ● |
Mobile phone interconnection/mapping | - | - | ● | ● | - | - |
voice control | - | - | - | - | - | Multimedia System |
Navigation | ||||||
Telephone | ||||||
Internet of Vehicles | - | - | - | - | - | ● |
OTA remote upgrade | - | - | - | - | - | ● |
Number of USB ports (including USB, type-C) | - | top 1 | top 1 | top 1 | top 1 | top 1 |
Number of speakers | - | 1 | 1 | 2 | 2 | 2 |
Lighting configuration | ||||||
Low beam lights | halogen | halogen | halogen | halogen | led | led |
High beam | halogen | halogen | halogen | halogen | led | led |
LED daytime running lights | - | - | - | - | - | ● |
Headlight height adjustable | ● | ● | ● | ● | ● | ● |
touch reading light | - | - | ● | ● | - | - |
Headlights turn off | - | - | - | - | ● | ● |
Glass/Rearview mirror | ||||||
Front/rear power windows | all electric | all electric | all electric | all electric | all electric | all electric |
Model: Benben E-star-2021, Produced by Changan
Conforms to European Standards
Body Style: MINI SUV
L&W&H (mm): 3730×1650×1560
Wheel Base (mm): 2410
Tire specifications: 175/60 R15
Motor power (kW) : 55
Maximum torque (N·M) : 170
Battery Type: High performance power Ternarry lithium battery
Battery cooling method: Natural cooling
Motor cooling method: Liquid cooling
Battery Capacity (KWH): 32.2
(NEDC) (KM): 301
Maximum battery life (km): 350
Acceleration performance (0-50km / h) (s): 5.1
Maximum speed (km / h): 125
DC fast charging pile charging time (30-80%): >=8.35h
AC slow charging pile charging time (0-80%): 5.1
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: torsion beam semi-independent suspension