Vehicle Detail
Changan E Rock, 4 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Model name | Standard battery life Zhiyue version | Standard Battery Life Smart Edition | Long battery life Zhiyue version | Long battery life smart edition |
---|---|---|---|---|
PRICE (USD) | 29,500 | 31,200 | 33,600 | 40,800 |
NEDC working condition cruising range (km) | 403 | 403 | 605 | 605 |
Battery power (kW·h) | 52.7 | 52.7 | 84.2 | 84.2 |
Basic parameters | ||||
Length*width*height (mm) | 4515*1860*1690mm | 4515*1860*1690mm | 4515*1860*1690mm | 4515*1860*1690mm |
Wheelbase (mm) | 2650mm | 2650mm | 2650mm | 2650mm |
Curb weight (kg) | 1660kg | 1660kg | 1880kg | 1880kg |
Minimum ground clearance (mm) | 170 | 170 | 170 | 170 |
Tire specifications | 225/55/R18 | 225/55/R18 | 225/55/R18 | 225/55/R18 |
the color of car | Moonlight white, starry blue, streamer purple, | Moonlight white, starry blue, streamer purple, | Moonlight white, starry blue, streamer purple, | Moonlight white, starry blue, streamer purple, |
dazzling red, noble black | dazzling red, noble black | dazzling red, noble black | dazzling red, noble black | |
Motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Peak output power (kW) | 160 | 160 | 160 | 160 |
Peak torque (Nm) | 300 | 300 | 300 | 300 |
Charging time at room temperature | ||||
DC fast charge (30%~80%) | >=35min | >=35min | >=35min | >=35min |
AC slow charge (0%~100%) | >=9h | >=9h | >=14.5h | >=14.5h |
Battery Liquid Cooling Management System | ● | ● | ● | ● |
Battery low temperature charging and heating | ● | ● | ● | ● |
Appointment for charging (appointment on mobile APP and HU) | ● | ● | ● | ● |
Energy recovery (strong and weak) | ● | ● | ● | ● |
220V AC discharge | ● | ● | ● | ● |
Intelligent battery power-off protection | ● | ● | ● | ● |
Battery pack safety protection | IP68 (military grade) | IP68 (military grade) | IP68 (military grade) | IP68 (military grade) |
NEDC working condition cruising range (km) | 403 | 403 | 605 | 605 |
Battery power (kW·h) | 52.7 | 52.7 | 84.2 | 84.2 |
Front/rear brake type | Ventilated disc/solid disc | Ventilated disc/solid disc | Ventilated disc/solid disc | Ventilated disc/solid disc |
Optional driving mode | ECO/Ipedal/Sport | ECO/Ipedal/Sport | ECO/Ipedal/Sport | ECO/Ipedal/Sport |
Front/rear suspension type | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension |
steering system | ||||
Power steering with speed sensing | ● | ● | ● | ● |
Crumple energy-absorbing steering column | ● | ● | ● | ● |
Electronic power steering mode | conventional | conventional | Comfortable, regular, sporty | Comfortable, regular, sporty |
screen | ||||
10.25 inch full LCD touch high-definition central control screen | ● | ● | ● | ● |
10.25 inch full LCD high-definition instrument panel | − | ● | − | ● |
Digital Technology Dashboard | ● | − | ● | − |
Car speaker system | ||||
4 speakers | ● | ● | ● | − |
SONY high and bass coaxial 8 speakers | − | − | − | ● |
light | ||||
LED headlights | − | ● | − | ● |
Halogen headlights | ● | − | ● | − |
Delayed headlight off function | ● | ● | ● | ● |
The headlights are automatically turned on and off | − | ● | − | ● |
Full LED integrated through-type combined taillight | ● | ● | ● | ● |
Daytime running lights | ● | ● | ● | ● |
Headlights forget to turn off the buzzer reminder | ● | ● | ● | ● |
rearview mirror | ||||
Electric adjustment | ● | ● | ● | ● |
Defrosting/heating of exterior mirrors | ● | ● | ● | ● |
External rearview mirror electric folding | − | ● | − | ● |
Skylight (anti-pinch function) | − | Electric sunroof | − | Panoramic skylight |
Seat | ||||
Leather seat | ● | ● | ● | ● |
Main driver's seat adjustment (6 directions) | Manual | electric | Manual | electric |
Main driving seat heating adjustment (3 gears) | − | − | − | ● |
Co-pilot seat adjustment (4-way) | Manual | Manual | Manual | Manual |
Co-pilot seat heating adjustment (3 gears) | − | − | − | ● |
Rear seat 4/6 down | ● | ● | ● | ● |
Rear central armrest (with cup holder) | ● | ● | ● | ● |
ISOFIX child safety seat interface | ● | ● | ● | ● |
air conditioning | ||||
Automatic constant temperature air conditioner | ● | ● | ● | ● |
After the wind is discharged | ● | ● | ● | ● |
Intelligent fresh air system | ● | ● | ● | ● |
Smart air purification system | − | − | − | − |
Car window | ||||
Four-door electric windows (one-key lifting of the driver's seat, with anti-pinch function) | ● | ● | ● | ● |
Rear window defrosting and defogging device (manually opened, delayed automatically closed) | ● | ● | ● | ● |
Outside the car | ||||
Remotely unlock the luggage | ● | ● | ● | ● |
Load-bearing roof rack | ● | ● | ● | ● |
Multifunction steering wheel | ||||
Steering wheel material | PU | Cortex | PU | Cortex |
Manual 4-way adjustment | ● | ● | ● | ● |
Entertainment and telephone control function keys | ● | ● | ● | ● |
One-key control of WeChat and voice recognition | − | ● | − | ● |
Cruise control button | ● | ● | ● | ● |
Adaptive cruise button | − | − | − | − |
Other interiors | ||||
Front row reading lights | ● | ● | ● | ● |
The second row of reading lights | ● | ● | ● | ● |
Luggage compartment lights | − | − | − | − |
Open door warning light | ● | ● | ● | ● |
Front and rear USB ports | ● | ● | ● | ● |
Front row 12V car power supply | ● | ● | ● | ● |
Video Assist System | ||||
Reverse image | Rear image | 360° HD panoramic image | Rear image | 360° HD panoramic image |
Driving recorder | − | ● | − | ● |
Automatic cruise driving assistance system | ||||
Front collision warning (FCW) | − | − | − | − |
Lane Departure Warning (LDW) | − | ● | − | ● |
Blind Spot Monitoring (BSD) | − | − | − | − |
Reversing Lateral Warning (CTW) | − | − | − | − |
Rear-end collision warning (RCW) | − | − | − | − |
Door opening warning (SEA) | − | − | − | − |
Parallel/Lane Change Assist (LCA) | − | − | − | − |
Vehicle early warning auxiliary braking AEB-C/I | − | − | − | − |
Model: E-Rock-2021, Produced by Changan
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4515*1860*1690mm
Wheel Base (mm): 2650
Minimum ground clearance (mm): 170
Tire specifications: Bridgestone 225/55/R18
Motor power (kW) : 160
Maximum torque (N·M) : 300
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 52.7-84.2
Ministry of Industry and Information Technology's pure electric cruising range (km): 410
Maximum battery life (km): 403 to 500 km, 605 to 700 km
Maximum speed (km / h): 160
Slow charge charging time (h): 9 to 14.5
DC fast charge time (min): 40 minutes 80%
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension