Vehicle Detail
VW ID.4 X, 5 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
ID.4 X Information Table | Pure | pure+ | pro | prime four-wheel drive version | |
---|---|---|---|---|---|
Original Price (USD) | 38,000 | 41,000 | 45,000 | 52,000 | |
parameter | |||||
total length(mm) | 4612 | 4612 | 4612 | 4612 | |
Overall width(mm) | 1852 | 1852 | 1852 | 1852 | |
Total height(mm) | 1640 | 1640 | 1640 | 1640 | |
wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | |
luggage capacityproduct(L) | 484~1546 | 484~1546 | 484~1546 | 484~1546 | |
allbackup quality(kg) | 1960 | 2120 | 2120 | 2250 | |
Types of power batteries | ternaryLithium Ion Battery(energy type) | ternaryLithium Ion Battery(energy type) | ternaryLithium Ion Battery(energy type) | ternaryLithium Ion Battery(energy type) | |
Power battery capacity(kWh) | 57.3 | 83.4 | 83.4 | 83.4 | |
battery management system | Battery Active Liquid Cooling Systemlow temperature plusthermal system | Battery Active Liquid Cooling Systemlow temperature plusthermal system | Battery Active Liquid Cooling Systemlow temperature plusthermal system | Battery Active Liquid Cooling Systemlow temperature plusthermal system | |
fast chargeElectricity 0~80%battery time(min) | about40 | about40 | about40 | about40 | |
Standard charge 0~100%battery time(h) | about8.5 | about12.5 | about12.5 | about12.5 | |
drive mode | backdrive | backdrive | backdrive | Fourdrive | |
drive motor type | Rear: permanent magnetstepelectric motor | Rear: permanent magnetstepelectric motor | Rear: permanent magnetstepelectric motor | Before: Exchange Differentstepelectric motorRear: permanent magnetstepelectric motor | |
Drive motor peak power(kW) | 125 | 150 | 150 | 80/ 150 | |
Drive motor peak torque(Nm) | 310 | 310 | 310 | 162/310 | |
Transmission type | Single speed ratio two-stage reducer | Single speed ratio two-stage reducer | Single speed ratio two-stage reducer | Single speed ratio two-stage reducer | |
CLTCComprehensive working condition electric energy consumption(kWh/100km) | 14 | 14.6 | 14.6 | 15.9 | |
CLTCComprehensive cruising range(km) | 425 | 607 | 607 | 555 | |
0~50km/hacceleratetime(s) | 3.1 | 3.2 | 3.2 | 2.6 | |
Highestspeed(km/h) | 160 | 160 | 160 | 160 | |
Suspension System | forwardSuspension: MacPherson independent suspension /backSuspension: Multi-swing arm independent suspension | forwardSuspension: MacPherson independent suspension /backSuspension: Multi-swing arm independent suspension | forwardSuspension: MacPherson independent suspension /backSuspension: Multi-swing arm independent suspension | forwardSuspension: MacPherson independent suspension /backSuspension: Multi-swing arm independent suspension | |
steering system | Electric power steering system | Electric power steering system | Electric power steering system | Electric power steering system | |
color | |||||
crystalwhite/ionic ash/Cyber Yellow/overtakelead red/Galaxy Blue | ● | ● | ● | ● | |
outsidedecoration | |||||
●have this outfitprepare-No such outfitprepare○Optional equipment | |||||
Through-type gloss-coated front face | ● | ● | ● | ● | |
IQ.LightSmart Eyesledheadlights | ● | - | - | - | |
IQ.LightEye angleArray headlights | ○ | ● | ● | ● | |
welcomeBing wake up /Leavecar sleep light effect | ● | ● | ● | ● | |
Penetrationledtaillight(glowLogoandthrough the link) | ● | ● | - | - | |
PenetrationledlawMoving tail lights (with welcome wake-up /Leavecar sleep light effect, glowLogoandthrough the wire,3DlampGroup with super red brake light, water turn signal) | - | - | ● | ● | |
Suspended all-black roof | ● | ● | ● | ● | |
CompleteVision glass ceiling (with electric sunshade) | ● | ● | ● | ● | |
CanOpen the panoramic sunroof (with electric sunshade) | - | ○ | ○ | ○ | |
19inch two-color cuttinghub | ● | - | - | - | |
20inch two-color streamerhub | - | ● | ● | - | |
twenty oneinch two-color rotating shadowhub | - | - | ○ | ● | |
welcomeBinzhao floor lamp | ○ | ○ | ● | ● | |
Silver Roof Rack | ● | ● | ● | ● | |
Side chrome trim | - | - | ● | ● | |
Pureside marker | ● | - | - | - | |
Pure+side marker | - | ● | - | - | |
Proside marker | - | - | ● | - | |
Primeside marker | - | - | - | ● | |
Insidedecoration | |||||
●have this outfitprepare-No such outfitprepare○Optional equipment | |||||
trend sitmark | ○ | ○ | ○ | ○ | |
urban passion | ○ | ○ | ○ | ○ | |
Eleganttune | ○ | ○ | ○ | ○ | |
pairStitched leather seat | ● | ● | - | - | |
overtakefine fiber suede seat | - | - | ● | ● | |
Front row main and subdriving seat10TowardsElectric adjustable (seat6Towards+electric lumbar support4Towardsadjust) | ● | ● | - | - | |
front row masterdriving seat12TowardsElectric adjustable (seat8Towards+gaslumbar support4Towardsadjust) | - | - | ● | ● | |
Front row vicedriving seat10TowardsElectric adjustable (seat6Towards+gaslumbar support4Towardsadjust) | - | - | ● | ● | |
hostdriver seat memory | - | - | ● | ● | |
hostDriver's seat welcome function | - | - | ● | ● | |
front seat airMassage | - | - | ● | ● | |
front seat plusThermal function | ● | ● | ● | ● | |
Front center armrest (bring"ID."punch wordSample) | ● | ● | ● | ● | |
Rear center armrest | - | - | ● | ● | |
rear seat4/6separable | ● | ● | ● | ● | |
welcomeBing metal door sill trim | ● | ● | ● | ● | |
metal lawMoving pedal (with▷‖icon) | ● | ● | ● | ● | |
sinceDynamic anti-dazzle interior rearview mirror | - | - | ● | ● | |
threeLayered atmosphere light (white) | ● | ● | - | - | |
mood brightSurrounding lights (30color, threelayered custom combination) | - | - | ● | ● | |
Leather Multifunction Touch DirectionDisc (with vibration feedback, heated steering wheel) | ● | ● | ● | ● | |
directionDisc length and height adjustable | ● | ● | ● | ● | |
Safety | |||||
●have this outfitprepare-No such outfitprepare○Optional equipment | |||||
front and rear mooringcar radar | ● | ● | ● | ● | |
fallcar image | ● | ● | ● | ● | |
360SpendBird's-eye panoramic visual driving assistance system | - | - | - | ● | |
smart tirepressure monitoring system | ● | ● | ● | ● | |
Driver fatigue monitoring system | ● | ● | ● | ● | |
Front dual airbags | ● | ● | ● | ● | |
front rowside airbag | ● | ● | ● | ● | |
front and rearhead air curtain | ● | ● | ● | ● | |
ESPvehicle stability system | ● | ● | ● | ● | |
sinceParking function | ● | ● | ● | ● | |
Electronic handbrake | ● | ● | ● | ● | |
rampauxiliary system | ● | ● | ● | ● | |
front row safetyWith no tie reminder | ● | ● | ● | ● | |
rear safetyWith no tie reminder | - | - | ● | ● | |
ISOFIXChild seat anchors | ● | ● | ● | ● | |
self-studycomplextire | ● | ● | ● | ● | |
pre-collision safety system | - | - | - | ● | |
Function | |||||
●have this outfitprepare-No such outfitprepare○Optional equipment | |||||
sinceDynamic sensor wiper | ● | ● | ● | ● | |
outsideElectric mirror adjustment, with heating function | ● | ● | ● | ● | |
outsideElectric folding mirror | ○ | ○ | - | - | |
outsideMirrors are electrically folded, the car is locked and automatically folded, and the co-pilot side is automatically turned down when reversing, with memory function | - | - | ● | ● | |
touchhide the door handle | ● | ● | ● | ● | |
increaseAugmented reality heads-up display | - | - | ○ | ● | |
Power tailgate with virtual pedal (sensor opening and closing) | ○ | ○ | ● | ● | |
ID.LightmutualMoving light language system | ● | ● | ● | ● |
Model: ID.4X-2021, Produced by VW
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4612 x 1852 x 1640
Luggage tank capacity (L): 484~1546
Wheel Base (mm): 2765
Preparation quality (kg):1960, 2120, 2250
Tire specifications: 215 /60 R17-R18
Motor power (kW) : 125, 150, 80/150
Maximum torque (N·M) : 310, 460
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 57.3, 83.4
(NEDC) (KM): 402, 555, 520
Maximum battery life (km): 500, 650, 600
0 ~ 50km / h acceleration time (s): 3.1, 3.2, 2.6
Maximum speed (km / h): 160
Support Slow charging: 8.5h-12.5h
Support Fast charging: 40m
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension
Through-type plating design
At first sight, I fell in love with it. The simple outline of the main body with the penetrating lighting effect is as eye-catching as if it is plated, which defines the unique futuristic sense of ID.
Digital cockpit
Let driving, travel through the future. The combination of a large 12-inch central control screen and a floating dual-screen digital instrument, combined with the augmented reality head-up display technology, creates a strong technological atmosphere and feels the future driving experience in advance
Personalized color package
The color is defined by you. Cutting-edge color matching design combined with unique seat embossing, personalized definition of appearance and cockpit color, create your exclusive color
Full view glass zenith
Let horizons without boundaries. 1280mm815mm super large transparent glass ceiling, bringing you an unparalleled visual experience
Interactive experience of technological care
-
Augmented reality head-up display
AR HUD augmented reality technology integrates the navigation picture with the vision of the distant road, making the driving experience full of technological sense
IQ.Light matrix headlights with welcoming wake-up light effect
Self-adjusting high-beam lighting system, with high-recognition front and rear lights to welcome guests, enjoy the sense of ceremony brought by wisdom
D.Light Light Language System
Intelligent light language opens the human-vehicle dialogue, and the light-driven motion effect gives navigation/conversation/incoming calls and other human-vehicle interaction scenes, perceiving your needs every moment
Peace of mind and comfortable electricity experience
Extremely efficient charging
The fastest charging time can be about 100km, and the fastest charging can be from 30% to 80% in 30 minutes. The charging is more convenient and the journey is not anxious.
Ease life
The ultra-high intelligent BMS management system regulates power consumption in real time according to different road conditions. Under normal temperature environment, NEDC standard operating conditions have a cruising range of 555km, and a constant speed of 60km/h can reach 680km.
-
All-round battery safety
Safety is supreme. 4-layer battery protection design, multi-layer structure safety design, the battery pack has passed 338 corporate standard tests, far exceeding the national standard, and the safety is impeccable
Intelligent and interoperable driving control experience
-
Smart Car Link System 4.0
"Hello, people". Intelligently wake up online entertainment, driving navigation, remote car control and other humanized interconnected services, enjoy a beautiful life of people and cars, and open a smart and fun travel experience
IQ.DRIVE intelligent driving assistance
Wisdom is bounded, and fun is boundless. Intelligent assisted driving L2+ level automatic driving, with Top View panoramic visual image, 360° escort for you; Travel Assist one-button start, driving is so easy and enjoyable
Quality experience of strength inheritance
0.2mm detection accuracy
Quality comes from details. 100% visual online inspection of body parts and key parts, and through cloud data verification, realizes the intelligence and digitization of the whole manufacturing process, and comprehensively avoids production defects
12 years of body corrosion
The appearance is as long as new. The production error is less than or equal to 3μm, the thickness of the varnish is twice the same level, and the body is anti-corrosive for 12 years, so that your car is not afraid of wind and rain, and the appearance and performance are lasting
84% production automation rate
The quality is more stable, and the driving is more secure. SAIC Volkswagen's body workshop with the highest automation rate, with 946 robots, basically realizes unmanned and fully automatic production
82% high-strength body steel plate
Powerful, from the inside out. A large number of high-strength steels are used throughout the car to improve the rigidity of the car body, ensure the structural integrity of the cockpit, and ensure the safety of the occupants in the car
-