Vehicle Detail
EQA
All-inclusive price including 2-3 year warranty, repairs, spare parts and 24/h emergency service. Payment in Egyptian pounds available..
- Vehicle Overview
Mercedes-Benz EQA | |
---|---|
Basic Vehicle Parameters | EQA 260 |
level: | compact car |
Body form: | 5-door 5-seater SUV/off-road |
Length x width x height (mm): | 4463x1834x1619 |
Wheelbase (mm): | 2729 |
Power type: | pure electric |
maximum power (kW): | 140 |
maximum torque (N m): | 385 |
maximum speed (km/h): | 160 |
0-100 acceleration(s): | 8.6 |
Fast charging time (hours): | 0.75 |
Ministry of Industry and Information Technology's pure electric cruising range (km): | 619 |
body | |
Length (mm): | 4463 |
Width (mm): | 1834 |
Height (mm): | 1619 |
Wheelbase (mm): | 2729 |
Number of doors (a): | 5 |
Number of seats (pieces): | 5 |
Curb weight (kg): | 2011 |
Approach angle (°): | 19 |
Departure angle (°): | 24 |
engine | |
electric motor | |
Ministry of Industry and Information Technology's pure electric cruising range (km): | 619 |
Motor type: | Permanent magnet/synchronous |
Total motor power (kW): | 140 |
Motor total torque (N m): | 385 |
Number of motors: | 1 |
Motor layout: | Front |
Maximum power of the front motor (kW): | 140 |
Maximum torque of the front motor (N m): | 385 |
Battery type: | Ternary lithium battery |
Battery capacity (kWh): | 73.5 |
Power consumption per 100 kilometers (kWh/100km): | 12.7 |
Charging Compatibility: | Dedicated charging pile + public charging pile |
charging method: | fast charge |
Fast charging time (hours): | 0.75 |
Quick charge capacity (%): | 80 |
gearbox | |
Number of gears: | 1 |
Gearbox type: | single speed electric car |
chassis steering | |
Drive mode: | front drive |
Body structure: | Unibody |
Power Steering: | electric assist |
Front Suspension Type: | McPherson independent suspension |
Rear Suspension Type: | Multi-link independent suspension |
wheel brake | |
Front Brake Type: | Ventilated Disc |
Rear Brake Type: | Disc |
Parking Brake Type: | electronic handbrake |
Front tire specifications: | 235/55 R18 |
Rear Tire Specifications: | 235/55 R18 |
Hub material: | aluminum alloy |
Spare tire specifications: | none |
safety equipment | |
Main/passenger airbag: | Main ●/Vice ● |
Front/rear side airbags: | Front ●/Back○ |
Front/rear head curtain air: | Front ●/Back ● |
Knee airbag: | ● |
Passive Pedestrian Protection: | ● |
Tips for not fastening the seat belt: | ● |
ISO FIX child seat interface: | ● |
Tire pressure monitoring device: | ●Tire pressure display |
Automatic anti-lock braking (ABS, etc.): | ● |
brake force distribution | ● |
(EBD/CBC, etc.): | |
brake assist | ● |
(EBA/BAS/BA, etc.): | |
traction control | ● |
(ASR/TCS/TRC, etc.): | |
vehicle stability control | ● |
(ESP/DSC/VSC etc.): | |
Parallel assistance: | ○ |
Lane Departure Warning System: | ● |
Lane Keeping Assist: | ● |
Active braking/active safety system: | ● |
Automatic parking: | ● |
Uphill assist: | ● |
Central locking in the car: | ● |
remote key: | ● |
Keyless start system: | ● |
Keyless entry system: | ○ |
Fatigue Driving Tips: | ● |
Body function/configuration | |
Skylight type: | ●Segmented manual sunroof |
Electric trunk: | ● |
Induction trunk: | ● |
Roof rack: | ● |
Remote start function: | ● |
In-Car Features/Configuration | |
Steering wheel material: | ●Leather |
Steering wheel position adjustment: | ●up and down |
●front and back | |
Multifunction steering wheel: | ● |