Vehicle Detail
Mercedes EQS, 4 Editions, Prices start at
$ 157,000.00
- Vehicle Overview
- Vehicle Location
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
EQS 450+ Pioneer Edition | EQS 450+ Deluxe Edition | EQS 450+ Advanced Special Edition | EQS 580 4MATIC | |
---|---|---|---|---|
Price (USD) | 157,000 | 162,000 | 178,000 | 199,000 |
Rated power (kW/hp/rpm) | 245 | 245 | 245 | 380 |
0-100km/h acceleration time (seconds) | 6.4 | 6.4 | 6.4 | 4.4 |
Maximum speed, approximate value (km/h) | 200 | 200 | 200 | 200 |
Front tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Rear tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Vehicle length / vehicle width / vehicle height (mm) | 5227/1926/1513 | 5224/1926/1512 | 5224/1926/1512 | 5224/1926/1517 |
Wheelbase (mm) | 3210 | 3210 | 3210 | 3210 |
Approach / departure angle | 13.5/15.1 | 12.6/14.9 | 12.6/14.9 | 13/15.2 |
Electric vehicle driving range | 849 | 813 | 813 | 720 |
Total power storage of energy storage device (kWh) | 111.8 | 111.8 | 111.8 | 111.8 |
Power consumption per hundred kilometers (kWh/100km) | 14.2 | 14.7 | 14.7 | 16.7 |
DC charging time 10%-80% SOC (net value) 110KW (minutes) | 48 | 48 | 48 | 48 |
DC charging time 10%-80% SOC (net value) 145KW (minutes) | 37 | 37 | 37 | 37 |
external | ● | ● | ● | ● |
●Standard equipment | ○Optional equipment | △Package components | -Not equipped | |
Summer tires | ● | ● | ● | ● |
Enhanced version of adaptive high beam assist system | ● | ● | ● | ● |
Internal rearview mirror with automatic anti-glare and external rearview mirror on the driver's side | ● | ● | ● | ● |
Laminated glass with heat and sound insulation and infrared reflection | - | - | - | ● |
Ambient lighting with brand logo projection | ● | ● | ● | ● |
Electric foldable exterior rearview mirror | ● | ● | ● | ● |
Trunk induction opening function | ● | ● | ● | ● |
Keyless start (KEYLESS-GO) | ● | ● | ● | ● |
Keyless entry comfort kit (KEYLESS-GO) | ● | ● | ● | ● |
Electric art style exterior | ● | ● | ● | - |
Dark night star array closed front grille | ● | ● | ● | ● |
Smart digital headlights | ● | ● | ● | ● |
Panoramic sliding sunroof | ● | ● | ● | ● |
Rearview mirror assembly | ● | ● | ● | ● |
DIGITAL LIGHT | ● | ● | ● | ● |
AMG appearance sports package | - | - | - | ● |
Technology enhancement components | ● | ● | ● | - |
Exclusive enhanced components | - | - | - | ● |
50.8 cm (20 in) 5-spoke light alloy wheels with aerodynamically optimized design, painted black paint, with high-gloss finish, wheels 8.5 J x 20 ET33 with 255/45 R20 tires | ● | - | - | - |
50.8 cm (20 inches) 5-spoke light alloy wheels are painted in black with high-gloss finish, aerodynamics are finished in high-gloss chrome-plated star paint, wheels are 8.5J x 20 ET33 with 255/45 R20 tires | - | ● | ● | - |
53.3 cm (21 in) AMG multi-spoke light alloy wheels | - | - | - | ● |
AMG body style package | - | ● | ● | ● |
Advanced special edition components | - | - | ● | - |
internal | - | - | - | - |
Special edition car mats | - | - | ● | - |
Black fabric roof lining | ● | ● | - | ● |
Rear air-conditioned seats | △ | △ | - | ● |
Smart sensor assistant | - | - | - | ○ |
Nappa leather multifunctional steering wheel | ● | ● | ● | ● |
Macchiato beige fabric roof lining | ○ | ○ | - | ○ |
Automatic air conditioning (THERMATIC) | ● | ● | ● | - |
Enhancement of heated rear outer seats | - | - | - | ● |
In-car air conditioning components | - | - | - | ○ |
EASY-PACK electric tailgate | ● | ● | ● | ● |
Front air-conditioned seats | - | ○ | ● | ● |
Multi-zone intelligent air conditioner (THERMOTRONIC) | - | - | - | ● |
Velvet foot pads | ● | ● | - | ● |
Multi-profile rear seats | - | - | - | ● |
Headrest heating system | - | - | - | ● |
Front and rear illuminated seat belt buckles | - | - | ● | - |
Rear seat comfort package | - | - | - | ● |
Active ambient light | ○ | ○ | - | ○ |
Driving recorder | ● | ● | ● | ● |
Folding rear seat backrest | ● | ● | ● | ● |
Heated front seats | ● | ● | ● | - |
MBUX intelligent human-computer interaction system real-world navigation | c | ● | ● | ● |
4-way lumbar support | ● | ● | - | - |
Leather upholstery | ● | ● | - | - |
Nebula grey fabric roof lining | ○ | ○ | ● | - |
Ambient atmosphere lighting system | ● | ● | ● | ● |
Nappa leather upholstery | - | - | - | ● |
Driver's seat with memory function | ● | ● | ● | ● |
Storage compartment under the center console | ● | ● | ● | ● |
Luxury atmosphere light | ● | ● | ● | ● |
Electric art style interior | ● | ● | ● | ● |
Comfortable seat | ● | ● | ● | ● |
Welcome pedal with Mercedes-Benz lighting | ● | ● | ● | ● |
air purifier | ● | ● | ● | ● |
Luxury and comfortable front headrest | ● | ● | ● | ● |
Luxurious and comfortable rear headrest | △ | △ | - | ● |
Rear electric adjustable front passenger seat | ● | ● | ● | ● |
Comfortable rear armrest | ● | ● | ● | ● |
Steering wheel heating | ○ | ○ | - | ● |
Heated rear seats | ○ | ○ | - | - |
Electric adjustable rear seats | △ | △ | - | ● |
Enhanced version of rear seat assembly | - | - | - | ● |
Rear seat assembly | ○ | ○ | - | - |
Brown perforated walnut wood trim | ● | - | - | - |
Perforated walnut wood trim with aluminum trim | - | - | ● | ● |
Charcoal Grey Straight Basswood Trim | - | ● | - | - |
Climate pre-control | ● | ● | ● | ● |
Memory function components | ● | ● | ● | ● |
Front passenger seat, electric adjustment and memory function | ● | ● | ● | ● |
Changxin Air Shield | ● | ● | ● | ● |
Multi-profile front seats | - | - | ● | ● |
Control and intelligence | ||||
Mercedes-Benz Smart Charging Wall Box | ● | ● | ● | ● |
Wireless charging function for mobile devices in the back row | ● | ● | ● | ● |
Remote parking component | - | - | - | ● |
Vehicle noise reduction components | ● | ● | ● | ● |
Fingerprint scanner | ● | ● | ● | ● |
MBUX high-end rear entertainment system | - | - | - | ○ |
MBUX rear smart tablet | - | ● | ● | ● |
Wireless charging function for mobile devices in the front row |