Vehicle Detail
BYD e2, 4 Editions, Prices start at
- Vehicle Overview
- General Information
- Vehicle Location
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
2022 BYD e2 | Standard | Charming | Luxury | Noble |
---|---|---|---|---|
Suggested retail price | 21,500 | 23,000 | 24,500 | 25,500 |
Size parameters | ||||
Length × width × height (mm) | 4240×1760×1530 | 4240×1760×1530 | 4240×1760×1530 | 4240×1760×1530 |
Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
Wheel base front/rear (mm) | 1490/1470 | 1490/1470 | 1490/1470 | 1490/1470 |
Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 |
Tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Power performance | ||||
Motor form | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
Maximum motor power (kW) | 70 | 70 | 70 | 70 |
Maximum torque of motor (N•m) | 180 | 180 | 180 | 180 |
0-50km/h acceleration time (s) | 3.9 | 3.9 | 3.9 | 3.9 |
Pure electric driving range under working condition method (km) | 301 | 401 | 401 | 401 |
Battery capacity (kWh) | 33.2 | 43.2 | 43.2 | 43.2 |
Fast charging time (min) (30%-80%) | 30 | 30 | 30 | 30 |
Braking and suspension | ||||
Front brake type | Ventilated pan | Ventilated pan | Ventilated pan | Ventilated pan |
Rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Power steering type | Electronic power | Electronic power | Electronic power | Electronic power |
Front suspension type | MacPherson | MacPherson | MacPherson | MacPherson |
Rear suspension type | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
Safety equipment | ||||
Front double airbags | ● | ● | ● | ● |
TPMS tire pressure monitoring system (tire pressure alarm) | ● | ● | ● | ● |
The main driver's seat belt is not fastened | ● | ● | ● | ● |
ISO-FIX child seat fixture | ● | ● | ● | ● |
Speed sensor auto lock | ● | ● | ● | ● |
Child safety lock | ● | ● | ● | ● |
Combination meter speed limit reminding device | ● | ● | ● | ● |
Intelligent anti-theft system | ● | ● | ● | ● |
Low speed pedestrian reminder system | ● | ● | ● | ● |
Anti-lock braking system (ABS) | ● | ● | ● | ● |
Electronic Vehicle Stability System (ESP) | — | ● | ● | ● |
Hydraulic power brake system (HBB) | — | ● | ● | ● |
Hydraulic Brake Assist System (HBA) | — | ● | ● | ● |
Traction Control System (TCS) | — | ● | ● | ● |
Electronic Traction Control System (ETC) | — | ● | ● | ● |
Electronic brake precharge pressure system (EBP) | — | ● | ● | ● |
Parking brake deceleration control system (CDP) | — | ● | ● | ● |
Vehicle Dynamic Control System (VDC) | — | ● | ● | ● |
Electronic brake force distribution system (EBD) | ● | ● | ● | ● |
BOS brake priority system | ● | ● | ● | ● |
Tire repair device (including tire repair fluid) | ● | ● | ● | ● |
Driving assistance equipment | ||||
Rear parking radar | ● | ● | ● | ● |
Reverse image | ● | ● | ● | ● |
Cruise control | — | ● | ● | ● |
Driving mode | Energy saving/sports/snow | Energy saving/sports/snow | Energy saving/sports/snow | Energy saving/sports/snow |
AUTO HOLD automatic parking system | — | ● | ● | ● |
Hill start control system (HHC) | ● | ● | ● | ● |
Remote start | ● | ● | ● | ● |
Mobile phone remote control | — | — | ● | ● |
Appearance equipment | ||||
Panoramic canopy | — | — | — | ● |
Sport+ sports package | — | — | — | ● |
Dynamic two-tone body | — | — | — | ● |
Steel rim | ● | ● | — | — |
Aluminum alloy rim | — | — | ● | ● |
Roof rack | — | — | ● | ● |
Shark fin antenna | ● | ● | ● | ● |
In-car central lock | ● | ● | ● | ● |
Mobile phone bluetooth key | ● | ● | ● | ● |
Mobile phone NFC key | ● | ● | ● | ● |
Keyless entry and one-key start | ● | ● | ● | ● |
Electric unlocking of the back door | ● | ● | ● | ● |
Interior equipment | ||||
Leather steering wheel | — | — | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● |
8-inch vertical full LCD instrument | ● | ● | ● | ● |
Driving recorder | — | — | — | ● |
Dark black interior | ● | ● | — | — |
Honey brown interior | — | — | ● | — |
Monte Carlo red two-tone interior | — | — | — | ● |
Premium fabric seats | ● | ● | — | — |
Premium leather seats | — | — | ● | ● |
Main driving seat 4-way adjustment | ● | ● | — | — |
6-way adjustment of the main driver's seat | — | — | ● | ● |
Co-driver seat 4-way adjustment | ● | ● | ● | ● |
Front seat back storage bag | ● | ● | ● | ● |
Heated front seats | — | — | — | ● |
The rear seats are down as a whole | ● | ● | ● | ● |
Front center armrest | ● | ● | ● | ● |
Luggage rack | — | — | ● | ● |
Car 12V power interface | ● | ● | ● | ● |
DiLink Intelligent Networking System | ||||
DiLink Lite 10.1 inch manual rotating floating pad | ● | ● | ● | — |
DiLink 10.1 inch adaptive rotating floating pad | — | — | — | ● |
Intelligent voice interaction system | — | — | — | ● |
BYD Smart Cloud Service | ● | ● | ● | ● |
Online smart and precise navigation | ● | ● | ● | ● |
Car Bluetooth System | ● | ● | ● | ● |
4G network service | ● | ● | ● | ● |
Car WiFi function | ● | ● | ● | ● |
OTA smart remote upgrade | ● | ● | ● | ● |
Front USB interface | ● | ● | ● | ● |
Number of speakers | 4 | 4 | 4 | 4 |
Lighting equipment | ||||
Halogen headlights | ● | ● | — | — |
Penetrating LED snow crystal headlights | — | — | ● | ● |
Model: e2-2021, Produced by BYD
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4240×1760×1530
Wheel Base (mm): 2610
Tire specifications: 205/60 R16
Motor power (kW) : 70
Maximum torque (N·M) : 180
Battery Type: High performance power Blade lithium battery
Battery Capacity (KWH): 43.2
(NEDC) (KM): 401
Maximum battery life (km): 500
Acceleration performance (0-50km / h) (s): 3.9
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension