Vehicle Detail
BYD e2, 2 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Compared: | BYD e2 2023 model | BYD e2 2023 model |
---|---|---|
Comfort | luxury | |
Price (USD) | 25500 | 27000 |
Basic Vehicle Parameters | ||
level: | compact car | compact car |
Time to market: | 1680307191000 | 1680307191000 |
Body form: | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Length x width x height (mm): | 4260x1760x1530 | 4260x1760x1530 |
Wheelbase (mm): | 2610 | 2610 |
Power type: | pure electric | pure electric |
The maximum power of the vehicle (kW): | 70 | 70 |
The maximum torque of the vehicle (N m): | 180 | 180 |
Official maximum speed (km/h): | 130 | 130 |
Fast charging time (hours): | 0.5 | 0.5 |
Ministry of Industry and Information Technology's pure electric cruising range (km): | 405 | 405 |
body | ||
Length (mm): | 4260 | 4260 |
Width (mm): | 1760 | 1760 |
Height (mm): | 1530 | 1530 |
Wheelbase (mm): | 2610 | 2610 |
Number of doors (a): | 5 | 5 |
Number of seats (pieces): | 5 | 5 |
Curb weight (kg): | 1340 | 1340 |
Approach angle (°): | 14 | 14 |
Departure angle (°): | 21 | 21 |
electric motor | ||
Ministry of Industry and Information Technology's pure electric cruising range (km): | 405 | 405 |
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 70 | 70 |
Motor total torque (N m): | 180 | 180 |
Number of motors: | 1 | 1 |
Motor layout: | Front | Front |
Maximum power of the front motor (kW): | 70 | 70 |
Maximum torque of the front motor (N m): | 180 | 180 |
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh): | 43.2 | 43.2 |
Power consumption per 100 kilometers (kWh/100km): | 10.3 | 10.3 |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | fast charge | fast charge |
Fast charging time (hours): | 0.5 | 0.5 |
Quick charge capacity (%): | 80 | 80 |
gearbox | ||
Number of gears: | 1 | 1 |
Gearbox type: | single speed electric vehicle | single speed electric vehicle |
chassis steering | ||
Drive mode: | front drive | front drive |
Body structure: | Unibody | Unibody |
Power Steering: | electronic assist | electronic assist |
Front Suspension Type: | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
wheel brake | ||
Front Brake Type: | Ventilated Disc | Ventilated Disc |
Rear Brake Type: | Disc | Disc |
Parking Brake Type: | electronic handbrake | electronic handbrake |
Front tire specifications: | 205/60 R16 | 205/60 R16 |
Rear Tire Specifications: | 205/60 R16 | 205/60 R16 |
Hub material: | steel | aluminum alloy |
Spare tire specifications: | none | none |
safety equipment | ||
Airbag for main/passenger seat: | Main ●/Vice ● | Main ●/Vice ● |
Tips for not fastening the seat belt: | ● | ● |
ISO FIX child seat interface: | ● | ● |
Tire pressure monitoring device: | ●Tire pressure alarm | ●Tire pressure alarm |
Automatic anti-lock braking (ABS, etc.): | ● | ● |
brake force distribution | ● | ● |
(EBD/CBC, etc.): | ||
brake assist | ● | ● |
(EBA/BAS/BA, etc.): | ||
traction control | ● | ● |
(ASR/TCS/TRC, etc.): | ||
vehicle stability control | ● | ● |
(ESP/DSC/VSC etc.): | ||
Automatic parking: | ● | ● |
Uphill assist: | ● | ● |
Central locking in the car: | ● | ● |
remote key: | ● | ● |
Keyless start system: | ● | ● |
Keyless entry system: | ● | ● |
Body function/configuration | ||
Roof rack: | ● | ● |
Remote start function: | ● | ● |
In-Car Features/Configuration | ||
Steering wheel material: | ●Plastic | ●Leather |
Steering wheel position adjustment: | ●up and down | ●up and down |
Multifunction steering wheel: | ● | ● |
Front/rear parking sensor: | front-/back ● | front-/back ● |
Driving assistance video: | ●Reverse image | ●Reverse image |
Cruise system: | ● Cruise control | ● Cruise control |
Driving mode switching: | ●Exercise | ●Exercise |
●Snow | ●Snow | |
●Energy saving | ●Energy saving | |
Independent power interface in the car: | ●12V | ●12V |
Trip computer display: | ● | ● |
Built-in driving recorder: | - | ● |
seat configuration | ||
Seat material: | ●Fabric | ●Imitation leather |
Driver's seat adjustment direction: | ●Front and rear adjustment | ●Front and rear adjustment |
●Back adjustment | ●Back adjustment | |
●Height adjustment | ●Height adjustment | |
Adjustment direction of passenger seat: | ●Front and rear adjustment | ●Front and rear adjustment |
●Back adjustment | ●Back adjustment |
Model: e2-2021, Produced by BYD
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4240×1760×1530
Wheel Base (mm): 2610
Tire specifications: 205/60 R16
Motor power (kW) : 70
Maximum torque (N·M) : 180
Battery Type: High performance power Blade lithium battery
Battery Capacity (KWH): 43.2
(NEDC) (KM): 401
Maximum battery life (km): 500
Acceleration performance (0-50km / h) (s): 3.9
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension