Vehicle Detail
BYD Han Qianshan Prices start at
$ 64,000.00
- Vehicle Overview
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
car model | Qianshan Cui Limited Edition |
---|---|
Suggested retail price (yuan) | 64,000 |
L×W×H(mm) | 4995×1910×1495 |
Wheelbase(mm) | 2920 |
Wheel base front/rear(mm) | 1640/1640 |
Minimum turning radius (m) | 6.15 |
Tire specifications | 245/45 R19 |
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (the first owner), the vehicle repair period is 6 years or 150,000 kilometers (see the remarks and after-sales warranty manual for details) |
Dynamic performance | |
Motor type | AC permanent magnet synchronous motor |
Front motor maximum power (kW) | 180 |
Front motor maximum torque (N m) | 350 |
Rear motor maximum power (kW) | 200 |
Rear motor maximum torque (N m) | 350 |
System integrated maximum power (kW) | 380 |
System integrated maximum torque (N m) | 700 |
drive type | Super smart electric four-wheel drive |
CLTC comprehensive operating condition pure electric driving range (km) | 610 |
Battery capacity (kWh) | 85.4 |
Battery Type | blade battery |
30%-80% fast charging time | 30min |
0-100km/h acceleration time (s) | 3.9 |
Braking and Suspension | |
Front brake type | Ventilation perforated disc |
rear brake type | disc |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
Aluminum alloy suspension system | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension |
Active Suspension System | DiSus-C Intelligent Electronically Controlled Active Suspension |
DiPilot intelligent driver assistance system | |
ACC-S&G stop-and-go full-speed adaptive cruise system | ● |
ICC Intelligent Pilot System | ● |
TJA Traffic Jam Assist | ● |
FCW Forward Collision Warning System | ● |
AEB-CCR automatic emergency braking system | ● |
AEB-VRU Pedestrian Recognition/Protection System | ● |
EBA Emergency Brake Assist | ● |
ESS emergency braking reminder system | ● |
LDWS Lane Departure Warning System | ● |
LKS Active Lane Keeping System | ● |
HMA intelligent high and low beam light system | ● |
TSR Traffic Sign Intelligent Recognition System | ● |
DiPilot steering wheel lane departure assist reminder | ● |
HWA Highway Driving Assistance System | ● |
ILCA Interactive Lane Change Assist System | ● |
FCTA front traffic passing reminder system | ● |
FCTB Front Traffic Through Braking System | ● |
RCTA rear traffic passing reminder system | ● |
ELKA Emergency Lane Keeping Assist | ● |
Intelligent Driving Domain Controller | ● |
BSD blind spot monitoring system | ● |
LCA Parallel Auxiliary System | ● |
RCW Rear Collision Warning System | ● |
DOW door opening warning system | ● |
APA vision fusion full scene automatic parking | ● |
DiPilot intelligent remote control driving mode | ● |
3D holographic transparent imaging system | ● |
Ultrasonic radar | 12 |
High-precision millimeter-wave radar | 5 |
Smart Driving Surround View Camera | 4 |
Intelligent driving high perception camera | 1 |
safety equipment | |
High-performance lime green four-piston fixed caliper (front) | ● |
Intelligent Dynamic Brake System | ● |
Comfort Parking Control System | ● |
Body Electronic Stability System | ● |
anti-lock braking system | ● |
Electronic brake force distribution system | ● |
Traction Control System | ● |
Vehicle Dynamics Control System | ● |
Hill Start Control System | ● |
Parking brake deceleration control system | ● |
Hydraulic Brake Assist System | ● |
automatic parking system | ● |
EPB Electronic Parking System | ● |
EPS electric power steering system | ● |
BOS brake priority system | ● |
TPMS direct tire pressure monitoring system | ● |
Front dual airbags | ● |
Front seat side airbags | ● |
Rear seat side airbags | ● |
Driver's knee airbag | ● |
Front and rear through side curtain airbags | ● |
DMS driver monitoring (including fatigue and attention monitoring) | ● |
W-HUD head-up display | ● |
Electronic child lock | ● |
Front row active motor preload force-limiting seat belt | ● |
Rear left and right preloaded force-limiting seat belts | ● |
Front and rear seat belt not fastened alarm | ● |
ISO FIX child seat anchors | ● |
Ultra-high-strength all-round collision energy-absorbing safety body | ● |
High-strength front and rear anti-collision beams | ● |
Speed sensor automatic locking | ● |
Collision-sensing automatic unlocking | ● |
Collapsible steering column | ● |
Collapsible brake pedal | ● |
Electronic anti-theft system | ● |
Four-door window one-button lift and anti-pinch function | ● |
Electric heating and defrosting of rear windshield | ● |
Electric heating defrost for exterior mirrors | ● |
Electric folding exterior mirrors | ● |