Vehicle Detail
BYD Han, 3 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
Compared: | BYD Han EV | BYD Han EV | BYD Han EV | BYD Han EV | BYD Han EV |
---|---|---|---|---|---|
Standard Endurance Edition Deluxe | Luxury version with super long battery life | Genesis Edition 715KM Front Drive Prestige Type | Genesis Edition 715KM FWD Flagship | Genesis Edition 610KM four-wheel drive exclusive type | |
price (USD) | 43,000 | 46,000 | 50,000 | 53,000 | 57,000 |
Basic Vehicle Parameters | |||||
Body form: | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Length x width x height (mm): | 4980x1910x1495 | 4980x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
Wheelbase (mm): | 2920 | 2920 | 2920 | 2920 | 2920 |
Power type: | pure electric | pure electric | pure electric | pure electric | pure electric |
The maximum power of the vehicle (kW): | 163 | 163 | 180 | 180 | 380 |
The maximum torque of the vehicle (N m): | 330 | 330 | 350 | 350 | 700 |
Official maximum speed (km/h): | 185 | 185 | 185 | ||
Official 0-100 acceleration(s): | 7.9 | 7.9 | 7.9 | 7.9 | 3.9 |
Fast charging time (hours): | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
Ministry of Industry and Information Technology's pure electric cruising range (km): | 506 | 605 | 715 | 715 | 610 |
body | |||||
Length (mm): | 4980 | 4980 | 4995 | 4995 | 4995 |
Width (mm): | 1910 | 1910 | 1910 | 1910 | 1910 |
Height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm): | 2920 | 2920 | 2920 | 2920 | 2920 |
Number of doors (a): | 4 | 4 | 4 | 4 | 4 |
Number of seats (pieces): | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg): | 2100 | 2100 | 2250 | ||
electric motor | |||||
Ministry of Industry and Information Technology's pure electric cruising range (km): | 506 | 605 | 715 | 715 | 610 |
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 163 | 163 | 180 | 180 | 380 |
Motor total torque (N m): | 330 | 330 | 350 | 350 | 700 |
Number of motors: | 1 | 1 | 1 | 1 | 2 |
Motor layout: | Front | Front | Front | Front | front + rear |
Maximum power of the front motor (kW): | 163 | 163 | 180 | 180 | 180 |
Maximum torque of the front motor (N m): | 330 | 330 | 350 | 350 | 350 |
The maximum power of the rear motor (kW): | 200 | ||||
Maximum torque of the rear motor (N m): | 350 | ||||
Battery type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh): | 64.8 | 76.9 | 85.4 | 85.4 | 85.4 |
Charging Compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | fast charge | fast charge | fast charge | fast charge | fast charge |
Fast charging time (hours): | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
Quick charge capacity (%): | 80 | 80 | 80 | 80 | 80 |
gearbox | |||||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Gearbox type: | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle |
chassis steering | |||||
Drive mode: | front drive | front drive | front drive | front drive | Dual motor four-wheel drive |
Transfer case (four-wheel drive) type: | - | - | - | - | Electric four-wheel drive |
Body structure: | Unibody | Unibody | Unibody | Unibody | Unibody |
Power Steering: | electric assist | electric assist | electric assist | electric assist | electric assist |
Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable Suspension: | - | - | - | - | ● soft and hard adjustment |
wheel brake | |||||
Front Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type: | Disc | Disc | Disc | Disc | Disc |
Parking Brake Type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front tire specifications: | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear Tire Specifications: | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Hub material: | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications: | none | none | none | none | none |
safety equipment | |||||
Airbag for main/passenger seat: | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/rear side airbags: | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Front/rear head curtain air: | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Knee airbag: | ● | ● | ● | ● | ● |
Passive Pedestrian Protection: | ● | ● | ● | ● | ● |
Tips for not fastening the seat belt: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Automatic anti-lock braking (ABS, etc.): | ● | ● | ● | ● | ● |
brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
brake assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
vehicle stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC etc.): | |||||
Parallel assistance: | - | - | - | ● | ● |
Lane Departure Warning System: | ● | ● | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● | ● | ● |
Road traffic sign recognition: | ● | ● | ● | ● | ● |
Active braking/active safety system: | ● | ● | ● | ● | ● |
Automatic parking: | ● | ● | ● | ● | ● |
Uphill assist: | ● | ● | ● | ● | ● |
Central locking in the car: | ● | ● | ● | ● | ● |
remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Fatigue Driving Tips: | - | - | - | ● | ● |
Body function/configuration | |||||
Skylight type: | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Sport Appearance Package: | ○ | ○ | - | - | - |
Electric trunk: | ○ | - | ● | ● | ● |
Active closed air intake grille: | ● | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● | ● |
In-Car Features/Configuration | |||||
Steering wheel material: | ● genuine leather | ● genuine leather | ● Leather | ● genuine leather | ● genuine leather |
Steering wheel position adjustment: | ● up and down | ● up and down | ● up and down | ● up and down | ● up and down |
● before and after | ● before and after | ● before and after | ● before and after | ● before and after | |
Electric steering wheel adjustment: | - | - | - | - | ● |
Multifunction steering wheel: | ● | ● | ● | ● | ● |
Steering wheel heating: | - | - | - | - | ○ |
Model: Han EV -2021, Produced by BYD
Conforms to European Standards
Body Style: SEDAN
L&W&H (mm): 4980×1910×1495
Wheel Base (mm): 2920
Minimum ground clearance (mm): 161
Tire specifications: 245/45R19
Motor power (kW) : 163
Maximum torque (N·M) : 330
Battery Type: Blade lithium battery
Battery Capacity (KWH): 76.9
(NEDC) (KM): 550, 605
Maximum battery life (km): 560, 705
Acceleration performance (0-100km / h) (s): 7.9
Maximum speed (km / h): 160
30%-80% fast charging time: 25min
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension /
Rear suspension: multi-link independent suspension