Vehicle Detail
VW ID.6 Crozz “7seats”, 5 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
ID.6 Crozz | Pure | Pure + | Pro/1St | 4WD |
---|---|---|---|---|
PRICE (USD) | 45,000 | 49,000 | 52,000 | 60,000 |
Long X width x height (mm) | 4876 x 1848 x 1630 | 4876 x 1848 x 1630 | 4876 x 1848 x 1630 | 4876 x 1848 x 1630 |
Wheel Base (mm): | 2965 | 2965 | 2965 | 2965 |
Luggage tank capacity (L) | 202~1820 | 202~1820 | 202~1820 | 202~1820 |
Preparation quality (kg) | 2150 | 2280 | 2280 | 2395 |
Power battery type | Ternary lithium ion power battery | Ternary lithium ion power battery | Ternary lithium ion power battery | Ternary lithium ion power battery |
Power battery capacity (KWH) | 63.3 | 83.4 | 83.4 | 83.4 |
Fast charging 0 ~ 80% power time (min) (1) | About 40 | About 40 | About 40 | About 40 |
Standard charging 0 ~ 100% electricity time (H) (2) | About 8.5 | About 12.5 | About 12.5 | About 12.5 |
Drive mode | rear | rear | rear | 4W |
Drive motor type | Post: Permanent magnet synchronous motor | Post: Permanent magnet synchronous motor | Post: Permanent magnet synchronous motor | Before: AC asynchronous motor |
Drive motor peak power (kW) | 132 | 150 | 150 | 80/150 |
Drive motor peak torque (NM) | 310 | 310 | 310 | 162/310 |
Transmission type | Single speed ratio of two-stage reducer | Single speed ratio of two-stage reducer | Single speed ratio of two-stage reducer | Single speed ratio of two-stage reducer |
NEDC comprehensive working condition power consumption (kWh / 100km) | 15.4 | 15.5 | 15.5 | 17.2 |
NEDC Comprehensive Work During Running Mileage (KM) | 436 (5) | 588 | 588 | 510 (5) |
0 ~ 50km / h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Maximum speed (km / h) | 160 | 160 | 160 | 160 |
steering system | Electric power steering system | Electric power steering system | Electric power steering system | Electric power steering system |
Suspension System | Front suspension: McFesson independent suspension / rear suspension: five-link independent suspension | Front suspension: McFesson independent suspension / rear suspension: five-link independent suspension | Front suspension: McFesson independent suspension / rear suspension: five-link independent suspension | Front suspension: McFesson independent suspension / rear suspension: five-link independent suspension |
Conforms to European Standards
Body Style: SUV
L&W&H (mm): 4876×1848×1680
Wheel Base (mm): 2965
Luggage Capacity (202-1820L)
Minimum ground clearance (mm): 121
Tire specifications: 205/55 R16
Motor power (kW) : 80/150
Maximum torque (N·M) : 162/310
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 83.4
Battery Management System: Battery Active liquid cooling system low temperature heating system
Drive Way: Four-wheel drive
(NEDC) (KM): 510
Maximum battery life (km): 610
Acceleration performance (0-50km / h) (s): 2.6
Maximum speed (km / h): 160
Support Slow charging
Support Fast charging
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension