Vehicle Detail
VW ID.6 X “7seats”, 5 Editions, Prices start at
- Vehicle Overview
- General Information
السعر المعلن شامل كافة المصاريف حتى إستلام معارض الشركة، المنتجات المعروضة تشمل ضمان للمنتج والفحص بمركز صيانة الشركة والإصلاح وتوافر قطع الغيار والتحديثات. واستبدال الوحدة المعيبة. وخدمة الطواريء ٢٤ ساعة
price is incloding of all expenses until receiving the company’s showrooms. The offered products include product warranty, inspection at the company’s maintenance center, repair, availability of spare parts and updates. and replace the defective unit. 24 hour emergency service
Terms and conditions apply تطبق الشروط والأحكام
ID.6 X | Pure | pure+ | pro | prime four-wheel drive version |
---|---|---|---|---|
PRICE (USD) | 45,000 | 49,000 | 52,000 | 60,000 |
Overall length (mm) | 4876 | 4876 | 4876 | 4876 |
Overall width(mm) | 1848 | 1848 | 1848 | 1848 |
Overall height(mm) | 1680 | 1680 | 1680 | 1680 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Trunk volume (L) | 202~1820 | 202~1820 | 202~1820 | 202~1820 |
Curb weight (kg) | 2150 | 2280 | 2280 | 2395 |
Types of power batteries | Ternary lithium-ion battery (energy type) | Ternary lithium-ion battery (energy type) | Ternary lithium-ion battery (energy type) | Ternary lithium-ion battery (energy type) |
Power battery capacity (kWh) | 63.2 | 83.4 | 83.4 | 83.4 |
battery management system | Battery Active Liquid Cooling System Low Temperature Heating System | Battery Active Liquid Cooling System Low Temperature Heating System | Battery Active Liquid Cooling System Low Temperature Heating System | Battery Active Liquid Cooling System Low Temperature Heating System |
Fast charging 0~80% battery time (min) | about 40 minutes | about 40 minutes | about 40 minutes | about 40 minutes |
Standard charging 0~100% battery time (h) | about 9.5 hours | about 12.5 hours | about 12.5 hours | about 12.5 hours |
drive mode | rear drive | rear drive | rear drive | four-wheel drive |
drive motor type | Rear: Permanent magnet synchronous motor | Rear: Permanent magnet synchronous motor | Rear: Permanent magnet synchronous motor | Front: AC asynchronous motor After: Permanent magnet synchronous motor |
Drive motor peak power (kW) | 132 | 150 | 150 | 80/ 150 |
Drive motor peak torque (Nm) | 310 | 310 | 310 | 162/ 310 |
Transmission type | Single speed ratio two-stage reducer | Single speed ratio two-stage reducer | Single speed ratio two-stage reducer | Single speed ratio two-stage reducer |
CLTC comprehensive working condition electric energy consumption (kWh/100km) | 14.6 | 14.6 | 14.6 | 16.7 |
CLTC comprehensive operating cruising range (km) | 460 | 617 | 617 | 540 |
0~50km/h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Suspension System | Front Suspension: McPherson Independent Suspension / Rear Suspension: Multi-swing arm Independent Suspension | Front Suspension: McPherson Independent Suspension / Rear Suspension: Multi-swing arm Independent Suspension | Front Suspension: McPherson Independent Suspension / Rear Suspension: Multi-swing arm Independent Suspension | Front Suspension: McPherson Independent Suspension / Rear Suspension: Multi-swing arm Independent Suspension |
steering system | Electric power steering system | Electric power steering system | Electric power steering system | Electric power steering system |
Through-type gloss-coated front face | ● | ● | ● | ● |
IQ.Light LEDmomentArray smart headlights (with daytime running lights, all-weather headlights, dynamic headlight follow-up steering, dynamic high beam adjustment) | ● | ● | ● | ● |
IQ.Light LEDThrough-type parallel streamer taillights | ● | ● | ● | ● |
welcomeBing wake up /Leavecar sleep light effect | ● | ● | ● | ● |
CompleteVision landscape canopy (with electric sunshade) | ● | ● | ● | ● |
CanOpen the panoramic sunroof (with electric sunshade) | - | ○ | ○ | ○ |
19inch two-color floathub | ● | - | - | - |
20inch two-colorYueying Wheels | - | ● | ● | - |
twenty oneinch two-color starhub | - | - | ○ | ● |
welcomeBinzhao floor lamp | ● | ● | ● | ● |
Silver Roof Rack | ● | ● | ● | ● |
Side chrome trim | ● | ● | ● | ● |
Pureside marker | ● | - | - | - |
Pure+side marker | - | ● | - | - |
Proside marker | - | - | ● | - |
Primeside marker | - | - | - | ● |
gridtonalism | ○ | ○ | ○ | ○ |
Frontier Masteropen | ○ | ○ | ○ | ○ |
Modernistright | ○ | ○ | ○ | ○ |
7seatflexible and emptybetween | ● | ● | ● | - |
6seatGenerous space | - | - | - | ● |
Simple cool black leather seat | ● | ● | - | - |
Embossed leather seats(5) | - | - | ● | ● |
front seat10TowardsElectric adjustable (seat8Towards+electric lumbar support2Towardsadjust) | ● | ● | - | - |
front seat12TowardsElectric adjustable (seat8Towards+gaslumbar support4Towardsadjust) | - | - | ● | ● |
front seat12TowardsElectric adjustable (seat8Towards+gaslumbar support4Towardsadjust) | - | - | ● | ● |
hostdriver seat memory | - | - | ● | ● |
hostDriver's seat welcome function | - | - | ● | ● |
front seat airMassage | - | - | ● | ● |
front seat plusThermal function | ● | ● | ● | ● |
Front center armrest (bring"ID."punch wordSample) | ● | ● | ● | ● |
Second row seats plushot(6) | - | - | ● | ● |
second row3seat, 4/6divisible,with center armrest | ● | ● | ● | - |
second row of independent seats,with separate armrest | - | - | - | ● |
welcomedoor sill trim | ● | ● | ● | ● |
metal lawMoving pedal (with▷‖icon) | ● | ● | ● | ● |
sinceDynamic anti-dazzle interior rearview mirror | ● | ● | ● | ● |
threeLayered atmosphere light (white) | ● | ● | - | - |
mood brightSurrounding lights (30color, threeLayer-type custom combination, foot mood light is white) | - | - | ● | ● |
front and rear mooringcar radar | ● | ● | ● | ● |
fallcar image | ● | ● | ● | ● |
360°Bird's-eye panoramic visual parking assist system | - | - | - | ● |
smart tirepressure monitoring system | ● | ● | ● | ● |
Driver fatigue monitoring system | ● | ● | ● | ● |
Front double safety gasbag | ● | ● | ● | ● |
front rowside airbag | ● | ● | ● | ● |
before and afterThrough head air curtain | ● | ● | ● | ● |
pre-collision safety system | - | - | - | ● |
ESPvehicle stability system | ● | ● | ● | ● |
sinceParking function | ● | ● | ● | ● |
Electronic handbrake system | ● | ● | ● | ● |
front row safetyWith no tie reminder | ● | ● | ● | ● |
Second row safetyWith no tie reminder | - | - | ● | ● |
second rowISOFIXChild seat anchors | ● | ● | ● | ● |
self-studycomplextire | ● | ● | ● | ● |
sinceDynamic sensor wiper | ● | ● | ● | ● |
outsideElectric mirror adjustment, with heating function | ● | ● | ● | ● |
outsideMirrors are electrically folded, the car is locked and automatically folded, and the co-driver’s side reverses and automatically flips down | ● | ● | - | - |
outsideMirrors are electrically folded, the car is locked and automatically folded, and the co-pilot side is automatically turned down when reversing, with memory function | - | - | ● | ● |
touchhide the door handle | ● | ● | ● | ● |
increasepowerfulRealistic heads-up display | - | ○ | ● | ● |
Power tailgate with virtual pedal (sensor opening and closing) | ○ | ● | ● | ● |
ID.LightmutualMoving light language system | ● | ● | ● | ● |
5.3''numberinstrument cluster | ● | ● | ● | ● |
12"Floating central control large screen | ● | ● | ● | ● |
wisdomcar system 4.0LiftGrade Edition | ● | ● | ● | ● |
noneWire &HaveLine phone mapping function | ● | ● | ● | ● |
no mobile phoneLine charging function | - | - | ● | ● |
suitcase12Vpower supply | ● | ● | ● | ● |
front doubleUSBinterfacerear doubleUSBinterface | ● | ● | ● | ● |
Ultrasoundaudio system (9soundring) | ● | ● | ● | - |
HarmanCardDayton high-quality sound system | - | - | ○ | ● |
Travel Assistdriver assistance system | ● | ● | ● | ● |
emergency assistance system | - | - | - | ● |
Front Assistfront safetyauxiliary system | ● | ● | ● | ● |
Side AssistLane change assist system | - | - | ● | ● |
door open warning system | - | - | ● | ● |
Model: ID.6 X-2021,
Produced by VW-SAIC China
Conforms to European Standards
Body Style: SUV, Energy Type: pure elecrtic
L&W&H (mm): 4876 x 1848 x 1680
Luggage tank capacity (L):
Wheel Base (mm): 2965
Number of seats: 7
Tire specifications: 235 /45 R21
Motor power (kW) : 225
Number of drive motors: Dual motors
Power horse : 306
Battery Type: High performance power Ternarry lithium battery
Battery Capacity (KWH): 83.4
(NEDC) (KM): 588
Maximum battery life (km):
Maximum speed (km / h): 150
Support Slow charging
Support Fast charging: 0.67 h
Drive way: Dual motor four-wheel drive
Brake system (before / after): Ventilation disc / disc
Suspension system (before / after): McPherson suspension / rear suspension: multi-link independent suspension